Pay in installments of $347.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 27 - Oct 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Volvo S90 II (234, P) 01/2016-Tieferlegung VA: 20 45 mm Tieferlegung HA: 5 35 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1305 kg Achslast HA: 1415 kg Lieferumfang: Set VA Gewindefederbeine, HA Dmpfer DVS3O38HD82RHF]{display: flex; flex direction: column}N1PILQB Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in
- Tieferlegung VA: 20-45 mm
- Tieferlegung HA: 5-35 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1305 kg
- Achslast HA: -1415 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Dämpfer
Auflagen / Hinweise
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VOLVO | S90 II (234, P) 01/2016- | 2.0 | Stufenheck | Benzin | 183 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B4 Mild-Hybrid | Stufenheck | Benzin/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B5 Mild-Hybrid | Stufenheck | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B6 Mild-Hybrid AWD | Stufenheck | Benzin/Elektro | 220 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D3 | Stufenheck | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 | Stufenheck | Diesel | 120 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 | Stufenheck | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 AWD | Stufenheck | Diesel | 140 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D5 AWD | Stufenheck | Diesel | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D5 Polestar AWD | Stufenheck | Diesel | 177 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T4 | Stufenheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T4 Polestar | Stufenheck | Benzin | 155 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 | Stufenheck | Benzin | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 | Stufenheck | Benzin | 187 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 Drive-E Polestar | Stufenheck | Benzin | 186 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 Drive-E Polestar | Stufenheck | Benzin | 192 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 AWD | Stufenheck | Benzin | 228 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 AWD | Stufenheck | Benzin | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 Drive-E Polestar AWD | Stufenheck | Benzin | 240 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | B5 Mild-Hybrid | Stufenheck | Benzin/Elektro | 183 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | D4 Antrieb-E Polestar | Stufenheck | Diesel | 147 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | D4 Drive-E Polestar AWD | Stufenheck | Diesel | 147 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | D5 Mild Hybrid AWD | Stufenheck | Diesel/Elektro | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | T6 Drive-E Polestar AWD | Stufenheck | Benzin | 246 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B4 Mild-Hybrid | Kombi | Benzin/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 183 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 196 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 220 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 256 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D3 | Kombi | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D3 AWD | Kombi | Diesel | 110 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 | Kombi | Diesel | 120 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 | Kombi | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 AWD | Kombi | Diesel | 120 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 AWD | Kombi | Diesel | 140 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 Polestar | Kombi | Diesel | 147 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D5 AWD | Kombi | Diesel | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Hybrid AWD | Kombi | Benzin/Elektro | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Polestar AWD | Kombi | Diesel | 147 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Polestar AWD | Kombi | Diesel | 176 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T4 | Kombi | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T4 Polestar | Kombi | Benzin | 155 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 | Kombi | Benzin | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 | Kombi | Benzin | 187 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 183 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 184 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 187 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 Polestar | Kombi | Benzin | 186 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 Polestar AWD | Kombi | Benzin | 186 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 AWD | Kombi | Benzin | 228 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 AWD | Kombi | Benzin | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 Polestar AWD | Kombi | Benzin | 240 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 Polestar AWD | Kombi | Benzin | 246 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T8 Hybrid AWD | Kombi | Benzin/Elektro | 223 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T8 Plug-in Hybrid Polestar AWD | Kombi | Benzin/Elektro | 233 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B4 Mild-Hybrid | Kombi | Diesel/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B4 Mild-Hybrid AWD | Kombi | Diesel/Elektro | 145 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B5 Mild Hybrid AWD | Kombi | Diesel/Elektro | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B5 Mild Hybrid Polestar AWD | Kombi | Diesel/Elektro | 180 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | T4 Polestar | Kombi | Benzin | 154 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | T8 Plug-in Hybrid AWD | Kombi | Benzin/Elektro | 228 KW | 1969 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Excellent toy for aggressive chewer dogs!!!
Color: GT-2P, Color: GT-2P
These treats are super heavy duty! My German shepherd is a good eater. This includes chewing on many things that are not make to be dog toys. I need to keep her occupied and chewing toys that are made specifically for aggressive chewers. She’s quite wily and can usually take apart those supposed aggressive chewers toys very fast. That’s why I love these toys. They actually are for aggressive chewers and keep my best friend busy chewing for days! I love that you can add soft treats or doggy toothpaste to the grooves in these. The raised bumps on the toy are also supposed to help clean teeth. A dog toy that helps with bad breath? I will take two please! Plus, love that these can be cleaned easily, even in the dish washer, and have long lasting bacon scents that my girl loves.
In all seriousness, these are strange looking but very functional chew toys. They do not make a mess (other than my dog drooling all over - haha). You can even add doggy peanut butter! Perfect for big dogs and aggressive chewers. I would caution against using for any elderly dog and or dog that doesn’t have strong teeth.
Good value for the price (a little over $5 each on sale) considering how long these toys last. Also a good gift.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Dog approved!
My dogs love this. This is the 3rd time I have bought them. They are entertained for hours and keeping their teeth strong.
They pay me no attention when they have this toy. 😂
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Extra Small Perfect for my Toy Dogs
My toy dogs love this so much that I ordered a second one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Our Dog Loves This One
We got our dog two nylabones and this benebone and he really prefers this one. Like the nylabones he barely even looked at, but he loves this one so much it's starting to splinter off a little. Apparently it can just be sanded down again but I'll probably end up getting more of these so that we can switch them out. I noticed that the shape also helps him be able to handle it with his paws.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Initially showed little interest, then decided she loved it
The product itself looks great and is clearly very well made but my dog had zero interest initially in this which I find odd because many other similar toys she has attacked.
Update —- several weeks later all of a sudden my dog decided she liked this and started chewing on it and has been her favorite - go figure
Update 2 — it’s become her favorite chew and she’s obsessed with it! My older dog started chewing on it, and it broke one of her old teeth!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026