Pay in installments of $333.19 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für BMW 5er (G30, F90) 09/2016-Tieferlegung VA: 30 55 mm Tieferlegung HA: 30 55 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1200 kg Achslast HA: 1450 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in der Zugstufe nur bei zugnglicher Kolbenstange. Elektronische Dmpferregelung
- Tieferlegung VA: 30-55 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1200 kg
- Achslast HA: -1450 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Elektronische Dämpferregelung muss stillgelegt werden. Elektroniksatz zur Stillegung ist im Lieferumfang enthalten.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 E PLUG-IN-HYBRID | Stufenheck | Benzin/Elektro | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 E PLUG-IN-HYBRID | Stufenheck | Benzin/Elektro | 150 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i | Stufenheck | Benzin | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i | Stufenheck | Benzin | 125 KW | 1597 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i | Stufenheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i | Stufenheck | Benzin | 155 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i Mild-Hybrid | Stufenheck | Benzin/Elektro | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i Mild-Hybrid | Stufenheck | Benzin/Elektro | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 525 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 525 d | Stufenheck | Diesel | 170 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d | Stufenheck | Diesel | 195 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 183 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e iPerformance | Stufenheck | Benzin/Elektro | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e iPerformance | Stufenheck | Benzin/Elektro | 185 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid | Stufenheck | Benzin/Elektro | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid | Stufenheck | Benzin/Elektro | 170 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid | Stufenheck | Benzin/Elektro | 200 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid | Stufenheck | Benzin/Elektro | 215 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i | Stufenheck | Benzin | 180 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i | Stufenheck | Benzin | 185 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i Mild-Hybrid | Stufenheck | Benzin/Elektro | 180 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i Mild-Hybrid | Stufenheck | Benzin/Elektro | 185 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i | Stufenheck | Benzin | 250 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i | Stufenheck | Benzin | 265 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i Mild-Hybrid | Stufenheck | Benzin/Elektro | 245 KW | 2998 ccm | 6 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d xDrive | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d xDrive | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 183 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 210 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d xDrive | Stufenheck | Diesel | 183 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d xDrive | Stufenheck | Diesel | 195 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 120 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 170 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 185 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 200 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 215 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i Mild-Hybrid xDrive | Stufenheck | Benzin/Elektro | 180 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i Mild-Hybrid xDrive | Stufenheck | Benzin/Elektro | 185 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i xDrive | Stufenheck | Benzin | 180 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i xDrive | Stufenheck | Benzin | 183 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i xDrive | Stufenheck | Benzin | 185 KW | 1998 ccm | 4 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 250 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 d xDrive | Stufenheck | Diesel | 235 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i Mild-Hybrid xDrive | Stufenheck | Benzin/Elektro | 245 KW | 2998 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i xDrive | Stufenheck | Benzin | 250 KW | 2998 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i xDrive | Stufenheck | Benzin | 265 KW | 2998 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 545 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 210 KW | 2998 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 545 e Plug-in-Hybrid xDrive | Stufenheck | Benzin/Elektro | 290 KW | 2998 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | M 550 d xDrive | Stufenheck | Diesel | 294 KW | 2993 ccm | 6 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | M 550 i xDrive | Stufenheck | Benzin | 340 KW | 4395 ccm | 8 | Allrad |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | M 550 i xDrive | Stufenheck | Benzin | 390 KW | 4395 ccm | 8 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Durable
Style: Bi-fold
My man loves it. He works construction and it has held up well so far. Carhartt does good work. Looks exactly like the picture, well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Amazing item
Style: Bi-fold
Perfect size! Amazing quality and the id holder has already saved me a ton of time! The color is beautiful and will age well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Perfect father days gift
Style: Bi-fold
Great quality and perfect size. I made it my dad’s birthday gift and he loved it. And it’s a perfect color and not to thick and looks good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
It's a wallet alright
Style: Bi-fold
Very good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
License flap is terrible, but wallet is nice
Style: Bi-fold
I do like the wallet but I hate the little extra flap inside it. It's very hard to get my license out of it. It makes the wallet way too thick. I just took it out and i don't use it. They should of just sewn 1 flap in there and the wallet would of been much thinner and still able to use the extra flap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026