Pay in installments of $613.89 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V4 Clubsport inkl. Stützlager für BMW 1er (F21)Tieferlegung VA: mm Tieferlegung HA: mm Ausfhrung: V4 Clubsport Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1040 kg Achslast HA: 1120 kg Lieferumfang: Set VA Gewindefederbeine inkl. Sttzlager, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss
- Tieferlegung VA: mm
- Tieferlegung HA: mm
- Ausführung: V4 Clubsport
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1040 kg
- Achslast HA: -1120 kg
- Lieferumfang: Set VA Gewindefederbeine inkl. Stützlager, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Clubsportfahrwerk mit Stützlager: nur mit VA-Stützlager lieferbar
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 i | Schrägheck | Benzin | 75 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 80 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d xDrive | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 118 d xDrive | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d xDrive | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 120 d xDrive | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 120 d xDrive | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 120 d xDrive | Schrägheck | Diesel | 151 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 130 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 165 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 160 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 165 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 175 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | M 135 i | Schrägheck | Benzin | 235 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | M 135 i | Schrägheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | M 135 i xDrive | Schrägheck | Benzin | 235 KW | 2979 ccm | 6 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | M 135 i xDrive | Schrägheck | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | M 140 i | Schrägheck | Benzin | 250 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | M 140 i xDrive | Schrägheck | Benzin | 250 KW | 2998 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Terrific product
Color: A1-Red
I adopted a 2 year old cat - she’s not much for a lot of the toys I have purchased for her, until this one! At first she seemed very cautious with it - but still followed it around - once I slowed it down (a few different options) she loves to play with it! Great purchase very pleased with it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 5
Fun & Fast moving toy for my cats!
Color: A1-Red
This is such a fun little toy to keep my cats entertained. They were definitely weary about it for the first few days, but started to get used to it and play with it after a bit. I wish there was an even slower option because the slow option is still pretty fast, but at least it gets them up and moving. They will even play with the tail part when it's not turned on. Like others have said, it does collect hair pretty easily, but it's very easy to clean off. I don't have any dogs, but I could see smaller dogs loving this as well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 2
That it’s usable for more than one day
Color: A3-Pink, Color: A3-Pink
The toy itself is great and my puppy enjoyed it. My problem is that it didn’t come with a charging cord and none of mine fit. It never changed colors. Maybe if I had a charger cord it would be worth it, but right now it’s useless!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 3
Fun for Fido but flimsy
Color: A2-Blue
My 15 yearold mini Schnauzer, Sam, played with this for less than 1 hour and tore the rubber sleeve off it. I will say the toy itself is a genius idea. Sam was absolutely ensconced. I wish it were made sturdier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 4
It does exactly what they say it does! Worth the money
Color: A1-Red
It arrived quickly. It’s a fun toy! It’s the right size for cats. Definitely worth the money. It is exactly as described. So far, the quality seems very good and it seems durable. The instructions are on the side of the box, which makes learning how to operate it easy. I love it that it’s red, because my kitty seems to be attracted to red. My kitty is very interested in it, yet isn’t quite sure what to think of it. I love that it changes directions on its own so that it doesn’t get stuck or lost under furniture, which is typical for a ball that cats play with. It seems to only go two, three or four feet in one direction and then it changes directions, which is both good and bad. I just wish it would go farther in one direction before changing directions so that my kitty could chase it farther, as we have plenty of space in our house for her to run. But that certainly could be a plus for other cats, enjoying not knowing where the ball is going to go next and really keep them on their toes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026