Pay in installments of $37.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 23 - Aug 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
2.5 INCH LIFT KIT FORD F-150 2WD/4WD (2004-2008)OVERVIEW This easily to install, innovative molded spacer design combines great looks and strength in ways that traditional spacers do not. Rough Country's new spacer design is formed to fit the strut hat giving the appearance of a continuing strut, unlike traditional strut mount spacers which leave an eyesore in clear view. FEATURES Easy bolt on installation Maintains factory ride quality Increased ground clearance Levels the front with the rear of
OVERVIEW
This easily to install, innovative molded spacer design combines great looks and strength in ways that traditional spacers do not. Rough Country's new spacer design is formed to fit the strut hat giving the appearance of a continuing strut, unlike traditional strut mount spacers which leave an eyesore in clear view.
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
NOTES - IMPORTANT
- Does NOT fit 2004 Heritage models.
- Does NOT fit 7-lug models.
IN THE BOX
FRONT
- Strut extensions
- Hardware
REAR
- 1in lift blocks
- U-bolts
- Hardware
SHOCKS
- (2) Rear Premium N2.0 series
VEHICLE FITMENT
YEARS DRIVE MAKE MODEL
2004-2008 2WD Ford F-150
2004-2008 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
2004-2008 2WD Ford F-150
2004-2008 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
315/70R17 Factory 17 6x135 - -
295/70R18 Factory 18 6x135 - -
295/65R20 Factory 20 6x135 - -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
305/60R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
35x11.50R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/65R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x10 6x135 -25 Minor Trimming
305/55R20 20x10 6x135 -25 Minor Trimming
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Minor Trimming
305/55R20 20x10 6x135 -19 Minor Trimming
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Minor Trimming
305/55R20 20x10 6x135 -18 Minor Trimming
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -19 Minor Trimming
305/45R22 22x10 6x135 -19 -
285/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Minor Trimming
305/45R22 22x10 6x135 -18 -
285/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
315/70R17 Factory 17 6x135 - -
295/70R18 Factory 18 6x135 - -
295/65R20 Factory 20 6x135 - -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
305/60R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
35x11.50R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/65R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x10 6x135 -25 Minor Trimming
305/55R20 20x10 6x135 -25 Minor Trimming
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Minor Trimming
305/55R20 20x10 6x135 -19 Minor Trimming
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Minor Trimming
305/55R20 20x10 6x135 -18 Minor Trimming
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -19 Minor Trimming
305/45R22 22x10 6x135 -19 -
285/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Minor Trimming
305/45R22 22x10 6x135 -18 -
285/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Great fit!
Size: Medium, Color: (403) Washed Navy / Washed Navy / Blue Smoke
Great quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
My favorite socks
Size: Medium, Color: (659) Fuchsia Dusk / Fuchsia Dusk / Tourmaline Pink
Very comfortable. True to size. Moisture wicking
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 4
No show but stays on
Size: Medium, Color: (014) Halo Gray / Halo Gray / Castlerock
I wear these socks daily. They truly don’t show with my workout shoes or with hey dudes. But the best thing about them is that they actually stay on your foot. I work out hard and I don’t ever have to pull them up. I do wish they were just a little bit thicker than they are, but they are definitely a product I will buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
LOVE THEM!!
Size: Small, Color: (001) Black / Black / Castlerock
LOVE! These socks are so comfortable! I wear a 5 in women's and a 3 in big kid shoes. The small fit me perfectly. I see where some say they run small but I can't say that was an issue for me. They are "snug" but thats what you want with a no show sock. I feel they have support vs the ones i used to buy at Walmart. They are very soft! I am actually buying more today and throwing my other ones in the trash!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
So will not write down your foot
Size: Medium, Color: (001) Black / Black / Castlerock
I love these socks. They have a little bit of gel on the top of the heel for support in your tennis shoes and so your socks don’t write down. Very good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026