Pay in installments of $44.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 21 - Aug 26
For Your Every Summer RSVP, with Code: SUMMER15
Description
Safariland 6354DO - ALS® Optic Tactical Holster For Red Dot OpticSafariland 6354DO ALS Optic Tactical Holster For Red Dot Optic The 6354DO features the Automatic Locking System (ALS) and is specifically made for use with red dot optic equipped weapons. This holster is available with an infrared signature reducing Cordura nylon finish in several US military issue colors and camouflage. It also features a double leg strap leg shroud which includes mounting holes for optional accessories. The 6354DO incorporates the
Safariland 6354DO - ALS® Optic Tactical Holster For Red Dot Optic
The 6354DO features the Automatic Locking System (ALS) and is specifically made for use with red dot optic-equipped weapons. This holster is available with an infrared signature-reducing Cordura nylon finish in several US military-issue colors and camouflage. It also features a double-leg strap leg shroud which includes mounting holes for optional accessories. The 6354DO incorporates the Safariland 3-hole pattern allowing the user to mount the holster in various configurations with the use of the Quick Locking System (QLS).- ALS® (Automatic Locking System) secures weapon once holstered; simple straight-up draw once the release is deactivated
- Open-top design without SLS for quick retrieval of weapon
- For use with red dot optic-equipped weapons
- Cordura™ nylon-wrap finish reduces Infrared (IR) Signature
- SafariLaminate™ thermal-molded construction protects handguns and sights
- Adjustable vertical leg strap
- Standard double strap leg shroud with mounting holes for optional accessories
- Leg strap features silicone strips for non-slip traction
- Suede lined to protect the handgun's finish
- Available for Glock 17, 22, 19, 23, 34, 35 weapons with and without light
SAFARILAND GUN FIT CODE SEARCH TOOL: https://www.safariland.com/holsters-and-gear-resources/holster-will-fit-charts.html
Product |
FIT CODE |
| Glock 19 | 283 |
| Glock 19 Gens 1-4 with Light | 2832 |
| Glock 34 Gens 1-4 | 683 |
| Glock 34 Gens 1-4 with Light | 6832 |
| Glock 17 Gens 1-4 | 83 |
| Glock 17 Gens 1-4 with Light | 832 |
|
UPC |
MPN |
SKU |
COLOR |
HAND |
OPTION |
STOCKED |
| 781602605342 | 1170053 | 6354DO-283-701-MS19 | MultiCam | Right | QLS 19 | Y |
| 781602793360 | 1206594 | 6354DO-283-732-MS19 | Ranger Green | Left | QLS 19 | N |
| 781602613477 | 1171891 | 6354DO-283-702-MS19 | MultiCam | Left | QLS 19 | Y |
| 781602714921 | 1194054 | 6354DO-283-742-MS19 | Coyote | Left | QLS 19 | N |
| 781602706087 | 1192224 | 6354DO-283-741-MS19 | Coyote | Right | QLS 19 | N |
| 781602757706 | 1201560 | 6354DO-283-781-MS19 | Black | Right | QLS 19 | N |
| 781602757805 | 1201561 | 6354DO-283-782-MS19 | Black | Left | QLS 19 | N |
| 781602793353 | 1206593 | 6354DO-283-731-MS19 | Ranger Green | Right | QLS 19 | N |
| 781602735063 | 1197476 | 6354DO-2832-741 | Coyote | Right | N/A | N |
| 781602742054 | 1198761 | 6354DO-2832-732-MS19 | Ranger Green | Left | QLS 19 | N |
| 781602630672 | 1177493 | 6354DO-2832-782-MS19 | Black | Left | QLS 19 | N |
| 781602581721 | 1164827 | 6354DO-2832-702-MS19 | MultiCam | Left | QLS 19 | N |
| 781602569019 | 1161940 | 6354DO-2832-702 | MultiCam | Left | N/A | N |
| 781602581714 | 1164826 | 6354DO-2832-701-MS19 | MultiCam | Right | QLS 19 | Y |
| 781602699495 | 1190459 | 6354DO-2832-731-MS19 | Ranger Green | Right | QLS 19 | Y |
| 781602735070 | 1197477 | 6354DO-2832-742 | Coyote | Left | N/A | N |
| 781602663724 | 1184060 | 6354DO-2832-741-MS19 | Coyote | Right | QLS 19 | Y |
| 781602605762 | 1170151 | 6354DO-2832-782 | Black | Left | N/A | N |
| 781602630665 | 1177492 | 6354DO-2832-781-MS19 | Black | Right | QLS 19 | N |
| 781602663731 | 1184061 | 6354DO-2832-742-MS19 | Coyote | Left | QLS 19 | N |
| 781602569002 | 1161939 | 6354DO-2832-701 | MultiCam | Right | N/A | N |
| 781602605755 | 1170150 | 6354DO-2832-781 | Black | Right | N/A | N |
| 781602589772 | 1166801 | 6354DO-683-751 | Khaki | Right | N/A | N |
| 781602540285 | 1155651 | 6354DO-683-701 | MultiCam | Right | N/A | N |
| 781602612210 | 1171644 | 6354DO-683-731 | Ranger Green | Right | N/A | N |
| 781602529860 | 1153963 | 6354DO-683-702-MS19 | MultiCam | Left | QLS 19 | N |
| 781602589789 | 1166802 | 6354DO-683-752 | Khaki | Left | N/A | N |
| 781602529853 | 1153962 | 6354DO-683-701-MS19 | MultiCam | Right | QLS 19 | N |
| 781602620260 | 1174634 | 6354DO-683-731-MS19 | Ranger Green | Right | QLS 19 | N |
| 781602604406 | 1169825 | 6354DO-683-742 | Coyote | Left | N/A | N |
| 781602617086 | 1173665 | 6354DO-683-781-MS19 | Black | Right | QLS 19 | N |
| 781602604390 | 1169824 | 6354DO-683-741 | Coyote | Right | N/A | N |
| 781602612227 | 1171645 | 6354DO-683-732 | Ranger Green | Left | N/A | N |
| 781602591249 | 1167114 | 6354DO-6832-781-MS19 | Black | Right | QLS 19 | N |
| 781602591546 | 1167111 | 6354DO-6832-741 | Coyote | Right | N/A | N |
| 781602529877 | 1153964 | 6354DO-6832-701-MS19 | MultiCam | Right | QLS 19 | Y |
| 781602678568 | 1186473 | 6354DO-6832-782-MS19 | Black | Left | QLS 19 | N |
| 781602594066 | 1167732 | 6354DO-6832-731-MS19 | Ranger Green | Right | QLS 19 | Y |
| 781602582643 | 1165405 | 6354DO-6832-731 | Ranger Green | Right | N/A | N |
| 781602540292 | 1155652 | 6354DO-6832-701 | MultiCam | Right | N/A | N |
| 781602650588 | 1181475 | 6354DO-6832-732-MS19 | Ranger Green | Left | QLS 19 | Y |
| 781602592109 | 1167228 | 6354DO-6832-781 | Black | Right | N/A | N |
| 781602604062 | 1169791 | 6354DO-6832-742-MS19 | Coyote | Left | QLS 19 | N |
| 781602604055 | 1169790 | 6354DO-6832-741-MS19 | Coyote | Right | QLS 19 | N |
| 781602655187 | 1182652 | 6354DO-6832-732 | Ranger Green | Left | N/A | N |
| 781602529884 | 1153965 | 6354DO-6832-702-MS19 | MultiCam | Left | QLS 19 | N |
| 781602616089 | 1173480 | 6354DO-83-741-MS19 | Coyote | Right | QLS 19 | N |
| 781602578332 | 1163874 | 6354DO-83-731 | Ranger Green | Right | N/A | N |
| 781602586283 | 1166127 | 6354DO-83-702 | MultiCam | Left | N/A | N |
| 781602619691 | 1174432 | 6354DO-83-751 | Khaki | Right | N/A | N |
| 781602616096 | 1173481 | 6354DO-83-742-MS19 | Coyote | Left | QLS 19 | N |
| 781602540261 | 1155649 | 6354DO-83-701 | MultiCam | Right | N/A | N |
| 781602593113 | 1167492 | 6354DO-83-731-MS19 | Ranger Green | Right | QLS 19 | N |
| 781602601061 | 1169215 | 6354DO-83-781 | Black | Right | N/A | N |
| 781602601078 | 1169216 | 6354DO-83-782 | Black | Left | N/A | N |
| 781602529815 | 1153958 | 6354DO-83-701-MS19 | MultiCam | Right | QLS 19 | Y |
| 781602567053 | 1161480 | 6354DO-83-741 | Coyote | Right | N/A | N |
| 781602567060 | 1161481 | 6354DO-83-742 | Coyote | Left | N/A | N |
| 781602632782 | 1178078 | 6354DO-83-781-MS19 | Black | Right | QLS 19 | N |
| 781602529822 | 1153959 | 6354DO-83-702-MS19 | MultiCam | Left | QLS 19 | N |
| 781602632799 | 1178079 | 6354DO-83-782-MS19 | Black | Left | QLS 19 | N |
| 781602793346 | 1206592 | 6354DO-83-732-MS19 | Ranger Green | Left | QLS 19 | N |
| 781602600972 | 1169189 | 6354DO-832-782 | Black | Left | N/A | N |
| 781602600965 | 1169188 | 6354DO-832-781 | Black | Right | N/A | N |
| 781602582698 | 1165342 | 6354DO-832-732 | Ranger Green | Left | N/A | N |
| 781602529846 | 1153961 | 6354DO-832-702-MS19 | MultiCam | Left | QLS 19 | Y |
| 781602649827 | 1181371 | 6354DO-832-781-6070UBL | Black | Right | Mid-Ride UBL | Y |
| 781602582957 | 1165428 | 6354DO-832-731 | Ranger Green | Right | N/A | N |
| 781602567077 | 1161482 | 6354DO-832-741 | Coyote | Right | N/A | N |
| 781602594127 | 1167733 | 6354DO-832-732-MS19 | Ranger Green | Left | QLS 19 | N |
| 781602604963 | 1169949 | 6354DO-832-752-MS19 | Khaki | Left | QLS 19 | N |
| 781602596671 | 1168254 | 6354DO-832-742-MS19 | Coyote | Left | QLS 19 | N |
| 781602610872 | 1171358 | 6354DO-832-752 | Khaki | Left | N/A | N |
| 781602529839 | 1153960 | 6354DO-832-701-MS19 | MultiCam | Right | QLS 19 | Y |
| 781602590853 | 1167055 | 6354DO-832-782-MS19 | Black | Left | QLS 19 | N |
| 781602573658 | 1162883 | 6354DO-832-702 | MultiCam | Left | N/A | N |
| 781602581462 | 1164749 | 6354DO-832-731-MS19 | Ranger Green | Right | QLS 19 | Y |
| 781602598286 | 1168486 | 6354DO-832-741-MS19 | Coyote | Right | QLS 19 | Y |
| 781602611596 | 1171554 | 6354DO-832-751 | Khaki | Right | N/A | N |
| 781602567084 | 1161483 | 6354DO-832-742 | Coyote | Left | N/A | N |
| 781602540278 | 1155650 | 6354DO-832-701 | MultiCam | Right | N/A | Y |
| 781602590846 | 1167054 | 6354DO-832-781-MS19 | Black | Right | QLS 19 | Y |
| 781602604956 | 1169948 | 6354DO-832-751-MS19 | Khaki | Right | QLS 19 | N |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Color: Dark Brown
Can't complain at all. For the price it is perfect. Looks great, does it's job flawlessly. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Great for entryway organization
Color: Light Brown
This is a great addition to an enterior entry surface to reduce clutter. I place wallet, knife, keys, and other items here when I return and haven't misplaced a wallet or keys since. It looks great, resists dust well, and is durable. The perfect size for a sofa table, or entry table.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 4
Slight delamination
Color: Black
I purchased this to better contain all the stuff I keep in my pockets when I change pants. I keep it on my nightstand. The size is perfect for my needs. It seems fairly well made. However as others have mentioned, the bottom rubber lining arrived slightly delaminated. In my case, it’s not a huge issue as the area is a very thin line. I would recommend that the manufacturer do a little better job with the gluing process during assembly and pay more attention performing a QC check. Other than this small complaint, I am satisfied with this tray.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Pretty good product!!
Color: Dark Brown
This wooden valet tray is exactly what I needed for my new apartment. It surprised me how big it was because I wasn’t expecting it to be that big. Overall, this tray is good and holds all my things!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 5
Color and quality
Color: Light Brown
Beautiful and wonderfully made just did not work with our color palette
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
recommand products
Wet Brush Original Detangling Brush, Pink, Wet & Dry Tangle-Free Hair Brush for Women & Men, Soft Flexible Bristles for Straight, Curly & Thick Hair
714.50
RS-R SUSPENSION TI2000 DOWN FRONT FOR NISSAN MAXIMA PJ30 FF N160TDF
184.00
RS-R SUSPENSION DOWN REAR FOR NISSAN MICRA C + C FHZK12 FF N007DR
91.00
RS-R SUSPENSION DOWN 1SET FOR NISSAN PRAIRIE LIBERTY PM12 FF PNM12 4WD RM12 FF N633W
161.00
CAFE DU MOND Beignet Mix, 28 oz (Case of 4)
28.98