Pay in installments of $22.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
2.5 INCH LEVELING KIT FORD F-150 2WD/4WD (2004-2008)OVERVIEW This easily to install, innovative molded spacer design combines great looks and strength in ways that traditional spacers do not. Rough Country's new spacer design is formed to fit the strut hat giving the appearance of a continuing strut, unlike traditional strut mount spacers which leave an eyesore in clear view. FEATURES Easy bolt on installation Maintains factory ride quality Increased ground clearance Levels the front with the rear of
OVERVIEW
This easily to install, innovative molded spacer design combines great looks and strength in ways that traditional spacers do not. Rough Country's new spacer design is formed to fit the strut hat giving the appearance of a continuing strut, unlike traditional strut mount spacers which leave an eyesore in clear view.
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
NOTES - IMPORTANT
- Does NOT fit 2004 Heritage models.
- Does NOT fit 7-lug models.
IN THE BOX
FRONT
- Strut extensions
- Hardware
VEHICLE FITMENT
YEARS DRIVE MAKE MODEL
2004-2008 2WD Ford F-150
2004-2008 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
2004-2008 2WD Ford F-150
2004-2008 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
315/70R17 Factory 17 6x135 - -
295/70R18 Factory 18 6x135 - -
295/65R20 Factory 20 6x135 - -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
305/60R18 18x8.5 6x135 +0 -
295/70R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +1 -
295/70R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
33x12.50R18 18x9 6x135 -12 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
35x11.50R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/65R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x10 6x135 -25 Minor Trimming
305/55R20 20x10 6x135 -25 Minor Trimming
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -24 Minor Trimming
305/55R20 20x10 6x135 -24 Minor Trimming
285/55R20 20x10 6x135 -24 Minor Trimming
33x12.50R20 20x10 6x135 -19 Minor Trimming
305/55R20 20x10 6x135 -19 Minor Trimming
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Minor Trimming
305/55R20 20x10 6x135 -18 Minor Trimming
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -19 Minor Trimming
305/45R22 22x10 6x135 -19 -
285/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Minor Trimming
305/45R22 22x10 6x135 -18 -
285/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
315/70R17 Factory 17 6x135 - -
295/70R18 Factory 18 6x135 - -
295/65R20 Factory 20 6x135 - -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
305/60R18 18x8.5 6x135 +0 -
295/70R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +1 -
295/70R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
33x12.50R18 18x9 6x135 -12 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
35x11.50R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/65R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x10 6x135 -25 Minor Trimming
305/55R20 20x10 6x135 -25 Minor Trimming
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -24 Minor Trimming
305/55R20 20x10 6x135 -24 Minor Trimming
285/55R20 20x10 6x135 -24 Minor Trimming
33x12.50R20 20x10 6x135 -19 Minor Trimming
305/55R20 20x10 6x135 -19 Minor Trimming
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Minor Trimming
305/55R20 20x10 6x135 -18 Minor Trimming
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -19 Minor Trimming
305/45R22 22x10 6x135 -19 -
285/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Minor Trimming
305/45R22 22x10 6x135 -18 -
285/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Pillows
I love the comfort and quality of the pillows.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
So comfy
These pillows are great! So comfy, no neck or back pain. I highly recommend them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Excellent customer service and quality
Size: Super King, Size: Super King
Update: since my original review the company has reached out to me and apologized for the quality of the comforter i received. They replaced the comforter with a brand new one and didn't make me send back the old one either! This new one is great quality so i am very pleased. The comforter is super comfy and not too hot or too cold. It has some weight to it which i love because it makes it so much more cozy without making me too hot. I got the super king size and I love how big it is. My husband and i don't fight over the covers anymore. With this new comforter and the way they handled things i give this company and product 5 stars and would highly recommend this to anyone!
Well, I just opened this comforter and already im finding issues. There are strings coming out and at least 2 stains I've found so far. Not sure if I should return this or what as I'm sure it would be really hard to fit this back into the case. Wish this was a better experience. This was very expensive too, so very disappointing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Love this comforter.
Size: Queen
Super comfortable and light and well worth the price. Excellent quality that I didn't think I'd find again. And without the dreaded returns of trying something and it not right. It feels like the same one I bought in 2007 at BB&B on Christmas Day for half off and that was $250. So normally a $500 comforter and as a matter of fact I still have it although the feathers are kind of falling out. I'll probably just need to take it to a seamstress and have her resell a few things but I'm still keeping that as I am going to keep this.
Incredible feel and very warm for an L2. The design is great. I haven't washed it yet but on order to fluff it I basically put it in the dryer for an hour on delicates with no heat. It did come sealed in a small box but it was absolutely perfect after an hour on fluff with no heat.
I will end up buying another one when I get a king size bed. All I need now is a duvet that feels just like this comforter.
There was no scent as some people mentioned. It smelled fresh right out of the box.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2025
★★★★★ 5
Update: replacement comforter is much better… really impressed with this small business
Size: Palatial King
Update:
The comforter on my bed is now everything I hoped for: fluffy, warm, and wonderfully cozy. Getting here was a two-part story, and it’s the happy ending and the fantastic service that created it that I really want to share.
I’ll be honest, my first comforter was a letdown. It arrived flat and thin and just never really… fluffed into the cozy cloud I was hoping for. I was pretty frustrated, which is why I left my original review.
But then, something really nice happened. The company actually reached out to me directly. They were so kind, listened without getting defensive, and genuinely wanted to make it right. They sent a replacement, no questions asked, and the difference has been night and day.
This new one is exactly what I’d imagined. It has a real, fluffy loft, it’s softer, and after letting it settle, it’s become the full, warm, and comfortable comforter I wanted from the start.
My quick takeaways:
· A small business that stands behind their work. This meant a lot.
· Customer service was top-notch kind, FAST, and professional.
· The replacement is clearly better quality: fuller, softer, and warmer.
· It’s a completely different (and better) experience than the first.
I really value when a company just focuses on fixing things. The way they handled this completely changed my perspective. While the first one missed the mark, their response and the quality of the replacement have made me a happy customer.
I’m glad I gave them the chance to make it right, and I’m finally cozy under the comforter I was hoping for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026