Pay in installments of $8.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 15mm Bolts)FOR DOMESTIC IMPORT TWO BOLT STRUTS. EZ Cams make non adjustable two bolt struts adjustable up to + 1. 75deg camber change. Head markings show where the cam is for maximum change and an easy to manipulate toothed washer lets you set positive or negative change. Simply remove the upper OE bolt, loosen the lower bolt, install and adjust the adjust the EZ Cam to the desired change and then tighten everything to specification. This is an easy fix for
FOR DOMESTIC/IMPORT-TWO BOLT STRUTS. EZ Cams make non-adjustable two-bolt struts adjustable up to +/- 1.75deg camber change. Head markings show where the cam is for maximum change and an easy-to-manipulate toothed washer lets you set positive or negative change. Simply remove the upper OE bolt, loosen the lower bolt, install and adjust the adjust the EZ Cam to the desired change and then tighten everything to specification. This is an easy fix for camber issues and a perfect companion sale for any strut job. Save time, money and effort by making aligning two-bolt struts a one-man job without grinding. Keep one of each part number in stock, measure the OE threads, replace the OE bolt with SPC's EZ Cams to make your alignment jobs fast and profitable. US Patent Nos. 8,544,861 * 8,469,375 * D783,393 * Additional Patents Pending China Patent No. ZL 201630012294.X California Residents WARNINGThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1991 | Lexus | ES250 | Base |
| 1992-2003 | Lexus | ES300 | Base |
| 2004-2006 | Lexus | ES330 | Base |
| 2007-2012 | Lexus | ES350 | Base |
| 1999-2003 | Lexus | RX300 | Base |
| 2004-2006 | Lexus | RX330 | Base |
| 2007-2009 | Lexus | RX350 | Base |
| 2006-2008 | Lexus | RX400h | Base |
| 2012-2015 | Scion | iQ | Base |
| 2013 | Scion | iQ | EV |
| 2008-2014 | Scion | xD | Base |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2011-2012 | Toyota | Avalon | Base |
| 2005-2012 | Toyota | Avalon | Limited |
| 2005-2008 | Toyota | Avalon | Touring |
| 1995-2010 | Toyota | Avalon | XL |
| 1995,1997-2011 | Toyota | Avalon | XLS |
| 1988-1991,2005-2006,2009-2011 | Toyota | Camry | Base |
| 1997-2001,2007-2008 | Toyota | Camry | CE |
| 1983-1992 | Toyota | Camry | DLX |
| 1988-1991 | Toyota | Camry | DLX All Trac |
| 1993-1996 | Toyota | Camry | DX |
| 2007-2011 | Toyota | Camry | Hybrid |
| 1983-2011 | Toyota | Camry | LE |
| 1988-1991 | Toyota | Camry | LE All Trac |
| 1992-1996,2002-2011 | Toyota | Camry | SE |
| 1992-2011 | Toyota | Camry | XLE |
| 1988-1992 | Toyota | Celica | All Trac |
| 1986-2005 | Toyota | Celica | GT |
| 1986-1993,2000-2005 | Toyota | Celica | GTS |
| 1993 | Toyota | Celica | GTS All Trac |
| 1986-1997 | Toyota | Celica | ST |
| 1986 | Toyota | Celica | Supra |
| 1990-1997 | Toyota | Corolla | Base |
| 1997-2008 | Toyota | Corolla | CE |
| 1988-1992 | Toyota | Corolla | DLX |
| 1988-1992 | Toyota | Corolla | DLX All Trac |
| 1993-1997 | Toyota | Corolla | DX |
| 1988 | Toyota | Corolla | FX |
| 1988 | Toyota | Corolla | FX16 |
| 1988 | Toyota | Corolla | FX16 GTS |
| 1988-1991 | Toyota | Corolla | GTS |
| 1988-1995,1997-2008 | Toyota | Corolla | LE |
| 2001-2008 | Toyota | Corolla | S |
| 1988-1991 | Toyota | Corolla | SR5 |
| 1988-1990 | Toyota | Corolla | SR5 All Trac |
| 1998-2000 | Toyota | Corolla | VE |
| 2005-2006 | Toyota | Corolla | XRS |
| 2001-2007 | Toyota | Highlander | Base |
| 2006-2007 | Toyota | Highlander | Hybrid |
| 2006-2007 | Toyota | Highlander | Hybrid Limited |
| 2001-2007 | Toyota | Highlander | Limited |
| 2006-2007 | Toyota | Highlander | Sport |
| 1991-1995 | Toyota | MR2 | Base |
| 1991-1995 | Toyota | MR2 | Turbo |
| 2000-2005 | Toyota | MR2 Spyder | Base |
| 1992-1997 | Toyota | Paseo | Base |
| 1997 | Toyota | Paseo | Convertible |
| 2001-2011 | Toyota | Prius | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2017 | Toyota | Prius | Four |
| 2016-2017 | Toyota | Prius | Four Touring |
| 2015,2017 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2017 | Toyota | Prius | Three |
| 2016-2017 | Toyota | Prius | Three Touring |
| 2007-2009 | Toyota | Prius | Touring |
| 2012-2017 | Toyota | Prius | Two |
| 2016-2017 | Toyota | Prius | Two Eco |
| 2012-2018 | Toyota | Prius C | Four |
| 2019 | Toyota | Prius C | L |
| 2019 | Toyota | Prius C | LE |
| 2012-2018 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2018 | Toyota | Prius C | Three |
| 2012-2018 | Toyota | Prius C | Two |
| 1996-2005 | Toyota | RAV4 | Base |
| 2005 | Toyota | RAV4 | L |
| 2005 | Toyota | RAV4 | Sport |
| 1999-2008 | Toyota | Solara | SE |
| 2006 | Toyota | Solara | SE Sport |
| 1999-2008 | Toyota | Solara | SLE |
| 2007-2008 | Toyota | Solara | Sport |
| 1989-1990 | Toyota | Tercel | Base |
| 1997-1998 | Toyota | Tercel | CE |
| 1983-1988,1991-1994 | Toyota | Tercel | DLX |
| 1987-1990,1995-1996 | Toyota | Tercel | DX |
| 1988-1990 | Toyota | Tercel | EZ |
| 1991-1994 | Toyota | Tercel | LE |
| 1983-1988 | Toyota | Tercel | SR5 |
| 1983-1996 | Toyota | Tercel | STD |
| 2007-2012 | Toyota | Yaris | Base |
| 2012-2018 | Toyota | Yaris | L |
| 2012-2018 | Toyota | Yaris | LE |
| 2007-2009 | Toyota | Yaris | S |
| 2012-2018 | Toyota | Yaris | SE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Great timepieces
Color: 2858-All Black-Black Gold, Color: 2858-All Black-Black Gold
I gave particular this watch to our grandson for his 18th birthday and he was thrilled with it. I have purchased 4 other watches from this company and I will continue to do so. The product looks like a much more expensive watch and we get compliments all the time. I gave a different one to my husband and 2 others as Christmas gifts and my friends were blown away. The watches arrives in a great box, with a tool for sizing and in a very timely manner. The rose-colored watch I bought for myself comes with a beautiful bracelet that reads " She believed she could so she did", my mantra. Love this company.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2025
★★★★★ 5
Muy bueno
Color: 2858-Silver Gold-Blue Face
Muy bueno, tal como se ve en la foto y de excelente calidad. Me gustó mucho
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 1
Worst watch I have ever purchased!
Color: 2858-Silver Gold-Black Face
The rods in between in each link aren’t solid rods at all! They’re made up of almost long, thin staples that bend and break EXTREMELY easily. Taking them off is incredibly difficult to begin with! I’ve removed links on hundreds of watches, it’s not my first rodeo, it has never been this ridiculously difficult due to extremely cheap materials. I wish I could give this a negative 100, never seen a cheaper watch. It’s extremely light and looks nothing like the picture either. Seriously, don’t waste your time. It’s the worst, cheapest watch you can buy. I shouldn’t expect better from Amazon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2023
★★★★★ 3
Nice looking but horrible clasp design
Color: 2858-All Black-Black Gold
Nice watch. The only bad thing is the clasps on the wrist band is horrible. One little bump and it opens up and then you have to try to catch the watch in case it completely falls off. I'd recommend only buying this if you are willing to change the wristband out otherwise half the time you will be fighting it from opening up and slipping off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2025
★★★★★ 5
Great watch
Color: 2858-Silver-Blue Face, Color: 2858-Silver-Blue Face
Why did you pick this product vs others?:
It looks great and price is great too, I love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 24, 2025