SKU: 182578853

D2066R - Tarcze hamulcowe Premium Gładkie (Para) EBC Brakes BMW | 3 Series (G20)(318) | 3 Series (G20)(320) | 3 Series (G20)(330

Sale price$351.86 Regular price$390.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

D2066R - Tarcze hamulcowe Premium Gładkie (Para) EBC Brakes BMW | 3 Series (G20)(318) | 3 Series (G20)(320) | 3 Series (G20)(330Tarcze hamulcowe samochodowe GADKIE, to wysokiej jakoci zamiennik seryjnych tarcz hamulcowych, ktrych wytrzymao oraz skuteczno hamowania jest duo lepsza od seryjnych tarcz. Tarcze s produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona zostaa o kolejne kraje takie jak Japonia i Wochy). Specjalnie opracowana technologia oraz dobr komponentw, pozwalaj na bezproblemowe oraz dugie uytkowanie tarcz. Ich wytrzymao powoduje e, mog



Tarcze hamulcowe samochodowe GŁADKIE, to wysokiej jakości zamiennik seryjnych tarcz hamulcowych, których wytrzymałość oraz skuteczność hamowania jest dużo lepsza od seryjnych tarcz. Tarcze są produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona została o kolejne kraje takie jak Japonia i Włochy). Specjalnie opracowana technologia oraz dobór komponentów, pozwalają na bezproblemowe oraz długie użytkowanie tarcz. Ich wytrzymałość powoduje że, mogą współpracować ze wszystkimi klockami EBC Brakes, włącznie z klockami serii RED STUFF (czerwonymi), YELLOW (żółtymi) oraz BLUE (niebieskimi).

DANE TECHICZNE
  • Typ: Gładkie
  • Pełne/Wentylowane: Wentylowane
  • Ilość otworów: 5
  • Średnica (mm): 345
  • Wysokość (mm): 64
  • Grubość (mm): 24
  • Minimalna grubość (mm): 22
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 3 SERIES (G20) 320 1.6 TURBO 170 2019-
BMW 3 SERIES (G20) 320 2.0 TD 188 2019-
BMW 3 SERIES (G20) 318 2.0 TD 148 2019-
BMW 3 SERIES (G20) 320 2.0 TURBO 181 2019-
BMW 3 SERIES (G20) 330 2.0 TURBO 255 2019-
BMW 3 SERIES (G20) 318 2.0 TURBO 156 2020-
BMW 3 SERIES (G20) 330E 2.0 TURBO AND ELECTRIC 292 2019-
BMW 3 SERIES (G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (G21) 320 2.0 TD 188 2019-
BMW 3 SERIES (G21) 330 2.0 TURBO 255 2019-
BMW 3 SERIES (XDRIVE G20) 320 2.0 TD 188 2019-
BMW 3 SERIES (XDRIVE G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (XDRIVE G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (XDRIVE G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (XDRIVE G21) 320 2.0 TD 188 2019-
BMW 3 SERIES (XDRIVE G21) 330 3.0 TD 261 2019-
BMW 5 SERIES (G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (XDRIVE G30) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) M550 4.4 TWIN TURBO 462 2017-
BMW 5 SERIES (XDRIVE G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G31) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) M550 4.4 TWIN TURBO 462 2017-
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 7 SERIES (G11) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G11) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G12) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 8 SERIES (CONVERTIBLE G14) 840D 3.0 TD 320 2018-
BMW 8 SERIES (CONVERTIBLE G14) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (COUPE G15) 840D 3.0 TD 320 2018-
BMW 8 SERIES (COUPE G15) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (GRAN COUPE G16) 840D 3.0 TD 320 2019-
BMW 8 SERIES (GRAN COUPE G16) 840 3.0 TURBO 340 2019-
BMW X3 (G01) 2.0 TD (20D) 187 2017-
BMW X3 (G01) 2.0 TURBO (20) 181 2017-
BMW X3 (G01) 2.0 TURBO (30) 249 2017-
BMW X3 (G01) 3.0 TD (30D) 261 2017-
BMW X3 (G01) 3.0 TD (M40D) 326 2019-
BMW X3 (G01) 3.0 TURBO (M40) 355 2017-2019
BMW X3 (G01) 3.0 TURBO (M40) 390 2019-
BMW X4 (G02) 2.0 TD (20D) 188 2018-
BMW X4 (G02) 2.0 TURBO (20) 181 2018-
BMW X4 (G02) 2.0 TURBO (30) 248 2018-
BMW X4 (G02) 2.0 TWIN TD (25D) 228 2018-
BMW X4 (G02) 3.0 TD (30D) 261 2018-
BMW X4 (G02) 3.0 TURBO (M40) 355 2018-
BMW X4 (G02) 3.0 TWIN TD (M40D) 322 2018-
BMW Z4 G29 2.0 TURBO (20) 197 2019-
BMW Z4 G29 2.0 TURBO (30) 258 2019-
BMW Z4 G29 3.0 TURBO (M40) 335 2018-
TOYOTA GR SUPRA 3.0 TURBO 335 2019-
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 182578853

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 982 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
daina o'callaghan
Lake Worth, US
★★★★★ 5
Protection
Style: SPF 50
I love this product, especially my husband because it’s all-natural. It contains minerals that leave a slight white residue on the face. While it would be nice to have a clearer texture, it does a beautiful job of protecting you from the sun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2025
A
Verified Purchase
Amber Manley
Fort Morgan, US
★★★★★ 5
Favorite SPF
Size: 6 Fl Oz (Pack of 2)
This is the only sunscreen my family and I use now. We’re really sensitive to heavily fragranced sunscreens, so finding one that’s fragrance-free and still works well has been important for us. I like that it sprays on easily, feels lightweight, and doesn’t leave us feeling overly greasy or sticky afterward. It’s become our go-to for beach days, travel, sports, and everyday sun protection. I also appreciate the cleaner ingredient profile and that it’s vegan and dermatologist tested. A lot of sunscreens tend to irritate my skin or give me headaches from the strong scent, but this one has worked really well for our family without those issues. Simple, effective, and one of those products we consistently repurchase year after year.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
D
Verified Purchase
David
New York, US
★★★★★ 5
Great product
Size: 6 Fl Oz (Pack of 1)
This is a great sunscreen! Good quality and good on all types of skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
T
Verified Purchase
Todd Blazek
Charlottesville, US
★★★★★ 5
My go to sunscreen because it’s safe
Size: 6 Fl Oz (Pack of 1)
Great product, love it has no strong smell, works good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
H
Verified Purchase
hanban
Cuba, US
★★★★★ 4
It works well, but it’s expensive and greasy
Size: 6 Fl Oz (Pack of 1)
As far as sun protection goes, this has worked perfectly for my family. Spray it on, blend it in, good to go. No sunburn. There are a few annoying things about it though. The price is incredibly high, imo. It is unscented, which is rare for sunscreen, but it smells like alcohol when wet. Also, this stuff is oily. It makes everything it touches greasy looking (hair, clothes, hands…) I like this overall for an alternative to thick mineral sunscreens. It’s pretty convenient.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2025

recommand products