Pay in installments of $32.44 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM35TM250MWMain Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Motor temperature control relay Product specific application For 3 phase supply Relay name RM35TM Relay monitored parameters Phase failure detection Phase sequence Test reset button Motor temperature via PTC probe Selection (with or without memory) Time delay Fixed 0. 3 s Switching capacity in VA 1250 VA Measurement range 208 480 V voltage
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Motor temperature control relay |
| Product specific application | For 3-phase supply |
| Relay name | RM35TM |
| Relay monitored parameters | Phase failure detection Phase sequence Test/reset button Motor temperature via PTC probe Selection (with or without memory) |
| Time delay | Fixed 0.3 s |
| Switching capacity in VA | 1250 VA |
| Measurement range | 208...480 V voltage AC 0...20 Ohm short-circuit detection |
Complementary
| Reset time | 10000 ms output |
| Maximum switching voltage | 250 V AC 250 V DC |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum switching current | 5 A AC 5 A DC |
| Supply voltage limits | 20.4…264 V AC 20.4…264 V DC |
| Power consumption in VA | 0…4 VA at 24...240 V AC |
| Power consumption | 0.5 W DC |
| Control circuit frequency | 50...60 Hz +/- 10 % |
| Resistance across terminals | 602 mOhm |
| Output contacts | 2 NO |
| Nominal output current | 5 A |
| Measurement voltage limits | 176…528 V AC |
| Delay at power up | 500 ms |
| Voltage range | 176...528 V |
| Response time | > 50 ms (input Y1 (contact Y1-T1) and push-button) |
| [Uc] control circuit voltage | <= 3.6 V of temperature control circuit (T1-T2 terminals open) |
| Short-circuit current | 0.007 A temperature sensing circuit (T1-T2 terminals short circuited) |
| Maximum resistance | 1500 Ohm for temperature sensor at 20 °C |
| Tripping threshold | 3100 Ohm +/- 10 % for temperature control circuit |
| Reset threshold | 1650 Ohm +/- 10 % for temperature control circuit |
| Marking | CE |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60255-5 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60664-1 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60255-5 > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60664-1 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60255-5 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 400 V conforming to IEC 60664-1 |
| Supply frequency | 50/60 Hz +/- 10 % |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Local signalling | LED (green)power ON: LED (yellow)phase of relay (R2): LED (yellow)temperature of relay (R1): |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 10000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 |
| Width | 35 mm |
| Net weight | 0.13 kg |
Environment
| Immunity to microbreaks | 20 ms at 20.4 V |
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-6 IEC 60034-11-2 |
| Product certifications | CSA C-Tick GOST UL GL |
| Directives | 73/23/EEC - low voltage directive 89/336/EEC - electromagnetic compatibility |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6…150 Hz) conforming to IEC 60255-21-1 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV, 1 min AC 50 Hz |
| Non-dissipating shock wave | 4 kV |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 3
Decent Suit, But the Sizing Is Way Off
Color: Black, Size: XX-Large
I really wanted to like this suit because the material and overall look are actually pretty decent for the price. The jacket and vest fit about how I expected for an XXL—no complaints there. But the pants? I swear they could fit a small horse.
I ordered the WULFUL Men’s 3-Piece Slim Fit Suit in Black, XX‑Large, and the pants that came with it were massive. They’re supposed to be part of a “slim fit” set, but the waist and leg width are so oversized that I have no idea what size they were aiming for. It honestly feels like they just toss in whatever pants are nearby.
If you’re buying this suit, be prepared for a trip to the tailor… or to exchange the whole thing. The suit itself is okay, but the sizing consistency is terrible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026
★★★★★ 5
Good quality suit, but size up.
The suit seemed was very good quality. It was too small, so size up. We had to send it back, but the refund process was very simple and easy! Thank you for the easy transaction!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
Fit
Color: Black, Size: X-Small
This suit is perfect. I was worried because we were running out of time to prepare for prom. We got it the day before and it was perfect. Highly recommend this suit!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Super cute
Size: 7 Toddler, Color: Glitter Clear/Pink
Looks cute and smells good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
Love these shoes!
Size: 9 Little Kid, Color: Rose Glitter W/Strap
My daughter loves these shoes! So comfy & easy to put on! They are even cuter in person!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 25, 2025
recommand products
SUNLITE Stainless Steel FENDER SUNLT SS FULL SS STAY 700x36mm RD SL
101.00
ORIGIN8 Classic Road Caliper BRAKE CLPR OR8 P/P CLSIC RD47-57 FT BLK
32.95
ORIGIN8 Bat Wing HBAR OR8 MTB BATWING ALY 31.8x660x25d BK
51.95
ORIGIN8 Cro-Mo Lite II Road FORK OR8 700 RD CRMOLITE-2 1-1/8x300 BK57mmREACH
187.95
ORIGIN8 Classic BRAKE CLPR OR8 V ALY 101mm CLASIC BK RR
19.95