Pay in installments of $175.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARB Airlocker Dana60 32Spl 4.56&Up S/N.The world's premier traction aid, an ARB Air Locker(TM) keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from
The world's premier traction aid, an ARB Air Locker(TM) keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from rotating and therefore prevents the axle shafts from turning independently of each other. With both wheels tied directly to the rotation of the ring gear, the vehicle maintains maximum possible traction at all times. When unlocked, it operates like a conventional open differential. An Air Locker equipped vehicle can be driven in a slower, safer and more controlled manner, greatly reducing the likelihood of vehicle damage and environmental impact.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968-1972 | Chevrolet | C10 Suburban | Base |
| 1961-1973 | Chevrolet | C20 Pickup | Base |
| 1968-1972 | Chevrolet | C20 Suburban | Base |
| 1983 | Chevrolet | G10 | Base |
| 1979-1991 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1979-1991 | Chevrolet | G10 | Chevy Van |
| 1979-1991 | Chevrolet | G10 | Sportvan |
| 1982-1991 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1982-1991 | Chevrolet | G20 | Chevy Van |
| 1982-1991 | Chevrolet | G20 | Sportvan |
| 1975-1991 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1991 | Chevrolet | G30 | Chevy Van |
| 1975-1991 | Chevrolet | G30 | Hi-Cube |
| 1975-1991 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1973-1974 | Chevrolet | G30 Van | Sportvan |
| 1968-1972 | Chevrolet | K10 Suburban | Base |
| 1961-1973 | Chevrolet | K20 Pickup | Base |
| 1968-1972 | Chevrolet | K20 Suburban | Base |
| 1970-1971 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1971 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1968-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1966-1970 | Dodge | Coronet | 500 |
| 1965-1966,1971 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971 | Dodge | Coronet | Crestwood |
| 1971 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1972 | Dodge | D100 Pickup | Base |
| 1977-1982 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982 | Dodge | D150 | Miser |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1972-1974 | Dodge | D200 Pickup | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1966 | Dodge | Monaco | Base |
| 1966-1967 | Dodge | Polara | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 1978-1980 | Dodge | RD200 | Base |
| 1972 | Dodge | W100 Pickup | Base |
| 1977-1982 | Dodge | W150 | Base |
| 1975-1980 | Dodge | W200 | Base |
| 1972-1974 | Dodge | W200 Pickup | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1968-1972 | Dodge | W300 Pickup | Base |
| 1960-1967 | Dodge | W300 Series | Base |
| 1989 | Ford | E-150 Econoline | XL |
| 2003-2010 | Ford | E-250 | Base |
| 1975-1982,1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1975-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991,2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2010 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2010 | Ford | E-350 Super Duty | XL |
| 2006-2010 | Ford | E-350 Super Duty | XLT |
| 1967-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1992,1995-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1995-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2019 | Ford | F-250 Super Duty | King Ranch |
| 1999-2019 | Ford | F-250 Super Duty | Lariat |
| 2018-2019 | Ford | F-250 Super Duty | Limited |
| 2013-2019 | Ford | F-250 Super Duty | Platinum |
| 1999-2019 | Ford | F-250 Super Duty | XL |
| 1999-2019 | Ford | F-250 Super Duty | XLT |
| 1976-1978,1983-1985,1997 | Ford | F-350 | Base |
| 1975-1982,1988-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1985,1988-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985,1988-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2019 | Ford | F-350 Super Duty | King Ranch |
| 1999-2019 | Ford | F-350 Super Duty | Lariat |
| 2018-2019 | Ford | F-350 Super Duty | Limited |
| 2013-2019 | Ford | F-350 Super Duty | Platinum |
| 1999-2019 | Ford | F-350 Super Duty | XL |
| 1999-2019 | Ford | F-350 Super Duty | XLT |
| 1961-1965 | GMC | 2500 Series | Base |
| 1968-1972 | GMC | C15/C1500 Suburban | Base |
| 1967-1973 | GMC | C25/C2500 Pickup | Base |
| 1968-1972,1974 | GMC | C25/C2500 Suburban | Base |
| 1979-1991 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1979-1991 | GMC | G1500 | Rally STX |
| 1979-1991 | GMC | G1500 | Vandura |
| 1982-1991 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1982-1991 | GMC | G2500 | Rally STX |
| 1982-1991 | GMC | G2500 | Vandura |
| 1975-1978 | GMC | G35 | Magnavan |
| 1975-1978 | GMC | G35 | Rally |
| 1975-1978 | GMC | G35 | Rally Camper Special |
| 1975-1978 | GMC | G35 | Rally STX |
| 1975-1978 | GMC | G35 | Vandura |
| 1975-1978 | GMC | G35 | Vandura Special |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1979-1991 | GMC | G3500 | Magnavan |
| 1979-1991 | GMC | G3500 | Rally |
| 1979-1991 | GMC | G3500 | Rally Camper Special |
| 1983-1984,1986-1988 | GMC | G3500 | Rally Custom |
| 1979-1991 | GMC | G3500 | Rally STX |
| 1979-1991 | GMC | G3500 | Vandura |
| 1979-1991 | GMC | G3500 | Vandura Special |
| 1968-1973 | GMC | K15/K1500 Suburban | Base |
| 1967-1972 | GMC | K25/K2500 Pickup | Base |
| 1968-1972 | GMC | K25/K2500 Suburban | Base |
| 1974-1984 | Jeep | J10 | Base |
| 1966-1967 | Plymouth | Belvedere | Base |
| 1966-1967 | Plymouth | Belvedere II | Base |
| 1966 | Plymouth | Fury | Base |
| 1966 | Plymouth | Fury | Sport |
| 1966 | Plymouth | Fury | VIP |
| 1966 | Plymouth | Fury II | Base |
| 1966 | Plymouth | Fury III | Base |
| 1967-1971 | Plymouth | GTX | Base |
| 1968-1971 | Plymouth | Road Runner | Base |
| 1966-1967,1970-1971 | Plymouth | Satellite | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Love them
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
I wear a size 11.5 in ladies shoe and these just barely fit. Butttt after I put lotion on my feet and slipped these on and left them on for about 30 mins. It left my feet really soft! They work great as intended. Would buy again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 3
Effective but may be uncomfortable
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
I have eczema on my feet and use a prescription cream that I leave on overnight. I often have a problem sleeping in socks but the silicone feels cool on my feet. The only drawback I have is the opening of the socks feel very tight around my ankles making them uncomfortable on me. I wish the opening was a bit more flexible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2025
★★★★★ 1
Burned my already sensitive feet, too big
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
Feels icky, and the heat gets trapped and literally felt like my feet were being burned by these. The bottoms of these feel prickly and they are way too big. You have to sit still and cannot walk in them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Just as good as paraffin wax
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
I might prefer these socks over paraffin wax. They are comfy and very moisturizing. I use these socks once a week to keep the heels and soles of my feet moisturized between pedicures. I rinse with warm, soapy water then hang to dry. They are hard to walk in, but there's a saying printed in the socks that's says something to the effect of "take a break, stay off your feet" lol I love that as a reminder to put my feet up and relax
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Love these!
Color: Pink & Beige, Size: Small(fits up to size 7)
Love these! As I write this review, I’m sitting in my recliner with these on. I have had other silicone socks in the past and would like to share a few of the things that I have learned.
These fit great! The others were 2-3 sizes too big because you could not order a size. I wear a size 7 women’s shoe. I got the smaller size. I walked around my apartment in my old ones and they got kinda yucky. Now, I sit in my recliner, put them on and chill for a few hours. I now take them off and put in a ziplock bag so they stay nice and clean (no cat hair!). I use them once a week usually on Saturday or Sunday as I’m a working girl. Also, I use Auqaphor before I put them on and put cotton socks on after I’m finished. Your feet will be SO soft. This is not a one and done…I do this every week especially during sandal season! I know this was lengthy and I hope you got some tips.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
recommand products
AWE Tuning 2022+ Honda Civic Si FE1 FWD Track-to-Touring Conversion Kit
257.50
AWE Tuning 2016+ Honda Civic Si Track Edition Exhaust w/Front Pipe & Triple Chrome Silver Tips
592.50
AWE Tuning Volkswagen MK7 Alltrack 1.8L Turbo Track-to-Touring Conversion Kit
360.00
AWE Tuning Audi B9 S4 SwitchPath Exhaust - Non-Resonated (Silver 102mm Tips)
1730.00
AWE Tuning Honda Civic Si 10th Gen 1.5L Turbo Dual-to-Triple Tip Conversion Kit - Diamond Black Tip
205.00