Pay in installments of $18.28 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 4 - Sep 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F84201Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60H Poles description 2P Number of protected poles 2 [In] rated current 1 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 10000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 15 kA Icu at <= 125 V DC conforming to EN IEC 60947 2 70 kA Icu at 12 60 V AC 50
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60H |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 1 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 70 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60898-1 EN 60947-2 IEC 60947-2 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 70 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 15 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 4
Traje
Size: XX-Large, Color: Dark Black
El traje se lo compré a mi hijo, dude en comprarlo por internet ya que el tiene 16 años es alto y de complexión robusto, el traje viene de tres piezas el bordado del saco es muy bonito la calidad de la tela es muy buena y resistente viene de acuerdo a la talla, no llega ni muy reducido la talla ni muy grande, solo el pantalón viene sin costura para que lo pongas al largo que tú quieres
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
Nice
Size: X-Large, Color: Royal Blue
Nice to size great fit very nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Suit looks great for fun formal events
Size: X-Large, Color: Green
The style and fit are great. I did notice a white thread in the shoulder poking out. I used a marker to darken it so it was not noticeable but other than that this suit really looks great. We have a music event in a couple of weeks that I am wearing this to and think it will delight as a sharp but different. I was also happy that it did not require alterations, sleeve length was on spot and everything fit great (XL) also this is a slim fit but I am not that slim and it fit nicely on me. As long as it doesn't disintegrate during the event I will consider this money well spent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2025
★★★★★ 5
Excellent Suit for the Money. Great, rich details.
Size: X-Large, Color: Black
This is a stunning piece of clothing. The material for the vests and pants are so luxurious and make it look like you spent a lot of money. Great versatility and thick material of great quality. The material is made of a rich fabric that feels subtle and gentle, but with the patterns showing well. It fits well and allows for movement. Whether you are looking for a wedding suit, or something to wear to a gala or bow-tie event, this is it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Buy the suit. Be sure to measure!
Size: Large, Color: Red, Size: Large, Color: Red
Suit looks better than the photo in person. The suit is also made well. Great fabric and pattern!
My son is 6'1 and weighs around 135-140 pounds. I ordered a size large for him so the pants would be long enough. The pants were a little big but it was nothing a belt could not fix. The jacket and vest fit well too. The item also arrived on time.
***Suit runs small BUT if you take out time to do the measurements you will get the correct size.***
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026