Pay in installments of $18.28 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F84201Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60H Poles description 2P Number of protected poles 2 [In] rated current 1 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 10000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 15 kA Icu at <= 125 V DC conforming to EN IEC 60947 2 70 kA Icu at 12 60 V AC 50
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60H |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 1 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 70 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60898-1 EN 60947-2 IEC 60947-2 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 70 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 15 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 4
Fair product
Color: Ohio State Buckeyes, Size: Standard
Product works great and looks nice. Stickers come up easily. Maybe not worth the price. But still is a good product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Amazing smart toy for dogs
Color: Ohio State Buckeyes, Size: Standard
My dog LOVES this!! Keeps her entertained and keeps her brain going
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Quality
Color: Missouri Tigers, Size: Large
So i got this for my dog who was board and distroying the house and or having anxiety attacks. This was a cheap option and he loved it as a beginner puzzle. The covers slide so easily and don't stick like wooden puzzles. The amount of treat pockets is also great. The dog doesn't care what team it is related to and neither do I. If you are looking to keep your too smart dog entertained, tis is for you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
My dog loves this toy
Color: Iowa Hawkeyes, Size: Standard
I've tried other engagement toys for my dogs but they didn't seem interesting to her. But my mini-Schnauzer loves this toy. She is excited when this toys comes out of the cabinet. It keeps her mind engaged. Easy to clean. Great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 3
May Pose Choking Risk
Color: Mississippi State Bulldogs, Size: Standard
As far as the puzzle aspect my dog was not interested but it did entertain him as a chew toy and the base held up pretty good. Take note though, the brown blocks come right off and may pose a choking risk.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026