Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Motul 103995 FITS: Transmission GEAR COMPETITION 75W140 Synthetic Ester 20L Jerry Can Gear Oils100% Synthetic lubricant for mechanical transmission based on Ester Technology and above existing standards. 100% Synthetic lubricant for mechanical transmission. This product was specially designed for All hypoid differentials with limited slip system, gearbox with integrated limited slip differential, mechanical transmission, synchronized or not synchronized gearboxes, transfer gearboxes operating under shocks, heavy loads and low revolution speed
100% Synthetic lubricant for mechanical transmission based on Ester-Technology and above existing standards. 100% Synthetic lubricant for mechanical transmission. This product was specially designed for All hypoid differentials with limited slip system, gearbox with integrated limited slip differential, mechanical transmission, synchronized or not synchronized gearboxes, transfer gearboxes operating under shocks, heavy loads and low revolution speed or moderate loads and high revolution speed. This product is an synthetic extreme pressure lubricant for an efficient anti-wear protection, a better resistance at high temperature and a longer life time. Its very high lubricating power decreases friction and wear and lower the effort made on the lever to switch gears even when it is cold. This viscosity grade (140) helps providing an outstanding oil film resistance at hot temperature and/or to reduce transmission noise. It ensures 0% shear loss : Unshearable oil film in extreme conditions. Suitable for any type of seal and yellow material used in gearboxes design.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011 | BMW | 1 Series M | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2005 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2005 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2005 | BMW | 330i | Base |
| 2001-2005 | BMW | 330xi | Base |
| 2001-2004 | BMW | 525i | Base |
| 1997-2000 | BMW | 528i | Base |
| 2001-2004 | BMW | 530i | Base |
| 1997-2003 | BMW | 540i | Base |
| 1994-1995,1997-2001 | BMW | 740i | Base |
| 1994-2001 | BMW | 740iL | Base |
| 2016-2018 | BMW | M2 | Base |
| 2019-2021 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 1995-1998,2001-2006,2008-2013,2015-2018 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2015-2020 | BMW | M4 | Base |
| 2019-2020 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2000-2003,2006-2010,2013,2016 | BMW | M5 | Base |
| 2006-2010,2012-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1996-2002 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2000-2003 | BMW | Z8 | Base |
| 2005-2007,2011-2014 | Chrysler | 300 | Base |
| 2005-2014 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2012 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2014 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2010 | Chrysler | 300 | Touring |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2014 | Dodge | Challenger | R/T |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2009-2011 | Dodge | Challenger | SE |
| 2012-2014 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2006-2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2014 | Dodge | Charger | Pursuit |
| 2006-2014 | Dodge | Charger | R/T |
| 2006-2014 | Dodge | Charger | SE |
| 2006-2009 | Dodge | Charger | SRT8 |
| 2006-2010,2012-2014 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2011-2013 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2013 | Dodge | Durango | Special Service |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008,2012-2013 | Dodge | Durango | SXT |
| 2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2007 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2010 | Dodge | Nitro | Heat |
| 2009-2010 | Dodge | Nitro | SE |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010 | Dodge | Nitro | SXT |
| 2000-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 2000-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2000-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2000-2001 | Dodge | Ram 1500 | WS |
| 1998-2001 | Dodge | Ram 2500 | Base |
| 2016-2017 | Dodge | Viper | ACR |
| 2016-2017 | Dodge | Viper | GTC |
| 2016-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2003 | Dodge | Viper | SRT-10 |
| 1995-1998 | Ferrari | 456 GT | Base |
| 1997-1998 | Ferrari | 456 GTA | Base |
| 2002-2003 | Ferrari | 456 M GT | Base |
| 2002-2003 | Ferrari | 456 M GTA | Base |
| 2008-2010 | Ford | Edge | Limited |
| 2007-2010,2015-2018 | Ford | Edge | SE |
| 2007-2010,2015-2018 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2018 | Ford | Edge | Sport |
| 2015-2018 | Ford | Edge | Titanium |
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2019 | Ford | Escape | SEL |
| 2013-2019 | Ford | Escape | Titanium |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2021 | Ford | Expedition | Max Platinum |
| 2004 | Ford | Expedition | NBX |
| 2021 | Ford | Expedition | Platinum |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2023 | Ford | Explorer | Base |
| 1996-2002,2006-2010 | Ford | Explorer | Eddie Bauer |
| 2021-2023 | Ford | Explorer | King Ranch |
| 1996-2002,2006-2023 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2016-2023 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2000-2002 | Ford | Explorer | Postal |
| 1996-2000,2013-2019 | Ford | Explorer | Sport |
| 2020-2023 | Ford | Explorer | ST |
| 2022-2023 | Ford | Explorer | ST-Line |
| 2021-2023 | Ford | Explorer | Timberline |
| 1996-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2002 | Ford | Explorer | XLS |
| 1996-2002,2006-2023 | Ford | Explorer | XLT |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2016 | Ford | F-150 | King Ranch |
| 1997-2016 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2016 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | SSV |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2016 | Ford | F-150 | XL |
| 1997-2016 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2005,2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2121 reviews
Sort
Product Reviews
★★★★★ 3
Way to sweet with Stevia
Flavor Name: Fruit Punch, Size: 12 Fl Oz (Pack of 12)
Having a lower sugar option is very nice. Unfortunately using stevia to bring up sweetness is the drawback. It leaves an unpleasant after taste and is over the top sweet. Keep it low sugar only
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
The most tender dried meat snack I've had, with the most unique flavor. A high quality Keto and Paleo friendly snack.
I bought this"jerky" because it promised a unique experience with no carbs. What it delivers is a high quality snack that is so tender and easy to chew that you can't really describe it as jerky. The texture is unique and the flavor has a smooth heat that builds up in your mouth. The more you chew it, the more this heat develops. It's not a scorching heat but more of a background warmth that builds up slightly and lingers on your palette.
Containing no carbs, this is a great Keto and Paleo friendly snack that adds a welcome bit of variety from the usual fare. Because it is grass fed beef, it contains CLA, which is very beneficial for individuals who are taking these dietary journeys.
This was a high quality and unique experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2016
★★★★★ 5
This is absolutely, without doubt, the BEST jerky I've ever had in my life. I will never buy anything else again.
This is FABULOUS. So much better than anything else out there it's amazing. I will never buy anything else again. The meat is so tender, sliced thinly or made into a delicious stick. I have tried every "natural" "organic" jerky I could find. I was ready to give up on jerky, even though it can, in theory, provide such a great hit of protein on the go. It's obvious Ayoba-Yo uses the best ingredients available. They don't have to cover them up with a lot of salt and things that taste weird. The others, even the ones that say they're natural, are still loaded with salt, full of gristle, obviously sub-standard meats were used in the other guys products. I'm totally serious about Ayoba-Yo, it makes a great tasting, nutritious meal and you feel good after you eat it. I usually avoid leaving reviews. This is a product I want to see around for a long time, so I want to support them anyway I can. What they're doing matters to those of us trying to stay healthy. The way to keep them is to buy their products. I plan to do my part.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2018
★★★★★ 4
Some consistency problems but excellent biltong
Flavor Name: Spicy, Size: 4 Ounce (Pack of 1)
I really enjoy beef jerky but drying meat on a cross grain cut results in subpar product. Biltong is dried in larger pieces, then cut into thin strips against the grain. This results in much more consistent slices and a much more tender snack than beef jerky.
I've ordered several packages of this now and they are mostly great. The first was just about perfect, only a handful of slices were much wider or narrower with very few fines. Other packages have had more inconsistencies including more fine bits and one package that was less lean and didn't seem dried quite as well. It was still perfectly edible but the texture was less pleasing. That's a relative comparison because it was still very good. That single package was a 3.5 star while others were 5.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2019
★★★★★ 3
I don't know what it's supposed to be like
I have never had Biltong so I have no idea how this compares to others. I was pretty excited about it because it claims to be a tender beef snack, better than jerky. In my experience though, there were a couple things I should note.
It's not that tender. It's not super chewy like some very dry jerky is but it's sort of like a very thick paper. I think it would be a really good texture if it were more tender but as-is, I don't know if people purely prefer it or if it's sort of a traditional thing that has a texture they try to nail.
It's not big on flavor. Clearly it is spiced for flavor to a degree but it's very muted. Regarding heat, I have a lot of spicy food so maybe people that don't would think otherwise but, to me, calling it spicy is a huge overstatement.
I need to try other biltong because it's entirely possible that this is a prime example and I just don't know it, but if it is I can't say I'm a big fan.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2019