Pay in installments of $65.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (841HS) FA447 EVO Sinter Front Brake Pads841HS HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport, big touring and adventure bikes Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation Class leading and high performance, developed in racing and fine tuned for street use Excellent for stainless steel or cast iron brake discs Front (HS) and rear (LS) compounds for ideal brake
841HS
HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | HS |
| Catalog number | 841 |
| Numbers in set | 2 |
| Rear plate height | 41.86 |
| Rear plate width | 102.2 |
| Total thickness | 8.1 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | RSV4 | Brake pad front 2 sets needed | 1100 | 2019 - 2025 | |
| APRILIA | RSV4 , ABS | Brake pad front 2 sets needed | 1000 | 2009 - 2013 | |
| APRILIA | RSV4 Factory | Brake pad front 2 sets needed | 1000 | 2009 - 2011 | |
| APRILIA | RSV4 Factory | Brake pad front 2 sets needed | 1100 | 2019 - 2024 | |
| APRILIA | RSV4 Factory APRC ABS | Brake pad front 2 sets needed | 1000 | 2013 - 2016 | |
| APRILIA | RSV4-R , ABS APRC | Brake pad front 2 sets needed | 1000 | 2010 | 2010 |
| BENELLI | TNT R | Brake pad front 2 sets needed | 1130 | 2017 | 2017 |
| BIMOTA | 3D Tesi | Brake pad front 2 sets needed | 800 | 2016 | 2016 |
| BIMOTA | Impeto | Brake pad front 2 sets needed | 1200 | 2016 - 2017 | |
| BIMOTA | KB | Brake pad front 2 sets needed | 998 | 2025 | 2025 |
| BIMOTA | KB4 | Brake pad front 2 sets needed | 1000 | 2023 | 2023 |
| BIMOTA | KB4 RC | Brake pad front 2 sets needed | 1000 | 2023 - 2025 | |
| BIMOTA | Tera | Brake pad front 2 sets needed | 1000 | 2024 | 2024 |
| BIMOTA | Tesi H2 | Brake pad front 2 sets needed | 1000 | 2021 - 2023 | |
| BIMOTA | Tesi H2 Terra | Brake pad front 2 sets needed | 1000 | 2025 | 2025 |
| BREMBO RACING CALIPERS | 100 mm Radial Caliper .484, 220B47310, P4 32 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 100 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 100 mm Radial Monoblock 220988530, P4 34 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 108 mm Radial Caliper .484, 220B47310, P4 32 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 108 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 108 mm Radial Monoblock 220A39710, P4 34 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 130 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Radial GP4 RX 220B01010 | Caliper | 0 | 0 | 0 |
| CF MOTO | CL-X Spirit | Brake pad front 2 sets needed | 700 | 2024 | 2024 |
| CF MOTO | CL-X Sport | Brake pad front 2 sets needed | 700 | 2022 | 2022 |
| CF MOTO | NK GP | Brake pad front 2 sets needed | 800 | 2024 | 2024 |
| DUCATI | - | Brake pad front 2 sets needed | 1098 | 2007 - 2008 | |
| DUCATI | - | Brake pad front 2 sets needed | 1198 | 2009 - 2013 | |
| DUCATI | D16RR Desmosedici RR | Brake pad front 2 sets needed | 990 | 2007 - 2008 | |
| DUCATI | Diavel V4 | Brake pad front 2 sets needed | 1158 | 2023 - 2024 | |
| DUCATI | EVO | Brake pad front 2 sets needed | 848 | 2011 - 2012 | |
| DUCATI | Hypermotard EVO SP | Brake pad front 2 sets needed | 1100 | 2010 - 2012 | |
| DUCATI | Hypermotard S | Brake pad front 2 sets needed | 1100 | 2007 - 2009 | |
| DUCATI | Monster 25 Anniversario | Brake pad front 2 sets needed | 1200 | 2019 | 2019 |
| DUCATI | Monster R | Brake pad front 2 sets needed | 1200 | 2016 - 2019 | |
| DUCATI | Monster S | Brake pad front 2 sets needed | 1200 | 2014 - 2021 | |
| DUCATI | Monster S Stripe | Brake pad front 2 sets needed | 1200 | 2015 - 2017 | |
| DUCATI | Multistrada | Brake pad front 2 sets needed | 1260 | 2018 | 2018 |
| DUCATI | Multistrada S | Brake pad front 2 sets needed | 1200 | 2015 - 2017 | |
| DUCATI | Multistrada S | Brake pad front 2 sets needed | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S D-air | Brake pad front 2 sets needed | 1200 | 2015 - 2017 | |
| DUCATI | Multistrada S D-air | Brake pad front 2 sets needed | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S Grand Tour | Brake pad front 2 sets needed | 1260 | 2020 | 2020 |
| DUCATI | Multistrada S Pikes Peak | Brake pad front 2 sets needed | 1200 | 2016 - 2017 | |
| DUCATI | Multistrada S Pikes Peak | Brake pad front 2 sets needed | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S Touring ABS | Brake pad front 2 sets needed | 1200 | 2015 - 2016 | |
| DUCATI | Multistrada V4 Pikes Peak | Brake pad front 2 sets needed | 1158 | 2022 - 2025 | |
| DUCATI | Multistrada V4 Rally | Brake pad front 2 sets needed | 1158 | 2023 - 2025 | |
| DUCATI | Multistrada V4 RS | Brake pad front 2 sets needed | 1103 | 2024 - 2025 | |
| DUCATI | Multistrada V4S | Brake pad front 2 sets needed | 1158 | 2021 - 2024 | |
| DUCATI | Multistrada V4S Sport | Brake pad front 2 sets needed | 1158 | 2021 - 2025 | |
| DUCATI | Panigale | Brake pad front 2 sets needed | 1199 | 2012 - 2014 | |
| DUCATI | Panigale | Brake pad front 2 sets needed | 1299 | 2015 - 2017 | |
| DUCATI | Panigale R | Brake pad front 2 sets needed | 1199 | 2013 - 2015 | |
| DUCATI | Panigale R | Brake pad front 2 sets needed | 1299 | 2015 - 2017 | |
| DUCATI | Panigale R Final Edition | Brake pad front 2 sets needed | 1299 | 2017 - 2020 | |
| DUCATI | Panigale S | Brake pad front 2 sets needed | 1199 | 2012 - 2014 | |
| DUCATI | Panigale S | Brake pad front 2 sets needed | 1299 | 2015 - 2017 | |
| DUCATI | Panigale S Anniversario | Brake pad front 2 sets needed | 1299 | 2017 | 2017 |
| DUCATI | Panigale V2 | Brake pad front 2 sets needed | 890 | 2025 | 2025 |
| DUCATI | Panigale V2 S | Brake pad front 2 sets needed | 890 | 2025 | 2025 |
| DUCATI | Panigale V4 | Brake pad front 2 sets needed | 1103 | 2018 - 2024 | |
| DUCATI | Panigale V4 R | Brake pad front 2 sets needed | 1000 | 2019 - 2024 | |
| DUCATI | Panigale V4 SP | Brake pad front 2 sets needed | 1103 | 2021 | 2021 |
| DUCATI | Panigale V4 SP2 | Brake pad front 2 sets needed | 1103 | 2022 - 2024 | |
| DUCATI | Panigale V4 Speciale | Brake pad front 2 sets needed | 1103 | 2018 - 2019 | |
| DUCATI | Panigale V4S | Brake pad front 2 sets needed | 1103 | 2018 - 2024 | |
| DUCATI | Panigale V4S Corse | Brake pad front 2 sets needed | 1103 | 2019 | 2019 |
| DUCATI | R | Brake pad front 2 sets needed | 1098 | 2008 - 2010 | |
| DUCATI | R Bayliss LE | Brake pad front 2 sets needed | 1098 | 2009 - 2010 | |
| DUCATI | S | Brake pad front 2 sets needed | 1098 | 2007 - 2008 | |
| DUCATI | S | Brake pad front 2 sets needed | 1198 | 2009 - 2012 | |
| DUCATI | SP | Brake pad front 2 sets needed | 1198 | 2011 - 2012 | |
| DUCATI | Streetfighter | Brake pad front 2 sets needed | 890 | 2025 | 2025 |
| DUCATI | Streetfighter | Brake pad front 2 sets needed | 1098 | 2009 - 2014 | |
| DUCATI | Streetfighter S | Brake pad front 2 sets needed | 848 | 2012 - 2015 | |
| DUCATI | Streetfighter S | Brake pad front 2 sets needed | 890 | 2025 | 2025 |
| DUCATI | Streetfighter S | Brake pad front 2 sets needed | 1098 | 2009 - 2013 | |
| DUCATI | Streetfighter V4 | Brake pad front 2 sets needed | 1103 | 2020 - 2024 | |
| DUCATI | Streetfighter V4 Lamborghini | Brake pad front 2 sets needed | 1103 | 2020 - 2024 | |
| DUCATI | Streetfighter V4 SP | Brake pad front 2 sets needed | 1103 | 2022 - 2023 | |
| DUCATI | Streetfighter V4S | Brake pad front 2 sets needed | 1103 | 2020 - 2024 | |
| DUCATI | Superleggera | Brake pad front 2 sets needed | 1199 | 2014 | 2014 |
| DUCATI | Superleggera | Brake pad front 2 sets needed | 1299 | 2017 | 2017 |
| DUCATI | Superleggera V4 | Brake pad front 2 sets needed | 998 | 2020 - 2024 | |
| DUCATI | V4 Streetfighter SP2 | Brake pad front 2 sets needed | 1103 | 2023 - 2024 | |
| HONDA | CBR RR-R Fireblade | Brake pad front 2 sets needed | 1000 | 2024 | 2024 |
| HONDA | CBR RR-R SP Fireblade | Brake pad front 2 sets needed | 1000 | 2022 - 2024 | |
| HOREX | VR6 Cafe Racer | Brake pad front 2 sets needed | 1200 | 2017 - 2023 | |
| HOREX | VR6 Classic | Brake pad front 2 sets needed | 1200 | 2017 - 2023 | |
| HOREX | VR6 Raw | Brake pad front 2 sets needed | 1200 | 2023 | 2023 |
| HUSQVARNA | Nuda R, ABS | Brake pad front 2 sets needed | 900 | 2012 - 2013 | |
| HUSQVARNA | Vitpilen Custom | Brake pad front 2 sets needed | 801 | 2025 | 2025 |
| ITALJET | Dragster | Brake pad front 2 sets needed | 500 | 2023 | 2023 |
| KAWASAKI | Z H2 SE | Brake pad front 2 sets needed | 1000 | 2021 - 2024 | |
| KAWASAKI | Z R | Brake pad front 2 sets needed | 1000 | 2017 - 2018 | |
| KAWASAKI | ZX H2 Carbon Ninja | Brake pad front 2 sets needed | 1000 | 2017 - 2020 | |
| KAWASAKI | ZX H2 Ninja | Brake pad front 2 sets needed | 1000 | 2015 - 2021 | |
| KAWASAKI | ZX H2 SX SE+ | Brake pad front 2 sets needed | 1000 | 2019 - 2021 | |
| KAWASAKI | ZX H2R Ninja | Brake pad front 2 sets needed | 1000 | 2015 - 2024 | |
| KAWASAKI | ZX-10R Ninja | Brake pad front 2 sets needed | 1000 | 2016 - 2024 | |
| KAWASAKI | ZX-10R Ninja KRT | Brake pad front 2 sets needed | 1000 | 2016 - 2018 | |
| KAWASAKI | ZX-10R Ninja SE | Brake pad front 2 sets needed | 1000 | 2018 - 2022 | |
| KAWASAKI | ZX-10RR Ninja | Brake pad front 2 sets needed | 1000 | 2017 - 2024 | |
| KAWASAKI | ZX-14R SE | Brake pad front 2 sets needed | 1400 | 2016 - 2018 | |
| KTM | Duke R | Brake Pad front | 690 | 2014 - 2017 | |
| KTM | RC8 | Brake pad front 2 sets needed | 1190 | 2008 - 2011 | |
| KTM | RC8 R | Brake pad front 2 sets needed | 1190 | 2009 - 2015 | |
| KTM | RC8 R Track | Brake pad front 2 sets needed | 1190 | 2011 - 2015 | |
| KTM | RC-R Track | Brake pad front 2 sets needed | 990 | 2025 | 2025 |
| KTM | Super Duke R | Brake pad front 2 sets needed | 1290 | 2014 - 2022 | |
| KTM | Super Duke R EVO | Brake pad front 2 sets needed | 1290 | 2022 | 2022 |
| KTM | Superduke GT | Brake pad front 2 sets needed | 1390 | 2025 | 2025 |
| KTM | Superduke R Black | Brake pad front 2 sets needed | 1290 | 2020 | 2020 |
| KTM | Superduke R Evo | Brake pad front 2 sets needed | 1390 | 2025 | 2025 |
| KTM | Supermoto R | Brake pad front 2 sets needed | 990 | 2010 | 2010 |
| MOTO-MORINI | Corsaro | Brake pad front 2 sets needed | 750 | 2024 | 2024 |
| MOTO-MORINI | Corsaro Sport | Brake pad front 2 sets needed | 750 | 2024 | 2024 |
| MOTO-MORINI | X-Cape | Brake pad front 2 sets needed | 1200 | 2024 | 2024 |
| MOTUS | MST-R | Brake pad front 2 sets needed | 1650 | 2014 - 2017 | |
| MV AGUSTA | 9.5 LXP Orioli | Brake pad front 2 sets needed | 950 | 2024 | 2024 |
| MV AGUSTA | Brutale Corse | Brake pad front 2 sets needed | 1090 | 2014 - 2016 | |
| MV AGUSTA | Brutale RR | Brake pad front 2 sets needed | 1000 | 2020 | 2020 |
| MV AGUSTA | Brutale RR | Brake pad front 2 sets needed | 1078 | 2009 | 2009 |
| MV AGUSTA | Brutale RR | Brake pad front 2 sets needed | 1090 | 2010 - 2017 | |
| MV AGUSTA | F3 Amg GT | Brake pad front 2 sets needed | 800 | 2016 - 2020 | |
| MV AGUSTA | F3 RR | Brake pad front 2 sets needed | 800 | 2021 - 2023 | |
| MV AGUSTA | F4 312 RR | Brake pad front 2 sets needed | 1078 | 2008 - 2011 | |
| MV AGUSTA | F4 CC | Brake pad front 2 sets needed | 1078 | 2008 - 2011 | |
| MV AGUSTA | F4 LH44 | Brake pad front 2 sets needed | 1000 | 2018 - 2020 | |
| MV AGUSTA | F4 R | Brake pad front 2 sets needed | 1000 | 2012 - 2019 | |
| MV AGUSTA | F4 RC | Brake pad front 2 sets needed | 1000 | 2015 - 2020 | |
| MV AGUSTA | F4 RR | Brake pad front 2 sets needed | 1000 | 2012 - 2020 | |
| MV AGUSTA | Lucky Explorer | Brake pad front 2 sets needed | 550 | 2023 | 2023 |
| MV AGUSTA | Lucky Explorer | Brake pad front 2 sets needed | 950 | 2023 | 2023 |
| MV AGUSTA | Rush | Brake pad front 2 sets needed | 1000 | 2020 | 2020 |
| MV AGUSTA | Superveloce | Brake pad front 2 sets needed | 800 | 2019 | 2019 |
| NORTON | V4 RR | Brake pad front 2 sets needed | 1200 | 2018 - 2019 | |
| QJ MOTOR | SRK RR | Brake pad front 2 sets needed | 900 | 2024 | 2024 |
| SUZUKI | GSX-R | Brake pad front 2 sets needed | 600 | 2011 - 2024 | |
| SUZUKI | GSX-R | Brake pad front 2 sets needed | 750 | 2011 - 2023 | |
| SUZUKI | GSX-R | Brake pad front 2 sets needed | 1000 | 2012 - 2024 | |
| SUZUKI | GSX-R Hayabusa | Brake pad front 2 sets needed | 1300 | 2013 - 2024 | |
| SUZUKI | GSX-R Hayabusa (Red Call) | Brake pad front 2 sets needed | 1300 | 2013 - 2021 | |
| SUZUKI | GSX-R R | Brake pad front 2 sets needed | 1000 | 2017 - 2024 | |
| SUZUKI | GSX-S | Brake pad front 2 sets needed | 1000 | 2015 - 2025 | |
| SUZUKI | GSX-S F | Brake pad front 2 sets needed | 1000 | 2015 - 2023 | |
| SUZUKI | GSX-S GT | Brake pad front 2 sets needed | 1000 | 2022 - 2025 | |
| SUZUKI | GSX-S GT+ | Brake pad front 2 sets needed | 1000 | 2022 - 2025 | |
| SUZUKI | GSX-S GX | Brake pad front 2 sets needed | 1000 | 2024 - 2025 | |
| SUZUKI | GSX-S GX+ | Brake pad front 2 sets needed | 1000 | 2024 - 2025 | |
| SUZUKI | GSX-S Katana | Brake pad front 2 sets needed | 1000 | 2019 - 2025 | |
| TRIUMPH | Rocket 3 GT | Brake pad front 2 sets needed | 2500 | 2019 - 2023 | |
| TRIUMPH | Rocket 3 R | Brake pad front 2 sets needed | 2500 | 2019 - 2023 | |
| YAMAHA | MT-09 SP | Brake pad front 2 sets needed | 900 | 2024 | 2024 |
| YAMAHA | YZF R1 (Brembo cal.) | Brake pad front 2 sets needed | 1000 | 2025 | 2025 |
| YAMAHA | YZF R9 | Brake pad front 2 sets needed | 900 | 2025 | 2025 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for puppy play
Style: EcoFetch
This is perfect. Works great for a smaller yard and the ball holds up to puppy teeth!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Easy to use for this old folk!
Style: EcoFetch
If you have a hard time to bend down and throw, this is perfect! It allows you to pick up the ball with little bending over. It also gives much further distance to your throws. Great quality to both the ball and wand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Great product and fast shipping
Style: EcoFetch
Great ball launcher and ball. My dog adores it and plays with the ball even when she isn’t fetching.
Fast shipping as well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Different colors
Style: EcoFetch
Works well. It is nice it is a different color from all the other Chuckit it balls. Dog loves it. Just wish she would bring it back.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 4
Value for your money
Style: EcoFetch
It's definitely different from the one I lost. It's taking me some time how to throw the ball correctly. It's a hit and miss but we are getting there. When I do get a good throw, it really wings it out there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
recommand products
DP21377 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes CATERHAM | 7 | 7 (CSR) | GTM | Libra | LOTUS | Elise (Series 2)
81.12
DP21555 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes MERCEDES-BENZ | Vaneo
102.26
DP21357 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes CHRYSLER | PT Cruiser | DODGE | Neon | SRT-4
111.35
DP21580 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes MERCEDES-BENZ | A-Class (W169)(A200) | A-Class (W169)(A200D) |
93.62
Logo Brands Seattle Sounders Gameday Stainless Steel Tumbler - 30 oz.
24.99