Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
B&M Cable Bracket - GM - 70460Overview: B&M cable bracket fits GM Powerglide automatic transmissions. Features: Over 65 Years of B&M Quality B&M Shifter Service Parts Heavy Gauge Steel Easy Installation Natural Finish Application: Year Make Model Submodel Engine Size 1963 1971 Chevrolet Corvette 1964 1973 Chevrolet El Camino 1966 1973 GMC K15 K1500 Pickup 1967 1972 GMC K15 K1500 Suburban 1967 1973 GMC K25 K2500 Pickup 1968 1971 GMC K25 K2500 Suburban 1968 1973 GMC K35 K3500 Pickup
Overview:
B&M cable bracket fits GM Powerglide automatic transmissions.
Features:
- Over 65 Years of B&M Quality
- B&M Shifter Service Parts
- Heavy Gauge Steel
- Easy Installation
- Natural Finish
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1963 - 1971 | Chevrolet | Corvette | ||
| 1964 - 1973 | Chevrolet | El Camino | ||
| 1966 - 1973 | GMC | K15/K1500 Pickup | ||
| 1967 - 1972 | GMC | K15/K1500 Suburban | ||
| 1967 - 1973 | GMC | K25/K2500 Pickup | ||
| 1968 - 1971 | GMC | K25/K2500 Suburban | ||
| 1968 - 1973 | GMC | K35/K3500 Pickup | ||
| 1963 - 1966 | GMC | PB1000 Series | ||
| 1970 - 1972 | Pontiac | Firebird | ||
| 1968 - 1972 | Pontiac | LeMans | ||
| 1969 | Pontiac | LeMans | Base | |
| 1973 | Pontiac | LeMans | Safari | |
| 1971 - 1972 | Pontiac | Ventura | ||
| 1963 - 1965 | GMC | PB1500 Series | ||
| 1965 | GMC | PB2500 Series | ||
| 1969 - 1973 | Chevrolet | Nova | ||
| 1963 - 1964 | Chevrolet | Corvair Truck | ||
| 1963 | Pontiac | Tempest | ||
| 1964 - 1965 | GMC | B3500 | ||
| 1964 - 1966 | GMC | I1000 | ||
| 1965 - 1966 | GMC | I1500 | ||
| 1965 - 1966 | GMC | I2500 | ||
| 1965 - 1967 | GMC | L3500 | ||
| 1966 | GMC | I3500 | ||
| 1966 - 1967 | GMC | LI3500 | ||
| 1966 | GMC | P1000 | ||
| 1967 - 1973 | Chevrolet | C10 Suburban | ||
| 1967 - 1971 | Chevrolet | C20 Suburban | ||
| 1967 - 1973 | Chevrolet | K10 Suburban | ||
| 1967 - 1973 | Chevrolet | K20 Suburban | ||
| 1968 - 1973 | Chevrolet | G20 Van | ||
| 1963 - 1973 | Chevrolet | Impala | ||
| 1969 - 1972 | Chevrolet | Kingswood | Base | |
| 1973 | Chevrolet | Malibu | Base | |
| 1970 - 1973 | Chevrolet | Monte Carlo | ||
| 1963 - 1967 | Chevrolet | P10 Series | ||
| 1963 - 1967 | Chevrolet | P20 Series | ||
| 1963 - 1967 | Chevrolet | P30 Series | ||
| 1969 - 1972 | Chevrolet | Townsman | ||
| 1963 - 1965 | GMC | 1000 Series | ||
| 1963 - 1965 | GMC | 1500 Series | ||
| 1967 - 1973 | GMC | C25/C2500 Pickup | ||
| 1967 - 1974 | GMC | C25/C2500 Suburban | ||
| 1967 - 1971 | GMC | C35/C3500 Pickup | ||
| 1970 - 1973 | GMC | Jimmy | ||
| 1963 - 1973 | Chevrolet | Bel Air | ||
| 1963 - 1972 | Chevrolet | Biscayne | ||
| 1969 - 1973 | Chevrolet | Blazer | ||
| 1969 - 1972 | Chevrolet | Brookwood | ||
| 1967 - 1968 | Chevrolet | Camaro | ||
| 1969 - 1972 | Chevrolet | Camaro | Base | |
| 1969 - 1972 | Chevrolet | Camaro | RS | |
| 1966 - 1972 | Chevrolet | Caprice | ||
| 1964 - 1972 | Chevrolet | Chevelle | Base | |
| 1965 | Chevrolet | Chevelle | Deluxe | |
| 1965 - 1972 | Chevrolet | Chevelle | SS | |
| 1966 - 1971 | Chevrolet | Chevelle | ||
| 1968 | Chevrolet | Chevelle | 300 | |
| 1968 - 1972 | Chevrolet | Chevelle | Concours | |
| 1968 | Chevrolet | Chevelle | 300 Deluxe | |
| 1968 - 1972 | Chevrolet | Chevelle | Malibu | |
| 1968 - 1972 | Chevrolet | Chevelle | Nomad | |
| 1970 - 1972 | Chevrolet | Chevelle | Concours Estate | |
| 1970 - 1972 | Chevrolet | Chevelle | Greenbrier | |
| 1963 - 1965 | Chevrolet | Chevy II | ||
| 1966 - 1967 | Chevrolet | Chevy II | Base | |
| 1966 - 1967 | Chevrolet | Chevy II | Nova | |
| 1966 - 1967 | Chevrolet | Chevy II | Nova SS | |
| 1968 - 1970 | Pontiac | Tempest | Base | |
| 1968 - 1969 | Pontiac | Tempest | Safari | |
| 1963 - 1964 | Chevrolet | Corvair | Base | |
| 1965 - 1967 | Chevrolet | Corvair |
Specs:
| Automotive Item Grade | Premium Replacement |
|---|---|
| Brand | B&M |
| California Proposition 65 Required | No |
| Color | Natural |
| Emission Code | 5 |
| Material | Steel |
| Product Type | Cable Bracket |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2136 reviews
Sort
Product Reviews
★★★★★ 4
Powerful easy to operate but splashes
Color: Black
Excellent frother--Very powerful and easy to turn on/off with one button. The only downside is it requires a deep container in which to froth. The frothing pitcher I had was too small and milk splashes everywhere. There is no lower speed so it works fast. I am using a deep insulated container now for frothing. Otherwise, very quite, easy to operate no pushing down on the top like other frother wands. I love it as long as I can control it to limit the splashing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Froths Milk in Seconds
Color: Black
Frother I had for a couple of years broke. Based on reviews I bought this. Love it being rechargable. The POWER! It froths milk in seconds. Also great for that after workout protein drink. Also is a little longer than my last frother so it works great with larger glasses.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Best kitchen device!!
Color: Black, Color: Black
This frother is absolutely amazing such power behind it . Quality is just as amazing made very rugged. And I love the stand and the best thing about it is no more batteries to change now we just charge it up. I HIGHLY RECOMMEND this product to everyone and I will be buying more of these for gifts and more for our winter home also. You won’t be disappointed at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Works as described
Color: Black
Love this whisk. I have arthritis and this is light weight enough for me to use. I love the push button, and the stand for it. It’s really easy to clean, and it blends my shakes nicely without leaving the powder behind.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Very Powerful Frother!!
Color: White
I’ve been using a frother daily for my drinks, and this one really impressed me with its power for such a compact size. It blends heavier powders into smooth, clump-free mixtures in seconds.
I’m a big fan of the build—the metal whisk gives it a solid feel, and it comes with a stand to keep it neat on the counter instead of being shoved in a drawer. Cleaning is a breeze, just a quick rinse, and the rechargeable battery lasts much longer than I anticipated between charges.
Just a little tip: start in a taller cup and don’t fill it all the way to the top, as this thing can create a serious vortex if you’re not careful. Overall, it’s been a super handy little tool, and I’m so glad I bought it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
recommand products
A Baby's Gift: Goodnight Moon and the Runaway Bunny
18.69
Sixteen Men: Understanding Masculine Personality Types
17.85
Unicorn Surprise Crystal, Pastel Rainbow, Stuffed Animal Unicorn And Babies, Toys For Kids, Kids Toys For Ages 3 Up By Just Play
87.41
GIANTmicrobes Spine Plush Model, White Back Surgery Recovery Gift, Funny Chiropractor & Neurosurgeon Present
35.00
Between the Lamp Posts: 365 Devotions for God-Seekers
14.44