SKU: 54260926362

Set of front stabiliser bar mounting bushings - BMW - 2PCs.

Sale price$35.18 Regular price$39.09
Save 10%

Pay in installments of $9.77 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 26 - Jul 31

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Set of front stabiliser bar mounting bushings - BMW - 2PCs.TurboWorks polyurethanes are manufactured with the utmost care in order to satisfy the most demanding customers. Polyurethanes are in a unique color, so that they stand out from other yellow and red polyurethanes. The hardness of polyurethanes is 85SHA. In order to choose a different hardness, please contact us. Polyurethanes are characterized by: high flexibility in the entire range of hardness, very good resistance to dynamic loads, high abrasion

TurboWorks polyurethanes are manufactured with the utmost care in order to satisfy the most demanding customers.
Polyurethanes are in a unique color, so that they stand out from other yellow and red polyurethanes.
The hardness of polyurethanes is 85SHA. In order to choose a different hardness, please contact us.
Polyurethanes are characterized by:
high flexibility in the entire range of hardness,
very good resistance to dynamic loads,
high abrasion resistance,
the ability to work in a wide range of positive and negative temperatures,
high resistance to tearing and cracking,
resistance to oils, acids, solvents and weather conditions.

NAZWA

Komplet tulei mocowania drążka stabilizatora przedniego


   

KOD

KPL1586

NR OE

31 35 6 769 714
31 35 6 773 512
 

ELEMENTY ZESTAWU

KOD

SZT.

Ø (mm)

TWARDOŚĆ ShA

Tuleja mocowania drążka stabilizatora przedniego

1586

2

21~30

75

85

90
 

ZASTOSOWANIE

BMW:

1 Cabrio (E88)
118d 2.0, Rok wyprodukowania 09.2008 - 12.2013, 1995 ccm, 143 KM
118i 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 177 KM
120i 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 09.2008 - 12.2013, 1995 ccm, 204 KM
125i 3.0, Rok wyprodukowania 03.2008 - 12.2013, 2996 ccm, 218 KM
135i 3.0, Rok wyprodukowania 03.2008 - 12.2013, 2979 ccm, 306 KM

1 Coupe (E82)
118d 2.0, Rok wyprodukowania 09.2009 - 10.2013, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 10.2007 - 10.2013, 1995 ccm, 177 KM
120d 2.0, Rok wyprodukowania 10.2006 - 10.2013, 1995 ccm, 197 KM
120i 2.0, Rok wyprodukowania 09.2009 - 10.2013, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 10.2007 - 10.2013, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 10.2007 - 10.2013, 1995 ccm, 204 KM
125i 3.0, Rok wyprodukowania 10.2007 - 10.2013, 2996 ccm, 218 KM
135i 3.0, Rok wyprodukowania 10.2007 - 10.2013, 2979 ccm, 306 KM

1 Hatchback (E81)
116d 2.0, Rok wyprodukowania 11.2008 - 12.2011, 1995 ccm, 116 KM
116i 1.6, Rok wyprodukowania 04.2007 - 12.2011, 1596 ccm, 115 KM
116i 1.6, Rok wyprodukowania 03.2007 - 11.2011, 1597 ccm, 122 KM
116i 2.0, Rok wyprodukowania 11.2008 - 12.2011, 1995 ccm, 122 KM
118d 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 143 KM
118i 2.0, Rok wyprodukowania 09.2006 - 02.2008, 1995 ccm, 129 KM
118i 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 177 KM
120d 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 197 KM
120i 2.0, Rok wyprodukowania 09.2006 - 10.2011, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 03.2007 - 12.2011, 1995 ccm, 204 KM
130i 3.0, Rok wyprodukowania 09.2006 - 12.2011, 2996 ccm, 258 KM
130i 3.0, Rok wyprodukowania 09.2006 - 12.2011, 2996 ccm, 265 KM

1 Hatchback (E87)
116d 2.0, Rok wyprodukowania 12.2008 - 09.2012, 1995 ccm, 116 KM
116i 1.6, Rok wyprodukowania 11.2003 - 06.2011, 1596 ccm, 115 KM
116i 1.6, Rok wyprodukowania 03.2007 - 06.2011, 1597 ccm, 122 KM
116i 2.0, Rok wyprodukowania 01.2009 - 06.2011, 1995 ccm, 122 KM
118d 2.0, Rok wyprodukowania 11.2003 - 02.2007, 1995 ccm, 122 KM
118d 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 143 KM
118i 2.0, Rok wyprodukowania 07.2004 - 02.2007, 1995 ccm, 129 KM
118i 2.0, Rok wyprodukowania 10.2006 - 06.2011, 1995 ccm, 136 KM
118i 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 03.2003 - 06.2011, 1995 ccm, 163 KM
120d 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 177 KM
120i 2.0, Rok wyprodukowania 11.2003 - 06.2011, 1995 ccm, 150 KM
120i 2.0, Rok wyprodukowania 11.2003 - 06.2011, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 03.2007 - 09.2012, 1995 ccm, 204 KM
130i 3.0, Rok wyprodukowania 03.2005 - 09.2012, 2996 ccm, 258 KM
130i 3.0, Rok wyprodukowania 03.2005 - 09.2012, 2996 ccm, 265 KM

3 Cabrio (E93)
318i 2.0, Rok wyprodukowania 03.2010 - 12.2013, 1995 ccm, 143 KM
320d 2.0, Rok wyprodukowania 09.2007 - 02.2010, 1995 ccm, 177 KM
320d 2.0, Rok wyprodukowania 03.2010 - 10.2013, 1995 ccm, 184 KM
320i 2.0, Rok wyprodukowania 09.2006 - 10.2013, 1995 ccm, 170 KM
323i 2.5, Rok wyprodukowania 03.2007 - 09.2011, 2497 ccm, 177 KM
325d 3.0, Rok wyprodukowania 03.2007 - 12.2010, 2993 ccm, 197 KM
325d 3.0, Rok wyprodukowania 09.2009 - 09.2013, 2993 ccm, 204 KM
325i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 218 KM
325i 2.5, Rok wyprodukowania 03.2007 - 12.2013, 2497 ccm, 218 KM
328i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 234 KM
330d 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2993 ccm, 231 KM
330d 3.0, Rok wyprodukowania 01.2009 - 12.2013, 2993 ccm, 245 KM
330i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 258 KM
330i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 272 KM
335i 3.0, Rok wyprodukowania 05.2006 - 10.2013, 2979 ccm, 306 KM

3 Coupe (E92)
316i 1.6, Rok wyprodukowania 09.2007 - 12.2013, 1597 ccm, 122 KM
318i 2.0, Rok wyprodukowania 03.2010 - 12.2013, 1995 ccm, 143 KM
320d 2.0, Rok wyprodukowania 09.2006 - 02.2010, 1995 ccm, 177 KM
320d 2.0, Rok wyprodukowania 03.2010 - 06.2013, 1995 ccm, 184 KM
320d xDrive 2.0, Rok wyprodukowania 03.2010 - 06.2013, 1995 ccm, 184 KM
320i 2.0, Rok wyprodukowania 03.2007 - 12.2013, 1995 ccm, 170 KM
323i 2.5, Rok wyprodukowania 04.2006 - 02.2012, 2497 ccm, 177 KM
325d 3.0, Rok wyprodukowania 02.2007 - 02.2010, 2993 ccm, 197 KM
325d 3.0, Rok wyprodukowania 09.2009 - 12.2013, 2993 ccm, 204 KM
325i 3.0, Rok wyprodukowania 03.2007 - 06.2013, 2996 ccm, 218 KM
328i 3.0, Rok wyprodukowania 09.2008 - 12.2013, 2996 ccm, 218 KM
325xi 2.5, Rok wyprodukowania 09.2006 - 02.2010, 2497 ccm, 218 KM
325xi 3.0, Rok wyprodukowania 09.2007 - 02.2010, 2996 ccm, 218 KM
330d 3.0, Rok wyprodukowania 03.2006 - 08.2008, 2993 ccm, 231 KM
330d 3.0, Rok wyprodukowania 01.2009 - 12.2013, 2993 ccm, 245 KM
330i 3.0, Rok wyprodukowania 09.2006 - 02.2010, 2996 ccm, 258 KM
330i 3.0, Rok wyprodukowania 03.2007 - 06.2013, 2996 ccm, 272 KM
330i xDrive 3.0, Rok wyprodukowania 03.2010 - 06.2013, 2996 ccm, 272 KM
330xd 3.0, Rok wyprodukowania 03.2006 - 08.2008, 2993 ccm, 231 KM
330xd 3.0, Rok wyprodukowania 03.2008 - 02.2010, 2993 ccm, 245 KM
330xi 3.0, Rok wyprodukowania 09.2006 - 08.2007, 2996 ccm, 258 KM
330xi 3.0, Rok wyprodukowania 09.2006 - 08.2007, 2996 ccm, 272 KM
330xi 3.0 (N53B30A), Rok wyprodukowania 03.2007 - 02.2010, 2996 ccm, 272 KM
335d 3.0, Rok wyprodukowania 03.2006 - 03.2013, 2993 ccm, 286 KM
335i 3.0, Rok wyprodukowania 11.2005 - 06.2013, 2979 ccm, 306 KM
335i xDrive 3.0, Rok wyprodukowania 11.2008 - 12.2013, 2979 ccm, 306 KM
335xi 3.0, Rok wyprodukowania 03.2007 - 02.2010, 2979 ccm, 306 KM

3 Sedan (E90)
316d 2.0, Rok wyprodukowania 07.2009 - 12.2011, 1995 ccm, 116 KM
316i 1.6, Rok wyprodukowania 09.2005 - 10.2011, 1596 ccm, 116 KM
316i 1.6, Rok wyprodukowania 09.2007 - 10.2011, 1599 ccm, 122 KM
318d 2.0, Rok wyprodukowania 03.2005 - 08.2007, 1995 ccm, 122 KM
318d 2.0, Rok wyprodukowania 02.2007 - 10.2011, 1995 ccm, 143 KM
318i 2.0, Rok wyprodukowania 03.2005 - 08.2007, 1995 ccm, 129 KM
318i 2.0, Rok wyprodukowania 02.2007 - 10.2011, 1995 ccm, 143 KM
320d 2.0, Rok wyprodukowania 12.2004 - 09.2007, 1995 ccm, 150 KM
20d 2.0, Rok wyprodukowania 12.2004 - 12.2011, 1995 ccm, 163 KM
320d 2.0, Rok wyprodukowania 09.2007 - 03.2010, 1995 ccm, 177 KM
320d 2.0, Rok wyprodukowania 03.2010 - 12.2011, 1995 ccm, 184 KM
320d xDrive 2.0, Rok wyprodukowania 09.2008 - 02.2010, 1995 ccm, 177 KM
320i 2.0, Rok wyprodukowania 03.2007 - 12.2011, 1995 ccm, 170 KM
320si 2.0, Rok wyprodukowania 09.2005 - 08.2006, 1997 ccm, 173 KM
323i 2.5, Rok wyprodukowania 09.2005 - 02.2007, 2497 ccm, 177 KM
323i 2.5, Rok wyprodukowania 03.2007 - 12.2011, 2497 ccm, 190 KM
325d 3.0, Rok wyprodukowania 09.2006 - 02.2010, 2993 ccm, 197 KM
325d 3.0, Rok wyprodukowania 03.2010 - 10.2011, 2993 ccm, 204 KM
325i 2.5, Rok wyprodukowania 01.2005 - 10.2011, 2497 ccm, 218 KM
325i 3.0, Rok wyprodukowania 03.2007 - 12.2011, 2996 ccm, 218 KM
328i 3.0, Rok wyprodukowania 06.2008 - 10.2011, 2996 ccm, 218 KM
325xi 2.5, Rok wyprodukowania 03.2005 - 10.2011, 2497 ccm, 218 KM
325xi 3.0, Rok wyprodukowania 03.2007 - 06.2008, 2996 ccm, 218 KM
328i 3.0, Rok wyprodukowania 03.2007 - 12.2011, 2996 ccm, 234 KM
328i xDrive 3.0, Rok wyprodukowania 09.2008 - 12.2010, 2996 ccm, 234 KM
330d 3.0, Rok wyprodukowania 09.2005 - 09.2008, 2993 ccm, 231 KM
330d 3.0, Rok wyprodukowania 09.2008 - 12.2011, 2993 ccm, 245 KM
330d xDrive 3.0, Rok wyprodukowania 09.2008 - 10.2011, 2993 ccm, 245 KM
330i 3.0, Rok wyprodukowania 12.2004 - 08.2007, 2996 ccm, 258 KM
<span style="co

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 54260926362

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 6 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
AMP
Alexandria, US
★★★★★ 5
Great for mental stimulation.
Great for mental stimulation. Our little guy figures them out pretty quickly. He is very treat motivated. This one is excellent as sn activity to slow him down from gobbling his treats up so quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
A
Verified Purchase
Alexandra Lane
Lake Worth, US
★★★★★ 5
Worth the money . Sturdy and entertaining
I bought this for my Great Pyrenees puppy. I put chicken liver , beef cuts and chicken breast in every spot . I set it down went and washed my hands and by time I turned around he almost had everyone out already . It was entertaining for him and myself and kids . Worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
B
Verified Purchase
BadBullfrog
Boise, US
★★★★★ 3
Best for small inquisitive dogs
This dog puzzle worked.for.abput a day until our lab decided it was easier to just chew on it until it gave up the treats. The outer ring of yellow sliders were good.but the red required interactive manipulation of the center sections that only frustrated our lab to the point where she just picked it up to chew and drop until it gave up the treats. Great idea, but not for a brute-force attack! I will say the plastic sliders have held up longer than expected but in the end our lab just had fun chewing it while carrying across the yard. She did enjoy it initially but I think grew bored or maybe frustrated with it. Probably best left to smaller breeds to fidget with.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
B
Verified Purchase
Becky
Chelsea, US
★★★★★ 5
Great for my puppy
Keeps my puppy entertained and good cause she’s picky at times and she eats her food this way sometimes without realizing lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
D
Verified Purchase
Donna M.
San Leandro, US
★★★★★ 5
Good intermediate smart toy
This has become one of my puppy's favorite boy's. He is so smart and flustered through the beginning interactive toys quick. I got him this one next. The design is good. He did get through some ok, but got frustrated early with the harder ones. Started flipping and chewing it. It wasnt easy to chew through but did snap a few hinges. Stubborn dog, but still enjoying it. . It moves easily and does stimulate him to think. Great toy especially for smart dogs. Mine is just too impatient and growls at it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026

recommand products