SKU: 55017394161

3000812 - Perf Street Sprung Disc

Sale price$104.40 Regular price$116.00
Save 10%

Pay in installments of $29.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 28 - Aug 2

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

3000812 - Perf Street Sprung DiscProduct Weight (lbs.): 3. 5 Disc Material: Organic Diameter (Inches): 9. 4 Diameter (Millimeters): 240 Warranty: 12 Months SFI: 1. 1 Description: This performance street disc is one of the most popular discs purchased. It features premium organic materials with a high copper content for improved heat transfer. Performance street discs enable quicker shifting and smooth engagement. Reduced marcel for faster shift action to complement ACT pressure

  • Product Weight (lbs.): 3.5
  • Disc Material: Organic
  • Diameter (Inches): 9.4
  • Diameter (Millimeters): 240
  • Warranty: 12 Months
  • SFI: 1.1

Description:

  • This performance street disc is one of the most popular discs purchased. It features premium organic materials with a high copper content for improved heat transfer. Performance street discs enable quicker shifting and smooth engagement.
  • Reduced marcel for faster shift action to complement ACT pressure plates. ACT spring-centered assemblies use bushings and cone springs similar to factory clutch discs, creating frictional dampening that improves clutch life and reduces noise. Offers quiet operation with increased strength and reliability.

Performance:

  • Feel: Smooth engagement, quicker shifts, OE to mild gear rattle
  • Life: Premium organic composite friction blended for high heat tolerance, increased burst strength, faster recovery from overheating, and less wear of mating surfaces
  • Quality: Spring retainers feature heat-treated wraparound spring windows that provide support and reduce stress concentrations, common causes for failure
  • Recommended Use: Recommended for street and race use
  • ACT Difference: Steel-backed linings for higher burst strength, reduced marcel for quicker shifts

Vehicle Fitment

Fitment Info
Application Engine
2007 BMW 335i Base 3.0 L6 GAS FI 2979cc
2007 BMW 335xi Base 3.0 L6 GAS FI 2979cc
2008 BMW 135i Base 3.0 L6 GAS FI 2979cc
2008 BMW 335i Base 3.0 L6 GAS FI 2979cc
2008 BMW 335i M Sport 3.0 L6 GAS FI 2979cc
2008 BMW 335xi Base 3.0 L6 GAS FI 2979cc
2008 BMW 535i Base 3.0 L6 GAS FI 2979cc
2008 BMW 535xi Base 3.0 L6 GAS FI 2979cc
2009 BMW 135i Base 3.0 L6 GAS FI 2979cc | DOHC
2009 BMW 135i Base 3.0 L6 GAS FI 2979cc | DOHC
2009 BMW 135i Base 3.0 L6 GAS FI 2979cc
2009 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2009 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2009 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2009 BMW 335i Base 3.0 L6 GAS FI 2979cc
2009 BMW 335i M Sport 3.0 L6 GAS FI 2979cc
2009 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2009 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2009 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc
2009 BMW 535i Base 3.0 L6 GAS FI 2979cc | DOHC
2009 BMW 535i Base 3.0 L6 GAS FI 2979cc
2009 BMW 535i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2009 BMW 535i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2009 BMW 535i xDrive Base 3.0 L6 GAS FI 2979cc
2009 BMW Z4 sDrive35i 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW 135i Base 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW 135i Base 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW 535i Base 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW 535i Base 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW 535i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW 535i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2010 BMW Z4 sDrive35i 3.0 L6 GAS FI 2979cc | DOHC
2011 BMW 135i Base 3.0 L6 GAS FI 2979cc | DOHC
2011 BMW 135i Base 3.0 L6 GAS FI 2979cc | DOHC
2011 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2011 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2011 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2011 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2011 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2011 BMW 335is Base 3.0 L6 GAS FI 2979cc | DOHC
2011 BMW 335is Base 3.0 L6 GAS FI 2979cc | DOHC
2011 BMW 535i Base 3.0 L6 GAS FI 2979cc | DOHC
2011 BMW Z4 sDrive35i 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 135i Base 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 135i Base 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 335is Base 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 335is Base 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 535i Base 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW Z4 sDrive35i 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 135i Base 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 135i Base 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 335is Base 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 335is Base 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 535i Base 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW Z4 sDrive35i 3.0 L6 GAS FI 2979cc | DOHC
2014 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2014 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2014 BMW 435i Base 3.0 L6 GAS FI 2979cc | DOHC
2014 BMW 435i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2014 BMW 535i Base 3.0 L6 GAS FI 2979cc | DOHC
2014 BMW Z4 sDrive35i 3.0 L6 GAS FI 2979cc | DOHC
2015 BMW 335i Base 3.0 L6 GAS FI 2979cc | DOHC
2015 BMW 335i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2015 BMW 435i Base 3.0 L6 GAS FI 2979cc | DOHC
2015 BMW 435i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2015 BMW Z4 sDrive35i 3.0 L6 GAS FI 2979cc | DOHC
2016 BMW 435i Base 3.0 L6 GAS FI 2979cc | DOHC
2016 BMW 435i xDrive Base 3.0 L6 GAS FI 2979cc | DOHC
2016 BMW Z4 sDrive35i 3.0 L6 GAS FI 2979cc | DOHC
2009 BMW 135i E82 [Euro] 3.0L I6 FI| T
2010 BMW 135i E82 [Euro] 3.0L I6 FI| T
2010 BMW 135i E82 [Euro] 3.0L I6 FI| T
2011 BMW 135i E82 [Euro] 3.0L I6 FI| T
2012 BMW 135i E82 [Euro] 3.0L I6 FI| T
2013 BMW 135i E82 [Euro] 3.0L I6 FI| T
2009 BMW 135i E88 [Euro] 3.0L I6 FI| T
2010 BMW 135i E88 [Euro] 3.0L I6 FI| T
2010 BMW 135i E88 [Euro] 3.0L I6 FI| T
2011 BMW 135i E88 [Euro] 3.0L I6 FI| T
2012 BMW 135i E88 [Euro] 3.0L I6 FI| T
2013 BMW 135i E88 [Euro] 3.0L I6 FI| T
2009 BMW 335i E90 [Euro] 3.0L I6 FI| T
2010 BMW 335i E90 [Euro] 3.0L I6 FI| T
2010 BMW 335i E90 [Euro] 3.0L I6 FI| T
2011 BMW 335i E90 [Euro] 3.0L I6 FI| T
2009 BMW 335xi E90 [Euro] 3.0L I6 FI| T
2010 BMW 335xi E90 [Euro] 3.0L I6 FI| T
2010 BMW 335xi E90 [Euro] 3.0L I6 FI| T
2011 BMW 335xi E90 [Euro] 3.0L I6 FI| T
2010 BMW 335i E92 [Euro] 3.0L I6 FI| T
2011 BMW 335i E92 [Euro] 3.0L I6 FI| T
2012 BMW 335i E92 [Euro] 3.0L I6 FI| T
2013 BMW 335i E92 [Euro] 3.0L I6 FI| T
2010 BMW 335is E92 [Euro] 3.0L I6 FI| T
2011 BMW 335is E92 [Euro] 3.0L I6 FI| T
2012 BMW 335is E92 [Euro] 3.0L I6 FI| T
2013 BMW 335is E92 [Euro] 3.0L I6 FI| T
2010 BMW 335xi E92 [Euro] 3.0L I6 FI| T
2011 BMW 335xi E92 [Euro] 3.0L I6 FI| T
2012 BMW 335xi E92 [Euro] 3.0L I6 FI| T
2013 BMW 335xi E92 [Euro] 3.0L I6 FI| T
2010 BMW 335i E93 [Euro] 3.0L I6 FI| T
2011 BMW 335i E93 [Euro] 3.0L I6 FI| T
2012 BMW 335i E93 [Euro] 3.0L I6 FI| T
2013 BMW 335i E93 [Euro] 3.0L I6 FI| T
2010 BMW 335is E93 [Euro] 3.0L I6 FI| T
2011 BMW 335is E93 [Euro] 3.0L I6 FI| T
2012 BMW 335is E93 [Euro] 3.0L I6 FI| T
2013 BMW 335is E93 [Euro] 3.0L I6 FI| T
2012 BMW 335i F30 [Euro] 3.0L I6 FI| T
2013 BMW 335i F30 [Euro] 3.0L I6 FI| T
2014 BMW 335i F30 [Euro] 3.0L I6 FI| T
2015 BMW 335i F30 [Euro] 3.0L I6 FI| T
2012 BMW 335iX F30 [Euro] 3.0L I6 FI| T
2013 BMW 335iX F30 [Euro] 3.0L I6 FI| T
2014 BMW 335iX F30 [Euro] 3.0L I6 FI| T
2015 BMW 335iX F30 [Euro] 3.0L I6 FI| T
2013 BMW 435i F32 [Euro] 3.0L I6 FI| T
2014 BMW 435i F32 [Euro] 3.0L I6 FI| T
2015 BMW 435i F32 [Euro] 3.0L I6 FI| T
2016 BMW 435i F32 [Euro] 3.0L I6 FI| T
2013 BMW 435iX F32 [Euro] 3.0L I6 FI| T
2014 BMW 435iX F32 [Euro] 3.0L I6 FI| T
2015 BMW 435iX F32 [Euro] 3.0L I6 FI| T
2016 BMW 435iX F32 [Euro] 3.0L I6 FI| T
2009 BMW 535i F10 [Euro] 3.0L I6 FI| T
2010 BMW 535i F10 [Euro] 3.0L I6 FI| T
2011 BMW 535i F10 [Euro] 3.0L I6 FI| T
2012 BMW 535i F10 [Euro] 3.0L I6 FI| T
2013 BMW 535i F10 [Euro] 3.0L I6 FI| T
2009 BMW Z4 35i E89 [Euro] 3.0L I6 FI| T
2010 BMW Z4 35i E89 [Euro] 3.0L I6 FI| T
2011 BMW Z4 35i E89 [Euro] 3.0L I6 FI| T
2012 BMW Z4 35i E89 [Euro] 3.0L I6 FI| T
2013 BMW Z4 35i E89 [Euro] 3.0L I6 FI| T
2014 BMW Z4 35i E89 [Euro] 3.0L I6 FI| T
2015 BMW Z4 35i E89 [Euro] 3.0L I6 FI| T
2016 BMW Z4 35i E89 [Euro] 3.0L I6 FI| T
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 55017394161

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.8 ★★★★★
    Based on 19 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    L
    Verified Purchase
    Lisa
    Whiting, US
    ★★★★★ 5
    Great for blankets
    Great for making sherpa or fur blankets soft again after wash. I imagine it'll work well for fur hoods as well. It did a good job of removing lose hair fibers and the quality is good, even if it's extra spikey. Overall, affordable solution and good looking brush to rejuvenate faux fur
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on August 2, 2025
    A
    Verified Purchase
    And N
    Massapequa, US
    ★★★★★ 5
    Great but Pain
    It’s alright, does the job as it is supposed to. It’s easy to use and helped fix my Uniqlo jacket that was all matted. It didn't restore it to it's original form however it did unmat it. If I bought this way before and touched up the jacket, I think it would of been perfect to this day still. Maintenance of those jackets are a must! The brush is strong and works well for fluffing it up because of the metal wiring. The only bad parts are that it can hurt if you accidentally poke or scratch yourself, I actually got cut by it when I quickly was brushing. It’s kind of hard to get the lint off the brush but it's better than others and might hurt because of the metal. But overall, it’s a cool tool that makes my jacket fluff again!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on August 24, 2024
    W
    Verified Purchase
    Watasnozle
    Lowell, US
    ★★★★★ 4
    Works well, however…
    Purchased this to give life back to my Sherpa backed blankets. This is a well made brush handle is comfortable. The teeth are strong and durable. They did not bend around while I used it and maintained its shape. The problem I guess I’m seeing is that it doesn’t get deep down into the fabric to it’s just a surface “petting”. Maybe if the teeth were further apart or something. But does seem to provide some form of fluff.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 19, 2026
    E
    Verified Purchase
    Epona65770
    Phoenix, US
    ★★★★★ 5
    Very useful
    Works great on polar fleece. I also use it gently on. My jeans to get rid of dig hair. Speaking of dog hair, I have been known to run this gently over the dog's coat.works great for that too.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 5, 2026
    M
    Verified Purchase
    Meagan
    Bozeman, US
    ★★★★★ 5
    Works great, faux fur blanket is like new again!
    Just used this on a faux fur pet blanket that I have had for 2 years and never brushed. It worked amazingly! Since it was so matted it took a bit to do the whole blanket (50” x 40”) but short strokes got it looking like new very easily. Some fibers came out in the brushing along with pet hairs, but the rug shedding was minimal.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on January 10, 2026

    recommand products