SKU: 80780123458

Frostbite Economy Fan/Shroud Package - FB522E

Sale price$263.23 Regular price$292.48
Save 10%

Pay in installments of $73.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Sep 4 - Sep 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Economy Fan/Shroud Package - FB522EOverview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering Frostbite "Economy" Series Fan Shroud packages for

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering - Frostbite "Economy" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "Economy" series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators.

Features:

  • Aircraft quality aluminum shroud material make to form fit to your specific radiator
  • Fan configuration (2x14”) based on CFM draw and shroud coverage
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available

Application:

Year Make Model Submodel Engine Size
1981 GMC K1500 Suburban
1973 Chevrolet C10 Pickup 307/5L V8
1973 Chevrolet C10 Suburban 307/5L V8
1973 Chevrolet C20 Pickup 307/5L V8
1973 Chevrolet C20 Suburban 307/5L V8
1973 Chevrolet C30 Pickup 307/5L V8
1973 Chevrolet K10 Pickup 307/5L V8
1973 Chevrolet K10 Suburban 307/5L V8
1973 Chevrolet Blazer 307/5L V8
1973 Chevrolet K20 Pickup 307/5L V8
1973 Chevrolet K20 Suburban 307/5L V8
1973 Chevrolet K30 Pickup 307/5L V8
1973 GMC C15/C1500 Pickup 307/5L V8
1973 GMC C25/C2500 Pickup 307/5L V8
1973 GMC C35/C3500 Pickup 307/5L V8
1973 GMC Jimmy 307/5L V8
1973 GMC K15/K1500 Pickup 307/5L V8
1973 GMC K15/K1500 Suburban 307/5L V8
1973 GMC K25/K2500 Pickup 307/5L V8
1973 GMC K25/K2500 Suburban 307/5L V8
1973 GMC K35/K3500 Pickup 307/5L V8
1991 GMC C3500HD 350/5.7L V8
1987 GMC V1500 350/5.7L V8
1987 GMC V2500 350/5.7L V8
1987 GMC R1500 350/5.7L V8
1979 GMC C3500 400/6.6L V8
1979 GMC C2500 400/6.6L V8
1978 GMC C25 Suburban 400/6.6L V8
1980 GMC C2500 Suburban 400/6.6L V8
1991 GMC C3500HD 454/7.4L V8
1976 GMC K15 454/7.4L V8
1991 GMC K2500 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban 350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup 350/5.7L V8
1973 - 1974 GMC K35/K3500 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K30 Pickup 350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup 350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup 350/5.7L V8
1973 - 1974 GMC C35/C3500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Suburban 350/5.7L V8
1973 - 1974 GMC K25/K2500 Pickup 350/5.7L V8
1977 - 1978 GMC K35 350/5.7L V8
1973 - 1974 GMC K25/K2500 Suburban 350/5.7L V8
1979 - 1980 GMC K1500 Suburban 400/6.6L V8
1979 - 1980 GMC K2500 Suburban 400/6.6L V8
1977 - 1978 GMC K35 400/6.6L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1987 - 1989 GMC R2500 350/5.7L V8
1976 - 1978 GMC C15 400/6.6L V8
1976 - 1978 GMC C25 400/6.6L V8
1976 - 1978 GMC C35 400/6.6L V8
1976 - 1978 Chevrolet C30 400/6.6L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1975 - 1978 GMC K15 350/5.7L V8
1975 - 1978 GMC K15 Suburban 350/5.7L V8
1975 - 1978 GMC C15 350/5.7L V8
1975 - 1978 GMC C15 Suburban 350/5.7L V8
1975 - 1978 GMC C25 350/5.7L V8
1975 - 1978 GMC C25 Suburban 350/5.7L V8
1975 - 1978 GMC C35 350/5.7L V8
1988 - 1991 GMC K1500 350/5.7L V8
1975 - 1978 GMC K25 350/5.7L V8
1975 - 1978 GMC K25 Suburban 350/5.7L V8
1988 - 1991 GMC K2500 350/5.7L V8
1988 - 1991 GMC K3500 350/5.7L V8
1975 - 1978 GMC K15 400/6.6L V8
1975 - 1978 GMC K15 Suburban 400/6.6L V8
1977 - 1980 Chevrolet K30 400/6.6L V8
1975 - 1978 GMC K25 400/6.6L V8
1975 - 1978 GMC K25 Suburban 400/6.6L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1988 - 1991 GMC K3500 454/7.4L V8
1987 - 1991 GMC V1500 Suburban 350/5.7L V8
1987 - 1991 GMC V2500 Suburban 350/5.7L V8
1987 - 1991 GMC V3500 350/5.7L V8
1987 - 1991 GMC R1500 Suburban 350/5.7L V8
1987 - 1991 GMC R2500 Suburban 350/5.7L V8
1987 - 1991 GMC R3500 350/5.7L V8
1975 - 1979 Chevrolet K10 Suburban 400/6.6L V8
1975 - 1979 GMC Jimmy 400/6.6L V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6L V8
1976 - 1980 Chevrolet C10 400/6.6L V8
1976 - 1980 Chevrolet C20 400/6.6L V8
1976 - 1980 Chevrolet C20 Suburban 400/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1975 - 1980 Chevrolet K10 400/6.6L V8
1975 - 1980 Chevrolet K20 400/6.6L V8
1975 - 1980 Chevrolet K20 Suburban 400/6.6L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1984 - 1991 GMC C1500 350/5.7L V8
1979 - 1986 GMC C1500 Suburban 350/5.7L V8
1979 - 1986 GMC C2500 Suburban 350/5.7L V8
1979 - 1986 GMC K1500 Suburban 350/5.7L V8
1979 - 1986 GMC K2500 Suburban 350/5.7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1977 - 1986 Chevrolet K30 350/5.7L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1975 - 1986 Chevrolet C30 350/5.7L V8
1975 - 1986 Chevrolet K10 350/5.7L V8
1975 - 1986 Chevrolet K20 350/5.7L V8
1975 - 1986 Chevrolet C10 350/5.7L V8
1975 - 1986 Chevrolet K5 Blazer 350/5.7L V8
1975 - 1986 Chevrolet C20 350/5.7L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1979 - 1991 GMC C3500 350/5.7L V8
1979 - 1991 GMC C2500 350/5.7L V8
1979 - 1991 GMC C3500 454/7.4L V8
1979 - 1991 GMC C2500 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1973 - 1986 Chevrolet K10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1991 GMC Jimmy 350/5.7L V8
1973 - 1991 Chevrolet Blazer 350/5.7L V8

Specs:

Amp Draw 24
Brand Frostbite
CFM 1800
Emission Code 5
Fan Shroud Dimensions 18-3/4 x 28-1/4 x 1
Fan Type Electric
Material Aluminum
Product Type Radiator Fan/Shrouds
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 80780123458

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Christopher Hauck
Louisville, US
★★★★★ 5
bought twice to make custom UPS setup battery leads, not disappointed
Color: Black, Size: 25-Feet
bought this item(25ft 2awg) twice, the first time I did was to create some quick connect cables between my batteries and my distribution block to my 4kw invertor(24v 165a peak calculated load) I may have oversized due to knowing that the bigger you go the less you stress components and loose power to voltage drop these cables are a nice high-grade rubber jacket and the 30awg strands are ideal for maximum flexibility while remaining fairly easy to terminate this cable also includes a backer paper wrap that allows for easy stripping(of the rubber) without too much strand loss damage(from cutting too close to the core) overall, would buy again, like I did, if I need larger runs(say for feeding an RV solar AC distribution panel) I would buy this brand again, in the 100ft range or so THHN is not ideal for flex connections(strands are way too stiff) but a couple runs of welding cable like this inside something like "smurf tube" would be a perfect high-power temporary connection system, or just a way to isolate a large battery stack used for a solar setup in fact I may do that someday, set up a pallet of LiFePO4 batteries with a large quick connect, and just recharge the massive array(s) at a secondary location where solar is more ideal(or other renewables)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2024
A
Verified Purchase
AM
Whiting, US
★★★★★ 5
Custom wires for winch solenoid pack relocation.
Color: Black, Size: 25-Feet
Wire is nice. Flexible. Seems good. However the inner liner is not moisture blocking as I assumed from the pictures, it's paper.. still seems like a good price per foot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2020
N
Verified Purchase
Nero
San Leandro, US
★★★★★ 4
Good, flexible (considering it's 2 GA) wire
Color: Black, Size: 20-Feet
Good, flexible (considering it's 2 GA) wire. Lugs soldered on well (using solder pot + flux). The only reason I didn't rate it 5 stars is because it's expensive. Made in USA was a +
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2017
C
Verified Purchase
Church's
Louisville, US
★★★★★ 5
Awesome cable
Color: Black, Size: 25-Feet
Worked great, used it for my corvette batter relocation to the trunk. Plus starter, and alternator wiring
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
S
Verified Purchase
Shanika P.
Chelsea, US
★★★★★ 5
Good wire
Color: Black, Size: 20-Feet
Seems to be quality wire but it was not what I thought it was. I thought I was ordering 2/0 but it was #2.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2024

recommand products