Pay in installments of $52.66 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATSU01N222LTMain Range of product Altistart U01 and TeSys U Product or component type Soft starter Product destination Asynchronous motors Product specific application Simple machine Device short name ATSU01 Network number of phases 3 phases [Us] rated supply voltage 200 480 V 10 10 % Motor power kW 11 kW, 3 phases at 400 V 4 kW, 3 phases at 230 V 7. 5 kW, 3 phases at 400 V 5. 5 kW, 3 phases at 230 V Motor power hp 5 hp, 3 phases at 230 V 7. 5 hp, 3 phases at 230
Main
| Range of product | Altistart U01 and TeSys U |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Simple machine |
| Device short name | ATSU01 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 200...480 V - 10...10 % |
| Motor power kW | 11 kW, 3 phases at 400 V 4 kW, 3 phases at 230 V 7.5 kW, 3 phases at 400 V 5.5 kW, 3 phases at 230 V |
| Motor power hp | 5 hp, 3 phases at 230 V 7.5 hp, 3 phases at 230 V 10 hp, 3 phases at 460 V 15 hp, 3 phases at 460 V |
| IcL starter rating | 22 A |
| Utilisation category | AC-53B conforming to EN/IEC 60947-4-2 |
| Current consumption | 100 mA |
| Type of start | Start with voltage ramp |
| Power dissipation in W | 2.5 W at full load and at end of starting 222.5 W in transient state |
Complementary
| Assembly style | With heat sink |
| Function available | Integrated bypass |
| Supply voltage limits | 180…528 V |
| Supply frequency | 50...60 Hz - 5...5 % |
| Network frequency | 47.5...63 Hz |
| Output voltage | <= power supply voltage |
| [Uc] control circuit voltage | 24 V DC +/- 10 % |
| Starting time | 1 s / 100 5 s / 20 10 s / 10 Adjustable from 1 to 10 s |
| Deceleration time symb | Adjustable from 1 to 10 s |
| Starting torque | 30...80 % of starting torque of motor connected directly on the line supply |
| Discrete input type | Logic (LI1, LI2, BOOST) stop, run and boost on start-up functions <= 8 mA 27 kOhm |
| Discrete input voltage | 24...40 V |
| Input output isolation | Galvanic between power and control |
| Discrete input logic | Positive LI1, LI2, BOOST at State 0: < 5 V and <= 0.2 mA at State 1: > 13 V, >= 0.5 mA |
| Discrete output current | 2 A DC-13 3 A AC-15 |
| Discrete output type | Open collector logic LO1 end of starting signal Relay outputs R1A, R1C NO |
| Discrete output voltage | 24 V (voltage limits: 6...30 V) open collector logic |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Relay outputs: 2 A at 30 V DC cos phi = 0.5 and L/R = 20 ms inductive load Relay outputs: 2 A at 250 V AC AC-15 cos phi = 0.5 and L/R = 20 ms inductive load |
| Maximum switching voltage | 440 V relay outputs |
| Display type | 1 LED (green) for starter powered up 1 LED (yellow) for nominal voltage reached |
| Tightening torque | 1.9…2.5 N.m 0.5 N.m |
| Electrical connection | 4 mm screw clamp terminal - rigid 1 1...10 mm² AWG 8 power circuit Screw connector - rigid 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - rigid 2 1...6 mm² AWG 10 power circuit Screw connector - rigid 2 0.5...1 mm² AWG 17 control circuit Screw connector - flexible with cable end 1 0.5...1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal - flexible without cable end 1 1.5...10 mm² AWG 8 power circuit Screw connector - flexible without cable end 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - flexible with cable end 2 1...6 mm² AWG 10 power circuit 4 mm screw clamp terminal - flexible without cable end 2 1.5...6 mm² AWG 10 power circuit Screw connector - flexible without cable end 2 0.5...1.5 mm² AWG 16 control circuit |
| Marking | CE |
| Operating position | Vertical +/- 10 degree |
| Height | 314 mm |
| Width | 45 mm |
| Depth | 170 mm |
| Net weight | 0.49 kg |
| Motor power range AC-3 | 4…6 kW at 200…240 V 3 phases 7…11 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level B conforming to CISPR 11 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 EMC immunity conforming to EN 50082-1 EMC immunity conforming to EN 50082-2 Harmonics conforming to IEC 1000-3-2 Harmonics conforming to IEC 1000-3-4 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 Conducted and radiated emissions level 3 conforming to IEC 61000-4-6 Immunity to conducted interference caused by radio-electrical fields conforming to IEC 61000-4-11 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | C-Tick CSA UL CCC |
| IP degree of protection | IP20 |
| Pollution degree | 2 conforming to EN/IEC 60947-4-2 |
| Vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Relative humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…50 °C (with current derating of 2 % per °C) |
| Ambient air temperature for storage | -25…70 °C conforming to EN/IEC 60947-4-2 |
| Operating altitude | <= 1000 m without > 1000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Good value for the money.
Size: 9.5 Wide, Color: Beige
Comfortable right out of the box. Great style and well made. The more you wear the softer they get but maintain their overall appearance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Very good quality for a reasonable price.
Size: 10, Color: Grey
Very good quality, very soft, very comfortable, look amazing, I’m very happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Comfortable fit for slip-in fabric shoes
Size: 14, Color: Black/Black
My first experience with Marc Joseph. I typically purchase dress and casual work shoes from Florsheim and occasionally Rockport. I'm giving these four stars because the initial fit and feel appear solid. Depending on the shoe brand I wear a size 14 or 15. My feet are slightly wide but I don't alway need wide fit. These size 14 fit well with wide enough toe box. I've tried slip in shoes before and they just don't feel right. These somehow work and there is no heel slip. My only reservation is the high lip on the heel for slip-in and hope they dont catch pant hems. I gave 4 stars because I'll have to determine durability. Granted they are a light fabric shoe with a soft rubber tread. I'd like them to last for at least 6 months..and use them for business casual work wear during warm weather.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Stylish and comfortable.
Size: 8 Wide, Color: Black/Black
Shoes look great and fits well. Definitely recommend pocking another pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 3
Narrow for an 11.5W
Size: 11.5 Wide, Color: Navy
Nice look and material but very narrow for a wide, had to return
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
recommand products
Lactodex LBW Plus Infant Formula Powder
24.14
Historic Mod Micro Input Module for Video VBOX Lite
147.46
Lactodex-LBW Premature Baby Powder for Born Before 37 Weeks
25.10
Universal catalytic FI 60 2-5L EURO 4 100 CPSI - metal
121.03
Vollrath 18-Inch Low Profile Unlighted Strip Heat Lamp with Brass Powder Coat Finish
240.47