Pay in installments of $133.53 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 26 - Oct 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
XPSATE5110Main Range of product Preventa Safety automation Product or component type Preventa safety module Safety module name XPSATE Safety module application For emergency stop and switch monitoring Function of module Emergency stop button with 2 NC contacts Safety level Can reach PL d category 3 time delay safety outputs conforming to EN ISO 13849 1 Can reach PL e category 4 instantaneous safety outputs conforming to EN ISO 13849 1 Can reach SILCL 3
Main
| Range of product | Preventa Safety automation |
| Product or component type | Preventa safety module |
| Safety module name | XPSATE |
| Safety module application | For emergency stop and switch monitoring |
| Function of module | Emergency stop button with 2 NC contacts |
| Safety level | Can reach PL d/category 3 time delay safety outputs conforming to EN/ISO 13849-1 Can reach PL e/category 4 instantaneous safety outputs conforming to EN/ISO 13849-1 Can reach SILCL 3 instantaneous safety outputs conforming to EN/IEC 62061 Can reach SILCL 2 time delay safety outputs conforming to EN/IEC 62061 |
| Safety reliability data | DC > 99 % conforming to EN/ISO 13849-1 instantaneous safety outputs MTTFd = 134.8 years conforming to EN/ISO 13849-1 instantaneous safety outputs MTTFd = 54.5 years conforming to EN/ISO 13849-1 time delay safety outputs DC > 98.4 conforming to EN/ISO 13849-1 time delay safety outputs PFHd = 6.81E-9 1/h conforming to EN/IEC 62061 instantaneous safety outputs PFHd = 1.96E-8 1/h conforming to EN/IEC 62061 time delay safety outputs |
| Type of start | Configurable |
| Connections - terminals | Captive screw clamp terminals, 1 x 0.14...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 1 x 0.14...1 x 2.5 mm² solid with cable end, with double bezel Captive screw clamp terminals, 1 x 0.25...1 x 1.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 1 x 0.25...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.14...2 x 0.75 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.14...2 x 0.75 mm² solid with cable end, with double bezel Captive screw clamp terminals, 2 x 0.25...2 x 1 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.5...2 x 1.5 mm² flexible with cable end, with double bezel |
| Output type | Relay instantaneous opening, 2 NO circuit(s), volt-free Relay time delay opening, 3 NO circuit(s), volt-free |
| Number of additional circuits | 3 solid state outputs |
| [Us] rated supply voltage | 24 V AC/DC - 15...10 % |
Complementary
| Synchronisation time between inputs | 75 ms |
| Supply frequency | 50/60 Hz |
| Maximum power consumption in W | 8 W |
| Input protection type | Internal, electronic |
| Time delay range | 0...30 s |
| [Uc] control circuit voltage | 24 V AC/DC |
| Breaking capacity | 180 VA holding AC-15 C300 relay output 1800 VA inrush AC-15 C300 relay output |
| Breaking capacity | 1 A at 24 V (DC-13) time constant: 50 ms for relay output |
| Output thermal current | 2.5 A for time delay outputs 5 A for instantaneous outputs |
| [Ith] conventional free air thermal current | 8 A |
| Associated fuse rating | 4 A gG for time delay outputs conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 6 A gG for instantaneous outputs conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 |
| Minimum output current | 10 mA for relay output |
| Minimum output voltage | 17 V for relay output |
| Maximum response time on input open | 20 ms |
| [Ui] rated insulation voltage | 300 V (pollution degree 2) conforming to IEC 60947-5-1 300 V (pollution degree 2) conforming to DIN VDE 0110 part 1 |
| [Uimp] rated impulse withstand voltage | 4 kV overvoltage category III conforming to IEC 60947-5-1 4 kV overvoltage category III conforming to DIN VDE 0110 part 1 |
| Local signalling | 4 LEDs |
| Mounting support | 35 mm symmetrical DIN rail |
| Net weight | 0.28 kg |
Environment
| Standards | EN/IEC 60947-5-1 EN/IEC 60204-1 EN/ISO 13850 |
| Product certifications | UL CSA TÜV |
| IP degree of protection | IP20 (terminals) conforming to EN/IEC 60529 IP40 (enclosure) conforming to EN/IEC 60529 |
| Ambient air temperature for operation | -10…55 °C |
| Ambient air temperature for storage | -25…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Size is right
Size: X-Small, Color: Deep Grey
At first I was afraid the tux wouldn't arrive on time for me to see how it fit my son. Now that is has, I realized I was worried for nothing...it fits perfectly!!!! Just follow the size chart. Thank you so much for this inexpensive option!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Worth it! Good quality for the price
Size: Large, Color: Black Collar White, Size: Large, Color: Black Collar White
Good quality! My husband loved this tux for our elopement, and it looked great on him. We just steamed out the wrinkles, and it looked flawless.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Great suit
Size: Medium, Color: Black, Size: Medium, Color: Black
Suit fit well no wrinkles upon arrival the quality was great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 4
💜
my 6’4” husband wore this to our wedding. it looked amazing on him 💜 everything fit pretty good except for the jacket part; that was a little big. it may fit someone who weighs a little more but my husband weighs about 165lbs. we had to tailor it a little bit. other than that, very beautiful suit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
PUT IT ON
Size: Medium, Color: Red, Size: Medium, Color: Red
Everything about this suit is pure perfection—flawless fit, premium feel, and standout style. From the sharp tailoring to the fine details, it delivers confidence and class in every step. Whether for work or a special occasion, this suit truly exceeds expectations.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026