Pay in installments of $79.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (671LS) FA181 Sinter Rear Brake Pads671LS LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear brake balance, to avoid over braking and rear wheel lock up Part of the new SBS Better Brakes transition RACING Rear brake sintered
671LS
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 671 |
| Numbers in set | 2 |
| Rear plate height | 36.34 |
| Rear plate width | 94 |
| Total thickness | 7.6 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | MX | Brake Pad front | 125 | 2004 - 2007 | |
| APRILIA | MX Supermoto | Brake Pad front | 125 | 2007 | 2007 |
| APRILIA | RST Futura | Brake pad rear | 1000 | 2001 - 2003 | |
| APRILIA | RX | Brake Pad front | 125 | 1997 - 1999 | |
| APRILIA | RX Enduro | Brake Pad front | 125 | 2008 - 2012 | |
| APRILIA | RX Supermotard | Brake Pad front | 125 | 2008 - 2012 | |
| APRILIA | SX | Brake Pad front | 125 | 2008 - 2013 | |
| BIMOTA | DBX | Brake pad rear | 1100 | 2013 - 2018 | |
| BMW | HP2 Enduro | Brake pad rear | 1200 | 2004 - 2006 | |
| BMW | HP2 Sport | Brake pad rear | 1200 | 2008 - 2010 | |
| BMW | K GT | Brake pad rear | 1300 | 2009 - 2010 | |
| BMW | K GT (K44) With Integral ABS | Brake pad rear | 1200 | 2004 - 2008 | |
| BMW | R NineT | Brake pad rear | 1200 | 2014 - 2023 | |
| BMW | R NineT Pure | Brake pad rear | 1200 | 2017 - 2023 | |
| BMW | R NineT Racer | Brake pad rear | 1200 | 2017 - 2020 | |
| BMW | R NineT Scrambler | Brake pad rear | 1200 | 2016 - 2023 | |
| BMW | R NineT Urban GS | Brake pad rear | 1200 | 2017 - 2023 | |
| BMW | R12 | Brake pad rear | 1200 | 2024 - 2025 | |
| BMW | R12 NineT | Brake pad rear | 1200 | 2024 - 2025 | |
| BMW | R12 S | Brake pad rear | 1200 | 2025 | 2025 |
| BREMBO RACING CALIPERS | Floating Motocross Caliper 22.5930.62 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Off Road 122A99021, P2 24 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Off Road XQ21361, P2 28 | Caliper | 0 | 0 | 0 |
| CAGIVA | Elefant | Brake pad rear | 750 | 1993 - 1995 | |
| CAGIVA | Elefant | Brake pad rear | 900 | 1993 - 1997 | |
| CAGIVA | Elefant | Brake pad front 2 sets needed | 900 | 1993 - 1997 | |
| CF MOTO | AE8 | Brake Pad front | 0 | 2022 - 2023 | |
| CF MOTO | CL-X Adventure | Brake pad rear | 700 | 2024 | 2024 |
| CF MOTO | CL-X Heritage | Brake pad rear | 700 | 2022 | 2022 |
| CF MOTO | MT Explore | Brake pad rear | 800 | 2024 | 2024 |
| CF MOTO | MT Sport | Brake pad rear | 800 | 2022 | 2022 |
| CF MOTO | MT Touring | Brake pad rear | 800 | 2022 | 2022 |
| CF MOTO | MT-X | Brake pad rear | 800 | 2025 | 2025 |
| CF MOTO | NK | Brake pad rear | 800 | 2024 - 2025 | |
| CF MOTO ZEEHO | AE8 | Brake Pad front | 0 | 2022 - 2023 | |
| DUCATI | DesertX | Brake pad rear | 937 | 2023 - 2024 | |
| DUCATI | DesertX Rally | Brake pad rear | 937 | 2024 | 2024 |
| DUCATI | Monster | Brake pad front 2 sets needed | 695 | 2007 - 2012 | |
| DUCATI | Monster S2R | Brake pad front 2 sets needed | 803 | 2005 - 2007 | |
| DUCATI | Monster S2R ABS | Brake pad front 2 sets needed | 803 | 2005 - 2007 | |
| DUCATI | Multistrada | Brake pad front 2 sets needed | 620 | 2005 - 2006 | |
| DUCATI | Multistrada | Brake pad rear | 1200 | 2015 - 2016 | |
| DUCATI | Multistrada | Brake pad rear | 1260 | 2018 | 2018 |
| DUCATI | Multistrada S | Brake pad rear | 1200 | 2015 - 2017 | |
| DUCATI | Multistrada S | Brake pad rear | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S D-air | Brake pad rear | 1200 | 2015 - 2017 | |
| DUCATI | Multistrada S D-air | Brake pad rear | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S Grand Tour | Brake pad rear | 1260 | 2020 | 2020 |
| DUCATI | Multistrada S Pikes Peak | Brake pad rear | 1200 | 2016 - 2017 | |
| DUCATI | Multistrada S Pikes Peak | Brake pad rear | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S Touring ABS | Brake pad rear | 1200 | 2015 - 2016 | |
| DUCATI | Multistrada V4 Pikes Peak | Brake pad rear | 1158 | 2022 - 2025 | |
| DUCATI | Multistrada V4 RS | Brake pad rear | 1103 | 2024 - 2025 | |
| HONDA | NX Dominator (Austria) | Brake Pad front | 500 | 1997 - 1999 | |
| HUSQVARNA | Norden | Brake pad rear | 901 | 2022 - 2024 | |
| HUSQVARNA | SM S | Brake Pad front | 125 | 2009 - 2013 | |
| HUSQVARNA | SM S 4T | Brake Pad front | 125 | 2011 - 2013 | |
| HUSQVARNA | SM Supermotard, S | Brake Pad front | 125 | 1999 - 2013 | |
| HUSQVARNA | TE 4T | Brake Pad front | 125 | 2011 - 2013 | |
| KTM | Adventure | Brake pad rear | 790 | 2019 - 2024 | |
| KTM | Adventure | Brake pad rear | 990 | 2006 - 2011 | |
| KTM | Adventure | Brake pad rear | 1050 | 2015 - 2016 | |
| KTM | Adventure | Brake pad rear | 1190 | 2013 - 2016 | |
| KTM | Adventure R | Brake pad rear | 790 | 2019 - 2020 | |
| KTM | Adventure R | Brake pad rear | 890 | 2021 - 2024 | |
| KTM | Adventure R | Brake pad rear | 990 | 2010 - 2012 | |
| KTM | Adventure R | Brake pad rear | 1090 | 2017 - 2019 | |
| KTM | Adventure R Rally | Brake pad rear | 790 | 2020 | 2020 |
| KTM | Adventure R Rally | Brake pad rear | 890 | 2024 | 2024 |
| KTM | Adventure S, ABS | Brake pad rear | 990 | 2006 - 2011 | |
| KTM | EGS | Brake Pad front | 125 | 1999 | 1999 |
| KTM | EXE | Brake Pad front | 125 | 2000 | 2000 |
| KTM | LC2 | Brake Pad front | 125 | 1999 | 1999 |
| KTM | LC4 Adventure | Brake Pad front | 640 | 1999 - 2004 | |
| KTM | LC4 Competition SuperMoto | Brake Pad front | 620 | 2000 - 2001 | |
| KTM | LC4 Rally | Brake Pad front | 660 | 2001 - 2003 | |
| KTM | LC4 SC Supermoto | Brake Pad front | 625 | 2002 - 2004 | |
| KTM | LC4 Supercompetition | Brake Pad front | 620 | 2001 | 2001 |
| KTM | LC4-E Enduro | Brake Pad front | 640 | 1999 - 2004 | |
| KTM | LC4-E Supermoto | Brake Pad front | 640 | 1999 - 2002 | |
| KTM | LC8 Adventure | Brake pad rear | 950 | 2002 - 2007 | |
| KTM | R Superenduro | Brake pad rear | 950 | 2006 - 2008 | |
| KTM | SM | Brake pad rear | 950 | 2005 - 2007 | |
| KTM | SM R | Brake pad rear | 950 | 2007 - 2009 | |
| KTM | SMT | Brake pad rear | 890 | 2024 | 2024 |
| KTM | Super Adventure | Brake pad rear | 1090 | 2017 - 2019 | |
| KTM | Super Adventure | Brake pad rear | 1290 | 2015 - 2016 | |
| KTM | Super Adventure R | Brake pad rear | 1090 | 2017 - 2020 | |
| KTM | Super Adventure R | Brake pad rear | 1290 | 2017 - 2020 | |
| KTM | Super Adventure S | Brake pad rear | 1290 | 2017 - 2023 | |
| KTM | Super Adventure T | Brake pad rear | 1290 | 2017 - 2019 | |
| KTM | SuperMoto | Brake Pad front | 125 | 2000 - 2003 | |
| KTM | Supermoto | Brake pad rear | 990 | 2007 - 2011 | |
| KTM | Supermoto R | Brake pad rear | 990 | 2010 | 2010 |
| KTM | Supermoto T | Brake pad rear | 990 | 2009 - 2013 | |
| KTM | SXC | Brake Pad front | 625 | 2003 - 2004 | |
| MAICO | Supermotard | Brake Pad front | 500 | 1999 | 1999 |
| MBP | C1002V | Brake pad rear | 1000 | 2023 | 2023 |
| MBP | T1002V | Brake pad rear | 1000 | 2023 | 2023 |
| MOTO-GUZZI | ES Quota | Brake pad rear | 1100 | 1999 - 2003 | |
| MOTO-GUZZI | Griso 8V | Brake pad rear | 1200 | 2007 - 2013 | |
| MOTO-GUZZI | Griso 8V SE | Brake pad rear | 1200 | 2018 | 2018 |
| MOTO-GUZZI | Norge | Brake pad rear | 1200 | 2006 - 2014 | |
| MOTO-GUZZI | Norge GT 8V | Brake pad rear | 1200 | 2010 - 2013 | |
| MOTO-GUZZI | Sport | Brake pad rear | 1200 | 2007 - 2008 | |
| MOTO-GUZZI | Sport 8V | Brake pad rear | 1200 | 2012 - 2013 | |
| MOTO-GUZZI | Sport 8V SE | Brake pad rear | 1200 | 2012 - 2015 | |
| MOTO-GUZZI | Stelvio | Brake pad rear | 1200 | 2008 - 2011 | |
| MOTO-GUZZI | Stelvio 8V SE | Brake pad rear | 1200 | 2012 - 2016 | |
| MOTO-GUZZI | Stelvio NTX | Brake pad rear | 1200 | 2009 - 2011 | |
| MOTO-GUZZI | V Breva | Brake pad rear | 1200 | 2008 - 2013 | |
| MOTO-GUZZI | V Breva, ABS | Brake pad rear | 1100 | 2005 - 2007 | |
| MOTO-GUZZI | V100 Mandello | Brake pad rear | 1042 | 2022 - 2023 | |
| MOTO-GUZZI | V100 S Mandello | Brake pad rear | 1042 | 2023 | 2023 |
| MOTO-GUZZI | V100 Stelvio | Brake pad rear | 1042 | 2024 - 2025 | |
| MOTO-MORINI | Granferro | Brake pad rear | 1200 | 2010 | 2010 |
| MOTO-MORINI | Granpasso | Brake pad rear | 1200 | 2008 - 2013 | |
| MOTO-MORINI | GT | Brake pad rear | 1200 | 2010 | 2010 |
| MOTO-MORINI | Scrambler | Brake pad rear | 1200 | 2009 - 2010 | |
| MOTO-MORINI | Seiemmezzo | Brake pad rear | 650 | 2020 - 2023 | |
| MV AGUSTA | Lucky Explorer | Brake pad rear | 550 | 2023 | 2023 |
| MV AGUSTA | Lucky Explorer | Brake pad rear | 950 | 2023 | 2023 |
| ROYAL ENFIELD | Bullet | Brake Pad front | 500 | 2020 | 2020 |
| ROYAL ENFIELD | Bullet Trials | Brake Pad front | 500 | 2020 | 2020 |
| ROYAL ENFIELD | Classic | Brake Pad front | 350 | 2023 | 2023 |
| ROYAL ENFIELD | Classic | Brake Pad front | 500 | 2019 | 2019 |
| ROYAL ENFIELD | Himalayan | Brake Pad front | 411 | 2019 - 2023 | |
| ROYAL ENFIELD | Meteor | Brake Pad front | 350 | 2023 | 2023 |
| ROYAL ENFIELD | Super Meteor | Brake pad rear | 650 | 2023 | 2023 |
| TRIUMPH | Bonneville Bobber | Brake pad front 2 sets needed | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville Bobber Black | Brake pad front 2 sets needed | 1200 | 2018 - 2023 | |
| TRIUMPH | Bonneville Speedmaster | Brake pad front 2 sets needed | 1200 | 2018 - 2025 | |
| TRIUMPH | Bonneville T100 | Brake Pad front | 900 | 2021 - 2025 | |
| TRIUMPH | Bonneville T100 Icon | Brake Pad front | 900 | 2025 | 2025 |
| TRIUMPH | Bonneville T120 | Brake pad front 2 sets needed | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville T120 Black | Brake pad front 2 sets needed | 1200 | 2021 - 2023 | |
| TRIUMPH | Tiger XCA | Brake pad front 2 sets needed | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XCX | Brake pad front 2 sets needed | 800 | 2018 - 2020 | |
| TRIUMPH | Tiger XRT | Brake pad front 2 sets needed | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XRX | Brake pad front 2 sets needed | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XRX Low | Brake pad front 2 sets needed | 800 | 2018 - 2020 | |
| YAMAHA | FZ25 | Brake Pad front | 250 | 2019 | 2019 |
| YAMAHA | FZH Fazer | Brake Pad front | 150 | 2011 - 2014 | |
| YAMAHA | MT-15 | Brake Pad front | 155 | 2018 - 2021 | |
| YAMAHA | TT E,S | Brake Pad front | 600 | 1996 - 2001 | |
| YAMAHA | TT R | Brake Pad front | 600 | 1993 - 1995 | |
| YAMAHA | TT R | Brake Pad front | 600 | 1998 - 2007 | |
| YAMAHA | XT Z Tenere | Brake pad front 2 sets needed | 660 | 2008 - 2015 | |
| YAMAHA | XT Z Tenere ABS | Brake pad front 2 sets needed | 660 | 2011 - 2015 | |
| YAMAHA | XTZ Tenere | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere Explore | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere Extreme | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere World Raid | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere World Rally | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | YZF R | Brake Pad front | 125 | 2008 - 2013 | |
| YAMAHA | YZF R | Brake Pad front | 155 | 2019 - 2021 | |
| ZERO | DS ZF17.3 | Brake pad rear | 0 | 2024 | 2024 |
| ZERO | DSR/X ZF17.3 | Brake pad rear | 0 | 2023 | 2023 |
| ZERO | FX ZF2.8 | Brake Pad front | 0 | 2015 | 2015 |
| ZERO | FX ZF5.7 | Brake Pad front | 0 | 2015 | 2015 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Great upgrade compared to others
Color: Rechargeable with Storage Stand and Box - Black
This frother is far superior to other hand held versions we’ve owned. The attachments are much sturdier and don’t bend as easily (which made the others we’ve purchased quite useless). Rechargeable battery seems to last longer and provides plenty of power even on the lowest setting. The little wisk easily whips up eggs for a morning omelette and frothing cream and mixing powder into drinks are super easy with the other attachments. Finally, the stand is actually sturdy and balanced enough that it doesn’t easily tip over.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Three froth/blend options, rechargeable, comes with container
Color: Rechargeable with Storage Box - Silver, Color: Rechargeable with Storage Box - Silver
I watch a gentleman online who always talks about how in his 40 years he didn’t know x, y, z, and ends with “ain’t no way.” He made this 3-ingredient — 4 with ice— iced coffee, and used a handheld frother, so after shopping for ingredients, I went in search of a frother. What I liked about this one is that it’s not battery operated, but instead is rechargeable. It comes with three attachment, one of which I can use for cake batter, whipping up eggs, making homemade whipped cream, and also sauces and gravy. It also has a case so I am storing it with my coffee paraphernalia. It has three settings and I used the high setting. As you can see it really froths up the ingredients. I’m very pleased with my purchase and thought about all the times I need a slurry of water and cornstarch to thicken soups and stews. I don’t know the charge life yet, but so far, so good. What you see in the cup is 2 tablespoons of sweetened condensed milk, 3 teaspoons of instant espresso, and 2 ounces of water. Then you add the ice and your creamer, half-and-half, or barista lover’s oat milk, and you’re done. Not too bad, as my grandpa used to say.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great product
Color: Rechargeable with Storage Box - Black
It’s great! Very powerful, even on low speed. Mixes fiber, and powdered mix-ins very well as well as frothing milk. Nice sturdy little case to keep the components in. Stays charged for a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Easy to use, perfect small mixer for mornings
Color: Rechargeable with Storage Stand and Box - Black
Comes charged and charges quickly when needed, love the stand and case for the extra attachments, easy to use and clean
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Best Hand-Held Frother EVER
Color: Rechargeable with Storage Stand and Box - Black
I have had many hand-held frothers over the years; hand-held as well as counter top. None of them have really given me the froth that I want which is dense foam to the point that it almost forms "peaks" and needs to be spooned into my coffee. Additionally, the one that I always went back to (hand-held) only lasted for 3-6 months at best before breaking and sometimes it lasted only a few weeks. Additionally, it drained batteries to the point they needed to be replaced every 2-3 weeks. The Circle Joy DOES make thick, dense froth (I use very cold skim milk on the high speed), has 3 speeds and is rechargeable so no more battery issues. Once I froth the milk, I pop it in the microwave for 40 seconds or so to heat/warm it up. It also comes with an attachment for beating eggs as well as an attachment for stirring in protein powders. I don't need the egg beater and I use the low speed to mix in chocolate collagen powder. I just got this frother so reliability is yet to be proven but I figure at $20.00 even if it needs to be replaced every six months ... it is still a winner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
recommand products
CAB-SFP-10GB-DACP-4M-C1 Champion One® compatible Direct Attach Copper Cable 10GBase-CU SFP+ (Passive Twinax, 4m)
49.95
CAB-QSFP-4SFP10G-DACP-1M-C1 Champion One® compatible Direct Attach Copper Breakout Cable 40GBase-CU QSFP+ to 4x10GBase-CU SFP+ (Passive Twinax, 1m)
92.95
CAB-O-O-400G-3M Arista® compatible Direct Attach Copper Cable 400GBase CR8 OSFP (Passive Twinax, 3m)
209.97
Canadian Made Loveseat Wade Coffee 4150
479.50
Puma Magnify Nitro 2 (White) (Original Quality 1:1)
5250.00