SKU: 86849610761

Fits 1969-1974 Chevrolet Nova Base Front Classic Brake Conversion 4301550R

Sale price$427.48 Regular price$474.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1969-1974 Chevrolet Nova Base Front Classic Brake Conversion 4301550RThis system features the "Original" Baer 2 piston, pad guided caliper (PGC) mounted to a 11", 1 piece slot, drill, zinc plated integral hub rotor. The PGC caliper comes in a red powder coated finish with a black logo, includes dust weather seal's and uses the popular D412 pad type. The system includes premium bearings with races pre installed, dust caps, mounting brackets, stainless braided hoses and all necessary hardware. The 11" "Classic" system

This system features the "Original" Baer 2-piston, pad guided caliper (PGC) mounted to a 11", 1-piece slot, drill, zinc plated integral hub rotor. The PGC caliper comes in a red powder coated finish with a black logo, includes dust/weather seal's and uses the popular D412 pad type. The system includes premium bearings with races pre-installed, dust caps, mounting brackets, stainless braided hoses and all necessary hardware. The 11" "Classic" system fits select 14" and most 15" or larger wheels. | Rotor Size/Type: 11" x 1.020", 1-piece, Integral hub | Replacement Rotor Rings: 6910072 (Left) / 6920072 (Right) | Caliper/Piston Count/Mount Type: "Classic" PGC Front / 2-piston / Floating w/anchor | Replacement Pads: D0412R | Minimum Wheel Size: 14"-15" (Use template to verify fitment, link below) | System Includes: Calipers, Brake pads, Rotor's, Premium Bearings, Dust caps, Brackets, Stainless braided brake hoses & mounting hardware | Notes: - No track width change compared to stock disc brakes - Widens track .200" a side on stock front drum brake cars - Designed to be used with OE GM disc or drum spindles - 15/16" master cylinder recommended (Baer offers both OE cast iron style or the Baer Remaster) | Applications: - 1964-72 GM A-Body cars w/OE spindles - 1967-69 GM F-Body cars w/OE spindles - 1964-74 GM X-Body cars w/OE spindles Also Fits: - DSE AFX-body 2" drop spindles - Heidts 2" drop spindles - Fatman 2" drop spindles - Ridetech 2" drop spindles - L&H Customs spindles


Features:

  • Features a single piston, integral park brake caliper
  • 1-piece slot, dimpled and zinc plated rotor
  • Caliper comes with a red powder coated finish
  • Includes brackets, hardware, stainless braided brake hoses and fittings

Specs:

Brand Baer Brakes
Emission Code 6
Product Type Disc Brake Conversion Kit

Application:

Year Make Model Submodel Engine
1969-1974 Chevrolet Nova Base 250/4.1L L6
1969-1974 Chevrolet Nova Base 350/5.7L V8
1973-1974 Chevrolet Nova Custom 250/4.1L L6
1973-1974 Chevrolet Nova Custom 350/5.7L V8
1969-1973 Chevrolet Nova Base 307/5.0L V8
1973 Chevrolet Nova Custom 307/5.0L V8
1967-1972 Chevrolet Chevelle Base 250/4.1L L6
1968-1972 Chevrolet Chevelle Base 307/5.0L V8
1970-1972 Chevrolet Chevelle Base 350/5.7L V8
1970-1972 Chevrolet Chevelle Base 400/6.6L V8
1970-1972 Chevrolet Chevelle Base 402/6.6L V8
1970-1972 Chevrolet Chevelle Base 454/7.4L V8
1967-1972 Chevrolet Chevelle Concours 250/4.1L L6
1968-1972 Chevrolet Chevelle Concours 307/5.0L V8
1968-1972 Chevrolet Chevelle Concours 350/5.7L V8
1970-1972 Chevrolet Chevelle Concours 400/6.6L V8
1970-1972 Chevrolet Chevelle Concours 402/6.6L V8
1970-1972 Chevrolet Chevelle Concours 454/7.4L V8
1969-1972 Chevrolet Chevelle Concours Estate 250/4.1L L6
1969-1972 Chevrolet Chevelle Concours Estate 307/5.0L V8
1969-1972 Chevrolet Chevelle Concours Estate 350/5.7L V8
1970-1972 Chevrolet Chevelle Concours Estate 400/6.6L V8
1970-1972 Chevrolet Chevelle Concours Estate 402/6.6L V8
1970-1972 Chevrolet Chevelle Concours Estate 454/7.4L V8
1969-1972 Chevrolet Chevelle Greenbrier 250/4.1L L6
1969-1972 Chevrolet Chevelle Greenbrier 307/5.0L V8
1969-1972 Chevrolet Chevelle Greenbrier 350/5.7L V8
1970-1972 Chevrolet Chevelle Greenbrier 400/6.6L V8
1970-1972 Chevrolet Chevelle Greenbrier 402/6.6L V8
1970-1972 Chevrolet Chevelle Greenbrier 454/7.4L V8
1968-1972 Chevrolet Chevelle Malibu 250/4.1L L6
1968-1972 Chevrolet Chevelle Malibu 307/5.0L V8
1968-1972 Chevrolet Chevelle Malibu 350/5.7L V8
1970-1972 Chevrolet Chevelle Malibu 400/6.6L V8
1970-1972 Chevrolet Chevelle Malibu 402/6.6L V8
1970-1972 Chevrolet Chevelle Malibu 454/7.4L V8
1968-1972 Chevrolet Chevelle Nomad 250/4.1L L6
1968-1972 Chevrolet Chevelle Nomad 307/5.0L V8
1968-1972 Chevrolet Chevelle Nomad 350/5.7L V8
1970-1972 Chevrolet Chevelle Nomad 400/6.6L V8
1970-1972 Chevrolet Chevelle Nomad 402/6.6L V8
1970-1972 Chevrolet Chevelle Nomad 454/7.4L V8
1967-1972 Chevrolet Chevelle SS 250/4.1L L6
1968-1972 Chevrolet Chevelle SS 350/5.7L V8
1970-1972 Chevrolet Chevelle SS 400/6.6L V8
1970-1972 Chevrolet Chevelle SS 402/6.6L V8
1970-1972 Chevrolet Chevelle SS 454/7.4L V8
1970-1972 Chevrolet Nova Base 402/6.6L V8
1968-1971 Chevrolet Chevelle SS 307/5.0L V8
1970-1971 Chevrolet Nova Base 454/7.4L V8
1968-1970 Chevrolet Chevelle Malibu 396/6.5L V8
1965-1970 Chevrolet Chevelle SS 396/6.5L V8
1969-1970 Chevrolet Nova Base 153/2.5L L4
1969-1970 Chevrolet Nova Base 230/3.8L L6
1969-1970 Chevrolet Nova Base 396/6.5L V8
1967-1969 Chevrolet Camaro Base 230/3.8L L6
1967-1969 Chevrolet Camaro Base 250/4.1L L6
1969 Chevrolet Camaro Base 307/5.0L V8
1967-1969 Chevrolet Camaro Base 327/5.3L V8
1968-1969 Chevrolet Camaro Base 327/5.4L V8
1969 Chevrolet Camaro Base 350/5.7L V8
1969 Chevrolet Camaro Base 427/7.0L V8
1967-1969 Chevrolet Camaro RS 230/3.8L L6
1967-1969 Chevrolet Camaro RS 250/4.1L L6
1969 Chevrolet Camaro RS 307/5.0L V8
1967-1969 Chevrolet Camaro RS 327/5.3L V8
1968-1969 Chevrolet Camaro RS 327/5.4L V8
1967-1969 Chevrolet Camaro RS 350/5.7L V8
1969 Chevrolet Camaro RS 427/7.0L V8
1967-1969 Chevrolet Camaro SS 350/5.7L V8
1967-1969 Chevrolet Camaro SS 396/6.5L V8
1967-1969 Chevrolet Camaro Z28 302/4.9L V8
1968-1969 Chevrolet Chevelle 300 Deluxe 307/5.0L V8
1968-1969 Chevrolet Chevelle 300 Deluxe 350/5.7L V8
1968-1969 Chevrolet Chevelle 300 Deluxe 396/6.5L V8
1967-1969 Chevrolet Chevelle Concours 396/6.5L V8
1969 Chevrolet Chevelle Concours Estate 396/6.5L V8
1969 Chevrolet Chevelle Greenbrier 396/6.5L V8
1968-1969 Chevrolet Chevelle Nomad 396/6.5L V8
1968-1969 Pontiac Firebird 350 350/5.7L V8
1969 Pontiac Firebird 350 HO 350/5.7L V8
1967-1969 Pontiac Firebird 400 400/6.6L V8
1968-1969 Pontiac Firebird Base 250/4.1L L6
1968-1969 Pontiac Firebird Base 350/5.7L V8
1967-1969 Pontiac Firebird Base 400/6.6L V8
1968-1969 Pontiac Firebird Sprint 250/4.1L L6
1969 Pontiac Firebird Trans Am 400/6.6L V8
1967-1969 Chevrolet Chevelle 300 Deluxe 230/3.8L L6
1967-1969 Chevrolet Chevelle 300 Deluxe 250/4.1L L6
1967-1969 Chevrolet Chevelle Concours 230/3.8L L6
1969 Chevrolet Chevelle Concours Estate 230/3.8L L6
1969 Chevrolet Chevelle Greenbrier 230/3.8L L6
1968-1969 Chevrolet Chevelle Malibu 230/3.8L L6
1968-1969 Chevrolet Chevelle Nomad 230/3.8L L6
1964-1969 Chevrolet Chevelle SS 230/3.8L L6
1968 Chevrolet Chevelle 300 307/5.0L V8
1967-1968 Chevrolet Chevelle 300 327/5.3L V8
1968 Chevrolet Chevelle 300 327/5.4L V8
1968 Chevrolet Chevelle 300 350/5.7L V8
1968 Chevrolet Chevelle 300 396/6.5L V8
1967-1968 Chevrolet Chevelle 300 Deluxe 327/5.3L V8
1968 Chevrolet Chevelle 300 Deluxe 327/5.4L V8
1968 Chevrolet Chevelle Concours 327/5.3L V8
1967-1968 Chevrolet Chevelle Concours 327/5.4L V8
1968 Chevrolet Chevelle Malibu 327/5.3L V8
1968 Chevrolet Chevelle Malibu 327/5.4L V8
1968 Chevrolet Chevelle Nomad 327/5.3L V8
1968 Chevrolet Chevelle Nomad 327/5.4L V8
1964-1968 Chevrolet Chevelle SS 327/5.3L V8
1962-1968 Chevrolet Chevy II Nova 153/2.5L L4
1964-1968 Chevrolet Chevy II Nova 230/3.8L L6
1967-1968 Chevrolet Chevy II Nova 250/4.1L L6
1968 Chevrolet Chevy II Nova 307/5.0L V8
1965-1968 Chevrolet Chevy II Nova 327/5.3L V8
1968 Chevrolet Chevy II Nova 327/5.4L V8
1968 Chevrolet Chevy II Nova 350/5.7L V8
1968 Chevrolet Chevy II Nova 396/6.5L V8
1968 Pontiac Firebird HO 350/5.7L V8
1967-1968 Chevrolet Chevelle 300 230/3.8L L6
1967-1968 Chevrolet Chevelle 300 250/4.1L L6
1967 Chevrolet Camaro Base 396/6.5L V8
1967 Chevrolet Camaro RS 396/6.5L V8
1967 Chevrolet Chevelle 300 283/4.6L V8
1967 Chevrolet Chevelle 300 Deluxe 283/4.6L V8
1964-1967 Chevrolet Chevelle Base 283/4.6L V8
1964-1967 Chevrolet Chevelle Base 327/5.3L V8
1965-1967 Chevrolet Chevelle Base 396/6.5L V8
1967 Chevrolet Chevelle Concours 283/4.6L V8
1965-1967 Chevrolet Chevelle Deluxe 283/4.6L V8
1965-1967 Chevrolet Chevelle Deluxe 327/5.4L V8
1967 Chevrolet Chevelle Deluxe 396/6.5L V8
1964-1967 Chevrolet Chevelle SS 283/4.6L V8
1962-1967 Chevrolet Chevy II Base 153/2.5L L4
1962-1967 Chevrolet Chevy II Base 194/3.2L L6
1967 Chevrolet Chevy II Base 250/4.1L L6
1963-1967 Chevrolet Chevy II Base 283/4.6L V8
1965-1967 Chevrolet Chevy II Base 327/5.3L V8
1962-1967 Chevrolet Chevy II Nova 194/3.2L L6
1963-1967 Chevrolet Chevy II Nova 283/4.6L V8
1964-1967 Chevrolet Chevy II Nova SS 194/3.2L L6
1967 Chevrolet Chevy II Nova SS 250/4.1L L6
1964-1967 Chevrolet Chevy II Nova SS 283/4.6L V8
1967 Chevrolet Chevy II Nova SS 327/5.3L V8
1964-1967 Chevrolet Malibu Base 283/4.6L V8
1964-1967 Chevrolet Malibu Base 327/5.3L V8
1965-1967 Chevrolet Malibu Base 396/6.5L V8
1967 Pontiac Firebird 326 326/5.3L V8
1967 Pontiac Firebird Base 230/3.8L L6
1967 Pontiac Firebird Base 326/5.3L V8
1967 Pontiac Firebird HO 326/5.3L V8
1967 Pontiac Firebird HO 400/6.6L V8
1967 Pontiac Firebird Sprint 230/3.8L L6
1967 Chevrolet Chevelle 300 -
1967 Chevrolet Chevelle 300 Deluxe -
1964-1967 Chevrolet Malibu Base 230/3.8L L6
1967 Chevrolet Malibu Base 250/4.1L L6
1964-1967 Chevrolet Chevelle Base 230/3.8L L6
1965-1967 Chevrolet Chevelle Deluxe 230/3.8L L6
1967 Chevrolet Chevelle Deluxe 250/4.1L L6
1964-1966 Chevrolet Chevy II Base 230/3.8L L6
1964-1966 Chevrolet Chevy II Nova SS 230/3.8L L6
1965-1966 Chevrolet Chevy II Nova SS 327/5.4L V8
1966 Chevrolet Chevelle Base -
1964-1966 Chevrolet Chevelle Base 194/3.2L L6
1964-1966 Chevrolet Chevelle SS 194/3.2L L6
1964-1966 Chevrolet Malibu Base 194/3.2L L6
1965-1966 Chevrolet Chevelle Deluxe 194/3.2L L6
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 86849610761

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 1123 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
E. A. Baptist
Lowell, US
★★★★★ 4
Makes a difference but maybe only to caffeine addled coffee snobs
Color: Black
I won't say that everyone urgently needs one of these. This is helped me up my game. Perhaps not absolutely necessary, but it noticeably reduces canalization and improves extraction. And it appears to have improved not only my espresso, but my pour-overs and my Mokapot (especially the Mokapot!). It's a little fiddley to assemble - there's sets of springs and needles - but once you get it all locked down, its very tight. There's a set of spares - I can't imagine needing them. The tool kinda sits in the weighted base, but it appears to stay put in my cabinet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
D
Verified Purchase
David J.
Belleville, US
★★★★★ 5
Excellent espresso tool
Color: Black
Very nicely made and works as intended. Also comes with extra needles. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
J
Verified Purchase
JP Richardson
Chelsea, US
★★★★★ 5
WDT Tool: The Needle in My Espresso Haystack
Color: Black, Color: Black
I kind of went down a deep dive researching these WDT (Weiss Distribution Technique) tools, and I have to say, this one hits the sweet spot! The needle size is just right, and the shape is spot on for what I need. Plus, it’s a nice perk that you can remove and replace the needles. I’ve tried using needles and bobby pins in the past, but they were too thick and just ended up creating their own channels—talk about a brewing disaster! Now, here’s the twist: even though it comes with seven needles installed (and more replacements), I find it a bit overkill. With all those needles, it just traps the grinds in the center, pushing stuff around like it’s playing a game of “don’t let the coffee escape.” So, I stick with just three needles in a triangle formation for optimal distribution. Pro tip: don’t forget to adjust the depth as you use it to ensure you’re getting the best coverage of your coffee grounds! The build quality is actually pretty impressive. It feels like well-constructed metal components that could survive a small espresso war. Plus, it's more affordable than some of those fancy options out there—because who needs a second mortgage for great coffee? It looks quite nice on my counter, and the little stand is a handy extra touch. Overall, if you’re looking to up your espresso game and avoid the chaos of uneven distribution, this WDT tool is worth considering. Just remember: less is sometimes more when it comes to needles!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2024
V
Verified Purchase
Victoria Hawkins
Dallas, US
★★★★★ 5
Love this thing!!!
Color: Black, Color: Black
Hey, coffee lovers! ☕️ I recently got my hands on the WDT Espresso Distribution Tool Espresso Stirrer Tools for Barista, and let me tell you, it's a game-changer! 🙌 I'm absolutely thrilled with this amazing tool and can't recommend it enough to fellow coffee enthusiasts and professional baristas alike. First things first, the build quality of this espresso stirrer is top-notch! 💪 The aluminum alloy handle not only adds durability but also gives it a sleek and professional look, especially in the matte black finish. Holding this tool feels great, and the ergonomic design ensures a comfortable grip even during those long brewing sessions. The 0.35mm 7 needles are perfectly spaced, allowing for precise and consistent distribution of coffee grounds in the portafilter. This means a more even extraction and an enhanced flavor profile in every sip. And guess what? You get 7 extra replaceable needles as a bonus! 🎉 This ensures the longevity of the tool and easy replacement when needed. But wait, there's more! The included stand is a fantastic addition to this package. 🎁 It not only serves as a convenient storage solution but also adds a touch of elegance to my coffee setup. No more rolling around and cluttered workspace. Everything stays in place, thanks to the stand! Using the WDT Espresso Distribution Tool is a breeze! ⚡️ The precisely engineered needles and ergonomic design make it effortless to distribute the coffee grounds evenly. Whether you're a pro barista or a home brewing enthusiast, this tool will take your espresso game to new heights. Trust me on this one! In conclusion, the WDT Espresso Distribution Tool Espresso Stirrer is an absolute must-have for any coffee lover out there. 💯 Its top-notch build quality, precision, and thoughtful design will bring joy to your coffee routine. So, don't wait any longer! Treat yourself and elevate your espresso-making experience with this amazing tool. Cheers! 🥳☕️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2023
J
Verified Purchase
Johnson Phan
San Leandro, US
★★★★★ 5
Easy to use and affordable - great value for money!
Color: Black
I recently purchased the Nessus WDT Espresso distribution tool and I am thoroughly impressed with its performance. Assembling it was a breeze, and it came with extra needles which is always a plus. The tool is easy to clean, which is important to me because I like to keep my equipment in top condition. The price was very fair compared to other similar products on the market, making it an even better value for money. One thing that really stood out to me was the brush that collects the coffee grounds. It's incredibly easy to clean, which makes maintenance a breeze. I've had my share of espresso machines in the past, and I can tell you that this one is a keeper. I would definitely recommend it to anyone looking for a high-quality distribution tool at an affordable price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025

recommand products