| Power consumption (off) | 0.3 |
|---|---|
| Power consumption (standby) | 0.5 |
| Quick start guide | Y |
| Viewable size, horizontal | 596.74 |
| Pixel pitch | 0.2331 x 0.2331 |
| HDCP | Y |
| Headphone out | Y |
| HDMI | Y |
| Built-in USB hub | Y |
| Product colour | Black,Silver |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Viewable size, vertical | 335.66 |
| Display diagonal (metric) | 68.47 |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| Native aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Y |
| HD type | Quad HD |
| Touchscreen | N |
| Display technology | LCD |
| Contrast ratio (typical) | 2000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| Doesn't contain | PVC/BFR |
| Pivot angle | -90 - 90 |
| USB Type-C downstream ports quantity | 1 |
| Colour depth | 8 |
| USB Power Delivery up to | 90 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Number of USB Type-C upstream ports quantity | 1 |
| Power supply type | Internal |
| RJ-45 ports quantity | 1 |
| Surface hardness | 3H |
| HDCP version | 1.4 |
| USB Power Delivery | Y |
| Colour gamut | 98 |
| Plug and Play | Y |
| Non-operating altitude | 5000 - 12192 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| AC (power) in | Y |
| Ethernet LAN | Y |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 - 60 |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Swivelling | Y |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Feet colour | Silver |
| Market positioning | Business |
| Low Blue Light technology | Y |
| High Dynamic Range (HDR) supported | N |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 21 |
| NVIDIA G-SYNC | N |
| AC input voltage | 100 - 240 |
| AMD FreeSync | N |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Height adjustment | Y |
| Operating temperature (T-T) | 0 - 40 |
| Sustainability certificates | ENERGY STAR,RoHS,TCO |
| HDMI ports quantity | 1 |
| Flicker-free technology | Y |
| Front bezel colour | Black |
| Pivot | Y |
| Stand included | Y |
| On Screen Display (OSD) | Y |
| sRGB coverage (typical) | 100 |
| RGB colour space | DCI-P3 |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Sustainability compliance | Y |
| Wi-Fi | N |
| Cable management | Y |
| Tilt adjustment | Y |
| Power adapter included | Y |
| Energy efficiency class (HDR) | Not available |
| HDMI version | 2.1 |
| Bezel width (bottom) | 9.1 |
| PAIA version | 1.3.2 |
| Remote control included | N |
| Microphone in | N |
| Digital vertical frequency | 48 - 120 |
| Digital horizontal frequency | 30 - 178 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 1200 (UXGA),1600 x 900,1920 x 1080 (HD 1080),2048 x 1080,2560 x 1440 |
| Maximum refresh rate | 120 |
| Width (with stand) | 612.24 |
| Depth (with stand) | 192.28 |
| Width (without stand) | 612.24 |
| Height (with stand) | 535.58 |
| Stylus included | N |
| PC Audio in | N |
| Bezel width (top) | 7.75 |
| Bezel width (side) | 7.75 |
| Pixel density | 108.97 |
| Height (without stand) | 352.51 |
| Depth (without stand) | 50.12 |
| Carbon emissions (Logistics) | 49 |
| Carbon emissions (End-of-Life) | 6 |
| Power consumption (typical) | 24.4 |
| Power consumption (max) | 225 |
| Input current | 2.65 |
| Cables included | AC,DisplayPort,Thunderbolt,USB Type-A to USB Type-C |
| Weight (with stand) | 6980 |
| Weight (without stand) | 5230 |
| Package weight | 10210 |
| Total carbon footprint | 649 |
| Total carbon emissions (Standard deviation) | 152 |
| Carbon emissions (Manufacturing) | 412 |
| Carbon emissions (Use) | 182 |
| Total carbon emissions (w/o Use phase) | 467 |
| Thunderbolt 4 ports quantity | 2 |
Pay in installments of $1608.22 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dell UltraSharp 27 Thunderbolt Hub Monitor U2724DE DisplayMeet the Dell UltraSharp 27 Thunderbolt Hub Monitor, model U2724DE a 27 inch display designed for productivity with a built in Thunderbolt hub and USB C connectivity. This monitor offers versatile input options and a clean, professional design for multi device workflows. With multiple video inputs, a robust USB C Thunderbolt hub, and a Gigabit Ethernet RJ45 jack, you can connect laptops, desktops, docks, and peripherals with ease. The included
Meet the Dell UltraSharp 27 Thunderbolt Hub Monitor, model U2724DE — a 27-inch display designed for productivity with a built-in Thunderbolt hub and USB-C connectivity. This monitor offers versatile input options and a clean, professional design for multi-device workflows.
With multiple video inputs, a robust USB-C/Thunderbolt hub, and a Gigabit Ethernet RJ45 jack, you can connect laptops, desktops, docks, and peripherals with ease. The included DisplayPort, USB-C, and Thunderbolt cables help you get started right away.
The U2724DE provides ergonomic adjustment and VESA compatibility for comfortable, long work sessions. Its IPS panel delivers wide viewing angles and accurate color, making it suitable for professional tasks like design, editing, and content creation, while maintaining a compact footprint for any workspace.
Specifications
- Model: U2724DE
- Screen size: 27 inches (68.4 cm)
- Panel type: IPS
- Resolution: 2560 x 1440 (WQHD)
- Refresh rate: 60 Hz
- Connectivity: 2x DisplayPort 1.4, 1x HDMI, 2x USB-C, 4x USB-A, 1x RJ-45
- USB-C / Thunderbolt hub: Built-in Thunderbolt hub with USB-C connectivity
- Power delivery: USB-C with Power Delivery (PD)
- Included cables: DisplayPort cable, USB-C cable, Thunderbolt cable
- Ergonomics: Height-adjustable stand; tilt, swivel, pivot; VESA 100 × 100 mm
- Other: Energy-efficient design meeting standard safety/energy guidelines
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Awesome shirt
Color: Light Pink, Size: 3X-Large
I love this shirt awesome I brought three of them the other 2 are arriving today Thankyou coofandy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 1
Is this a joke?
Color: Cream, Size: Large, Color: Cream, Size: Large
Is this a joke? I just opened a package that was sold as new, but nowhere on the purchase did it say it was refurbished or used. It looks obviously worn, yet it was sold to me as new. This should have been given to me for free. There are permanent stains on it and fresh hair all around the neck area, and I don’t have hair — I’m bald. Please see the pictures and my video. I just opened the pack, and it looked refolded and packaged as if fresh from someone else’s laundry.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Great Quality Shirt That Looks More Expensive
Color: Cream, Size: Medium
This is my 2nd COOFANDY purchase for my husbands wardrobe!
Really impressed with this Knit Button Down Textured Polo Shirt. The material feels soft and breathable, and the textured design gives it a more elevated look than a basic polo. It fits well, looks great dressed up or casual, and is perfect for vacations, dinners, or summer events. Excellent quality for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Great Fit and Style
Color: Red, Size: Large
This shirt is very comfortable. It fits very well and is of good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great product, would highly recommend
Color: White, Size: Small
Fits great. Very light and breathable material. Very easy to wash and stains come right out
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026