Pay in installments of $2101.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 27 - Sep 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
JTA TEU25320FP004EA0SINAMICS Output Choke 690V 3 18. 5 kW Output Choke 690V 3 18. 5 kW Specifications Product Article Number (Market Facing Number) JTA: TEU2532 0FP00 4EA0 Product Description Output Choke 690V 3 18. 5 kW Product family Ordering Data Overview Product Lifecycle (PLM) PM300: Active Product Price data Region Specific PriceGroup Headquarter Price Group 343 343 List Price Show prices Customer Price Show prices Surcharge for Raw Materials None Metal Factor None
SINAMICS Output Choke 690V 3 -18.5 kW
Output Choke 690V 3 -18.5 kW
Specifications
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | JTA:TEU2532-0FP00-4EA0 | |||||||||||||||||||||||||||||||||
| Product Description | Output Choke 690V 3 -18.5 kW | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 343 / 343 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 18,000 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 270,00 x 600,00 x 510,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948697047 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85045000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
| Product Group | 9791 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2018 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Information
| Device | Output Choke |
| Type | 690V 3 -18.5 kW |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Quick response and refund.
Quick response and refund. Great customer service. Pleasantly surprised. Highly recommend if you are unsure of the quality of the item you are purchasing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
★★★★★ 5
Amazing customer support
I think all customer service should be like this. My footstool was ripping and I told them and they sent me a check. No questions asked and it came like within a week. I love them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2025
★★★★★ 5
prompt settlement for a broken chair
prompt settlement for a broken chair. I could not ask for a better protection plan.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 3, 2024
★★★★★ 5
Good, sturdy framework.
Assembly was not bad. Lay out all of your marked pieces, follow instructions and match up all supplied screws, etc.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Great Resolution
Issued full refund for product within 10 business days
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
recommand products
Enso Rings Thin Birthstone Series Silicone Ring - Ruby
39.99
Universal Nutrition Animal Whey Dietary Supplement - 135 Servings
169.95
Enso Rings Classic Etched Legends Series Silicone Ring - 10 - Medusa Snake
39.99
McDavid Adult HEX Protective Shooter Arm Sleeve - Navy
27.99
Enso Rings Thin Etched Legends Series Silicone Ring - 3 - Fairy Magic
39.99