Pay in installments of $34.29 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 5 - Sep 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 40606PFC A/C CONDENSER FOR FREIGHTLINERCN 40606PFC CN 40606 PFC Active Radiator CON0006 American Condenser 1140606 American Condenser PT40606 American Condenser PT40606P Freightliner 2239302001 Freightliner A2239302001 Global Parts Distributors 9140606 Kysor 1512001 MEI 2430278 MEI 6191 NAPA HNC79008 NAPA RNRNC67009A Omega 2430278 Spectra Premium 79008 Trad Automotive 3400007 TruckAir 040606 1 FREIGHTLINER . UNIVERSAL CONDENSERS ANY Condensers 1999 Freightliner FLB FLB42ST L6 CC: 14013
CN 40606PFC
CN 40606 PFC
| Active Radiator | CON0006 |
| American Condenser | 1140606 |
| American Condenser | PT40606 |
| American Condenser | PT40606P |
| Freightliner | 2239302001 |
| Freightliner | A2239302001 |
| Global Parts Distributors | 9140606 |
| Kysor | 1512001 |
| MEI | 2430278 |
| MEI | 6191 |
| NAPA | HNC79008 |
| NAPA | RNRNC67009A |
| Omega | 2430278 |
| Spectra Premium | 79008 |
| Trad Automotive | 3400007 |
| TruckAir | 040606 |
| 1 | FREIGHTLINER | . UNIVERSAL CONDENSERS | ANY | Condensers |
| 1999 | Freightliner | FLB | FLB42ST | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB42ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB42ST | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB42ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB42ST | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB42ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64S | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64S | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64S | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64S | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64ST | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64ST | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64ST | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB64ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB84S | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB84S | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB84S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB106S | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB62ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLB62S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLB | FLBGL | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1998 | Freightliner | FLB | FLB42ST | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB42ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB42ST | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB42ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB42ST | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB42ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB42ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64S | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64S | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64S | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64S | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64ST | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64ST | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64ST | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB64ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB84S | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB84S | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB84S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB84S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB106S | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB42S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB42S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB62ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB62ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLB62S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLB | FLBGL | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1 | FREIGHTLINER | FLB | FLB106S | Condensers |
| 1 | FREIGHTLINER | FLB | FLB42S | Condensers |
| 1 | FREIGHTLINER | FLB | FLB42ST | Condensers |
| 1 | FREIGHTLINER | FLB | FLB62S | Condensers |
| 1 | FREIGHTLINER | FLB | FLB62ST | Condensers |
| 1 | FREIGHTLINER | FLB | FLB64S | Condensers |
| 1 | FREIGHTLINER | FLB | FLB64ST | Condensers |
| 1 | FREIGHTLINER | FLB | FLB84S | Condensers |
| 1 | FREIGHTLINER | FLB | FLBGL | Condensers |
| 2001 | Freightliner | FLC112 | FLC11242S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLC112 | FLC11242S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLC112 | FLC11264ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLC112 | FLC11242ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLC112 | FLC11264S | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | FLC112 | FLC11264ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLC112 | FLC11264ST | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | FLC112 | FLC11264ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLC112 | FLC11242ST | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FLC112 | FLC11244S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLC112 | FLC11242ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLC112 | FLC11242ST | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLC112 | FLC11264S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLC112 | FLC11264S | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLC112 | FLC11264S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLC112 | FLC11264ST | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLC112 | FLC11264ST | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLC112 | FLC11264ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLC112 | FLC112GL | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1 | FREIGHTLINER | FLC112 | FLC11242S | Condensers |
| 1 | FREIGHTLINER | FLC112 | FLC11242ST | Condensers |
| 1 | FREIGHTLINER | FLC112 | FLC11244S | Condensers |
| 1 | FREIGHTLINER | FLC112 | FLC11264S | Condensers |
| 1 | FREIGHTLINER | FLC112 | FLC11264ST | Condensers |
| 1 | FREIGHTLINER | FLC112 | FLC112GL | Condensers |
| 1 | FREIGHTLINER | FLC120 | FLC12042S | Condensers |
| 2001 | Freightliner | FLD112 | FLD11264ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264ST | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264S | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11264S | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11284S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11284S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11284S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11284ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11284ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11242S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11242S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11242S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD112GL | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | FLD112 | FLD11242ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11242ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11242ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11242ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11242ST | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11262ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11262ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11262ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11244S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11262S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11266S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11266S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD112104S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FLD112 | FLD11266ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11264ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11264ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11264ST | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11264ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11264ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11264S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11264S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11264S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11264S | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11264S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11264S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11284S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11284S | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11284S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11284S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11284ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11284ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11242S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11242S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11242S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11242S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11242S | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD112GL | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2000 | Freightliner | FLD112 | FLD11242ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11242ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11242ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11262ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11262ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11262ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11244S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11244S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11262S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11266S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11266S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11286ST | L6 CC:- CID:364 6.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FLD112 | FLD11286ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11264ST | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11264ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11264ST | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11264ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11264ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11264S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11264S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11264S | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11264S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11264S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11284S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11284S | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11284S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11284ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11242S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11242S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD112GL | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1999 | Freightliner | FLD112 | FLD11242ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11242ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11242ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11262ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11262ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11262ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11266S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11266S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FLD112 | FLD11286ST | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264ST | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264ST | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264ST | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264ST | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264ST | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264ST | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264ST | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264ST | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264S | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FLD112 | FLD11264S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
