Pay in installments of $8.21 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 1 - Sep 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 529501 A/C EXPANSION VALVECROSS REFERENCES: EX 529501C Alliance 308151 Alliance 308419 AP Air Inc. 903730 Coolstar 5201220 Eaton 11017 Four Seasons 39393 Global Parts Distributors 3411928 Kenworth 540056BSM Kysor 1899031 MEI 1648 Omega 3130937AM Omega 3130954AM Omega 3131009AM Ranshu 180198 Ranshu 180198A Ranshu TL4506557 Trad Automotive M851 TruckAir 123029A 2011 Kenworth T2000 Base L6 CC: CID: 912 14. 9L U K FI MFI Turbocharged DIESEL VIN: 2011 Kenworth T2000 Base 6 CC: CID:
CROSS REFERENCES: EX 529501C
| Alliance | 308151 |
| Alliance | 308419 |
| AP Air Inc. | 903730 |
| Coolstar | 5201220 |
| Eaton | 11017 |
| Four Seasons | 39393 |
| Global Parts Distributors | 3411928 |
| Kenworth | 540056BSM |
| Kysor | 1899031 |
| MEI | 1648 |
| Omega | 3130937AM |
| Omega | 3130954AM |
| Omega | 3131009AM |
| Ranshu | 180198 |
| Ranshu | 180198A |
| Ranshu | TL4506557 |
| Trad Automotive | M851 |
| TruckAir | 123029A |
| 2011 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1 | KENWORTH | T2000 | BASE | Expansion Valve/Orifice Tubes |
| 2011 | Kenworth | T700 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T700 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 1 | KENWORTH | T700 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | ANY | ANY | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Ease and reliability of use
Color: Black, Size: normal
This is great! It froths my milk for my expresso. It mixes my protein powder drinks. Quick. Easy. And there is nothing to take apart for cleaning. Love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 4
Easy and it works
Color: Silver, Size: Compact
It works! It doesn’t have different speed settings, and you have to make sure you have the right kind of milk, but so far it’s been great and easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 5
Simple upgrade that actually feels worth it
Color: Black, Size: normal
I replaced a cheap milk frother I had from Walmart with this one, and it’s definitely an upgrade. Right out of the box it just feels a bit nicer and more solid, not flimsy like the other one.
It’s also noticeably more powerful. It froths milk really quickly and does what it’s supposed to without any effort. I did notice it only has one ring on the whisk compared to the two on my old one, but I honestly don’t notice any difference in how it works.
Only small thing was getting the batteries in, which was a little tighter than I expected. Not a big deal, just took a second.
Overall, it just works well and feels worth the price. I’ve only had it for a short time, but so far I’m happy with it and hoping it holds up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Great frother at a good price
Color: Black, Size: normal
Works really well and priced appropriately. Produces rich froth with minimal effort and works MUCH better than other much higher priced frothers. Highly recommended. I hope it lasts a good long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Perfect for protein shakes and coffee - one warning about getting it wet
Color: Black, Size: normal
Bought this to replace a similar handheld whisk I had been using for protein shakes and stirring extras into my morning coffee. At this price point I was not expecting much, and it has done exactly what I need - with one warning I will get to.
I use this almost every morning. Two jobs: mixing a scoop of whey protein into water or milk so it actually dissolves (no clumps stuck to the side of the shaker), and stirring pre-workout powder or a flavor additive into my coffee. This is not a blender and I do not treat it like one. For small-volume mixing of powders into liquid, it is the right tool.
WHAT WORKS
- It does not over-froth or whip air into the drink. Some handheld whisks turn a protein shake into a foam mess. This one keeps the liquid liquid - it just dissolves the powder. That is the main reason I came back to this category.
- No splashing, even with the cup near the brim. I can stir a nearly-full coffee mug without flicking liquid onto the counter. The previous one I owned could not do this.
- One button. Runs as long as I hold it. A typical protein shake or coffee mix takes under ten seconds.
- Easy to hand-wash. Rinse the whisk end, wipe the handle, back in the drawer.
WHAT DOES NOT (the warning)
- You cannot throw the whole thing in the sink with the rest of the dishes. The handle is not waterproof. We made this mistake exactly once - it got soaked, never worked again. At this price the loss was not a big deal, but it is the one thing I wish the listing made more obvious. Hand-clean the whisk end only, keep the handle dry.
- Battery-powered. Replace the batteries when it starts feeling slow rather than waiting for it to fully die mid-shake.
WHO IT IS FOR
If you need a small-volume mixer for protein powder, coffee, hot chocolate, pre-workout, or anything where you are dissolving a powder into a single cup or shaker, this is the tool. If you want to blend smoothies or actually break down ingredients, buy a real immersion blender instead.
Five stars. The wet-handle failure was my mistake, not the product's. Doing its job every morning - would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026