Pay in installments of $5.68 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 27 - Sep 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
LF3620 FLEETGUARD OIL FILTER KWTechnical Specifications Part Type Lube Filter, Spin On (Filtro de Aceite) Part Number Fleetguard LF3620 Thread Size 1. 625 12 UNF 2B Length 9. 82 inch (249. 43 mm) Largest OD 4. 74 inch (120. 27 mm) Gasket OD 4. 39 inch (111. 38 mm) Gasket ID 3. 86 inch (98. 17 mm) Rated Flow 16. 38 gpm (62. 00 L min) Efficiency 24. 60 micron (c) @ 99% (ISO 4548 12) Upgrade Options LF3671, LF9620 Cross References Brand Part Number Agco 72526443 Atlas Copco
Technical Specifications
| Part Type | Lube Filter, Spin-On (Filtro de Aceite) |
| Part Number | Fleetguard LF3620 |
| Thread Size | 1.625-12 UNF 2B |
| Length | 9.82 inch (249.43 mm) |
| Largest OD | 4.74 inch (120.27 mm) |
| Gasket OD | 4.39 inch (111.38 mm) |
| Gasket ID | 3.86 inch (98.17 mm) |
| Rated Flow | 16.38 gpm (62.00 L/min) |
| Efficiency | 24.60 micron (c) @ 99% (ISO 4548-12) |
| Upgrade Options | LF3671, LF9620 |
Cross References
| Brand | Part Number |
|---|---|
| Agco | 72526443 |
| Atlas Copco | 5541762100, 2914806700 |
| Baldwin | B495 |
| Detroit Diesel | 23523701, 23518480, 25014504, 23530573, 23527033, 23524251 |
| Donaldson | P552100, DBL3998 |
| Fleetguard | LF3620, LF3620FLG |
| Fram | PH7405A |
| General Motors | 25014507, 23518480, 25014505 |
| Kohler | 343445 |
| Luber-finer | LFP2160 |
| Mack | 5839LF3620, 3076PH7405A |
| Mohawk Mfg. | 25014505 |
| Motorcraft | FL1994 |
| Orenstein & Koppel | 8024609 |
| Prevost | 510458 |
| Tamrock | 4521030 |
| Terex | 15504036 |
| WIX | 51971 |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs |
|---|---|---|---|
| FREIGHTLINER | Cascadia (113/125) | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | • Series 60 (12.7L / 14L) |
| Century Class (CST112/120) | 2001, 2002, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012 | • Series 60 • Series 50 |
|
| Columbia (CL112/120) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | • Series 60 (12.7L / 14L) | |
| Coronado (CC122/132) | 2001, 2002, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016 | • Series 60 (12.7L / 14L) | |
| Classic / Classic XL | 2008, 2009, 2010 | • Series 60 | |
| FLD / FLD120 / FLD132 | 1997, 2005, 2007, 2008, 2009, 2010 | • Series 60 • Series 50 |
|
| Argosy / FL Series / Condor | 1997, 1999, 2000, 2005, 2008 | • Series 60 • Series 50 |
|
| INTERNATIONAL | 3000 Series (Bus) | 2003, 2004, 2005, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | • Series 50 • Series 60 |
| 3800 | 2004 | • Series 60 • Series 50 |
|
| 8100 / 8200 | 2000 | • Series 60 • Series 50 |
|
| 9200 / 9200i | 2001, 2002, 2004, 2005, 2006, 2008 | • Series 60 • Series 50 |
|
| 9400 / 9400i | - | • Series 60 • Series 50 |
|
| 9900 / 9900i / 9900ix | 2000, 2002, 2003, 2004, 2006, 2007, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | • Series 60 | |
| 9600 / 9700 / 9800 | - | • Series 60 | |
| 4300 / 4400 / 4700 / 4800 / 4900 | 1993, 1996 | • Series 60 • Series 50 |
|
| KENWORTH | C500 | 2000, 2001, 2002 | • Series 60 |
| K100 / K100E / K100G / K104 | 1991, 1995 | • Series 60 | |
| T2000 | - | • Series 60 | |
| T600 / T600A / T604 | 1999 | • Series 60 • Series 50 |
|
| T800 | - | • Series 60 • Series 50 |
|
| W900 / W900B | - | • Series 60 • Series 50 |
|
| PETERBILT | 379 / 377 / 378 / 375 / 372 | 1994 | • Series 60 (12.7L) • Series 50 |
| 389 / 388 / 385 / 362 / 330 / 320 | - | • Series 60 • Series 50 |
|
| WESTERN STAR | 4900 (EX/FA/SA/SB/SF/TS/XD) | 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018 | • Series 60 (12.7L / 14L) |
| 4800 / 4864FX | 2005, 2013, 2018 | • Series 60 (14L) | |
| 6900 (TS/XD) / 5800 / 5900 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016 | • Series 60 (14L) | |
| STERLING | A9500 / AT9500 / LT9501 / ST9500 / L9500 | 1999, 2005, 2008, 2009, 2010 | • Series 60 • Series 50 |
| FORD | L-Series (L9000, LA9000, etc.) | - | • Series 60 |
| Aeromax (A9513 / AT9513) | 1997, 1988, 1991, 1994 | • Series 60 | |
| VOLVO | VNM / WG / WAH / ACL / WI | - | • Series 60 |
| BUSES / COACH | Blue Bird (Express 4000/4500, Wanderlodge) | 2008 | • Series 60 |
| MCI (J4500, E4500, 102DL3) | 1997, 2000, 2007, 2008, 2009 | • Series 60 (11.1L / 12.7L) | |
| Van Hool (T2100) | 2007, 2008, 2009, 2010, 2011 | • Series 60 | |
| New Flyer / Prevost / Setra | 1999 | • Series 60 (DDEC) • Series 50 |
|
| OFF-HIGHWAY | Terex / Atlas Copco / Kohler | 2009 | • Series 60 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Great pepper grinder
Color: color AA
Easy to use
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Functions well and looks good
Good one for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Attractive and easy to use adjustable pepper grinder
Really nice glass pepper grinder. Easy to use, including 2 options to adjust coarseness. Includes a funnel to make refilling container a snap. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025
★★★★★ 4
Very happy
Very happy,
It works very well. It looks good. It came with all the necessary equipment..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2025
★★★★★ 5
Nice grinder
Easy to use refill. Grinds pepper corn just right
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026