Pay in installments of $213.58 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS48D38QMain Range of product Altistart 48 Product or component type Soft starter Product destination Asynchronous motors Product specific application Heavy duty industry and pumps Device short name ATS48 Power supply voltage 230 415 V 15 10 % Motor power kW 7. 5 kW at 230 V connection in the motor supply line for severe applications 9 kW at 230 V connection in the motor supply line for standard applications 15 kW at 230 V connection to the motor delta
Main
| Range of product | Altistart 48 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Heavy duty industry and pumps |
| Device short name | ATS48 |
| Power supply voltage | 230...415 V - 15...10 % |
| Motor power kW | 7.5 kW at 230 V connection in the motor supply line for severe applications 9 kW at 230 V connection in the motor supply line for standard applications 15 kW at 230 V connection to the motor delta terminals for severe applications 15 kW at 400 V connection in the motor supply line for severe applications 18.5 kW at 230 V connection to the motor delta terminals for standard applications 18.5 kW at 400 V connection in the motor supply line for standard applications 22 kW at 400 V connection to the motor delta terminals for severe applications 30 kW at 400 V connection to the motor delta terminals for standard applications |
| Power dissipation in W | 116 W for standard applications 99 W for severe applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 5 In) |
| Icl nominal current | 38 A for connection in the motor supply line for severe applications 38 A for connection in the motor supply line for standard applications 66 A for connection to the motor delta terminals for severe applications 66 A for connection to the motor delta terminals for standard applications |
| IP degree of protection | IP20 |
Complementary
| Assembly style | With heat sink |
| Function available | External bypass (optional) |
| Power supply voltage limits | 195…456 V |
| Power supply frequency | 50...60 Hz - 5...5 % |
| Power supply frequency limits | 47.5...63 Hz |
| Device connection | To the motor delta terminals In the motor supply line |
| Factory setting current | 35 A |
| [Uc] control circuit voltage | 220 - 15 % to 415 + 10 %, 50/60 Hz |
| Control circuit consumption | 30 W |
| Discrete output number | 2 |
| Discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO |
| Output absolute accuracy precision | +/- 5 % |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Logic output 0.2 A at 30 V DC Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5 20 ms Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5 20 ms |
| Discrete input number | 5 |
| Discrete input type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Starting current | 0.4...1.3 Icl adjustable |
| Analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Max nodes number | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Forced convection |
| Operating position | Vertical +/- 10 degree |
| Height | 275 mm |
| Width | 160 mm |
| Depth | 190 mm |
| Net weight | 4.9 kg |
| Motor power range AC-3 | 15…25 kW at 200…240 V 3 phases 30…50 kW at 380…440 V 3 phases 7…11 kW at 200…240 V 3 phases 15…25 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | UL C-Tick TCF DNV NOM 117 CSA SEPRO CCC GOST |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Noise level | 52 dB |
| Pollution degree | Level 3 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C) -10…40 °C (without) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without > 1000...2000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Smells amazingly like cherry, but expect a mess under the feeder.
Style: Wild Bird Food, Style: Wild Bird Food
This is a fantastic budget seed blend to keep your backyard feeders full during the busy seasons. I put a banana in the picture next to this massive 10-pound bag for scale, though I wouldn't recommend leaving the fruit out there unless you want to feed the local raccoons instead. The most surprising part of this bag is the smell—it has a very strong, sweet cherry scent right out of the bag that genuinely seems to bring in the local cardinals and blue jays faster than plain seed.
THE GOOD:
• The cherry flavoring actually works as an attractant, and the sheer volume of seed you get for the price makes this an excellent value for high-traffic yards.
• It brings in a huge variety of ground-feeding birds, especially mourning doves and juncos.
THE TRADE-OFF:
• This is a "value" mix, which means it contains a very high percentage of filler seeds like milo and cracked corn. Finicky songbirds will actively kick the milo out of the hanging feeder to get to the black oil sunflower seeds, creating a massive pile of rejected seed on the ground.
THE BOTTOM LINE:
A great-smelling, budget-friendly birdseed that attracts a ton of wildlife, provided you don't mind the ground-feeders cleaning up the mess underneath.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Has attracted a mix of birds.
Style: Wild Bird Food
Great value for the price. Since putting this out, we’ve had so many different kinds of birds visiting our yard. The birds seem to love the mix, and it has definitely brought more activity to our feeders.
I also compared prices before purchasing, and this was very comparable to similar products and bag sizes. Overall, it’s a quality bird seed at a fair price, and I would absolutely buy it again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Great for local birds
Style: Wild Bird Food
This bird seed has been a great find for attracting birds here in North Texas! Within just a couple of days of putting it out, we started seeing a noticeable increase in activity. It brings in a nice variety too—cardinals, finches, doves, and even the occasional blue jay.
The mix seems fresh and well-balanced, with very little waste. I also appreciate that it doesn’t have a ton of filler seeds that birds usually ignore. Everything in the blend actually gets eaten, which makes it feel like a better value.
It holds up well in our unpredictable Texas weather, and I haven’t had issues with mold or clumping. Overall, if you’re looking to attract a wide range of local birds and keep your feeder busy, this is definitely worth trying!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Great Bird Attraction & Solid Value for the Price
Style: Wild Bird Food
This bird seed has been a great addition to our yard. It attracts a wide variety of birds + they seem to really enjoy the cherry flavor.. it doesn’t sit untouched like some other mixes I’ve tried.
The quality is solid, with a good mix that looks fresh and not overly dusty. It also seems easy for the birds to digest, as they keep coming back + there’s minimal waste left behind. I mean.. enjoying the bird without the poop - WIN!
The 10-pound bag is a great size.. enough to last a while without constantly needing to restock. For the quantity you get, it’s definitely good value for the money.
Overall, a reliable choice if you’re looking to attract more birds without overspending.
If your debating.. BUY NOW
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 4
Good price
Style: Wild Bird Food
Birds love most of this, but the small filler they just leave this behind.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
Women's Wool With Tulle Special Occasion Cocktail Pillbox Hats
35.00
Elegant Sinamay Cloche Hat with Mesh Floral Applique for Church & Tea Parties
70.00
Women's Faux Feather Veil Faux Sinamay Kentucky Derby Saucer Hats Fascinators With Clip Headband
35.00
Elegant Sinamay Wide Brim Church Hat with Feathers for Kentucky Derby & Royal Ascot
115.00
Women's Faux Feather Veil Faux Sinamay Kentucky Derby Saucer Hats Fascinators With Clip Headband
35.00