
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ISC-ETR1-R33 Regular RF Label R33ISC ETR1 R33 Regular RF Label R33 > Easy to use, suitable for most commodities. > Small in size, able to provide concealed protection. > Adopts self adhesive process, which has good adhesion and less residual adhesive. Product Data Performance Technology Radio Frequency (RF) Detection Frequency 8. 2 MHz 0. 4 MHz Antenna Detection Distance 0. 8 m (Based on system performance) Shell Material Copper Plate Paper Marking Barcode Blank Certifications
ISC-ETR1-R33
Regular RF Label R33
> Small in size, able to provide concealed protection.
> Adopts self-adhesive process, which has good adhesion and less residual adhesive.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Radio-Frequency (RF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 8.2 MHz ± 0.4 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Detection Distance | ≤ 0.8 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Copper Plate Paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marking | Barcode / Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 33 mm (1.30") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 33 mm (1.30") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 0.2 mm (0.0079") ± 0.02 mm (0.00079") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 20,000 pcs per carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 270 mm × 270 mm × 190 mm ( 10.63" × 10.63" × 7.48") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 6.80 kg (14.99 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1 carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 10 °C to 40 °C (50 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10 %–90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy