Pay in installments of $123.16 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV432676Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX400F Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 400 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code F 36 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX400F |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 400 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 240 V AC 50/60 Hz conforming to UL 508 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 20 kA at 600 V AC 50/60 Hz conforming to UL 508 20 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.3 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 15000 cycles |
| Electrical durability | 12000 cycles 440 V In/2 conforming to IEC 60947-2 3000 cycles 690 V In conforming to IEC 60947-2 6000 cycles 440 V In conforming to IEC 60947-2 6000 cycles 690 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Local signalling | LED 105 % Ir LED ready LED 90 % Ir |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 400 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 16 s at 6 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 4800 A |
| Height | 255 mm |
| Width | 140 mm |
| Depth | 110 mm |
| Net weight | 6.05 kg |
| Compatibility code | NSX400 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC Marine CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Great small hide & seek toy for small dogs.
Color: 4 Pack, Color: 4 Pack
If you have a very small dog or puppy this is great value for the money. My girl was tired after playing with it. The material and sticking are well made. Each little animal toy that you stuff inside the tree have squeakers and are well made. This is NOT for large dogs or power chewers but you got a small dog it is great. Most hide & seek toys like this are very expensive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Great tug toy!
Color: Brown
The dogs are LOVING this toy! I have one crazy chewer but for some reason it’s really held up well so far! Some toys she can take apart in ten minutes. They’ve been tugging this non stop for days and it looks great! Perfect size for two dog tugs. Bargain for the r price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 1
Didn't last an hour
Color: Brown
Didn't last an hour. Mini Aussie playing with it by himself and had it torn it apart in less than an hour. Not worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Best ball toy I have found
Size: Small
This is my dog’s absolute favorite. I bought this one as a replacement. Finally after years of use one of the tiny ribs gave way. Ball is still completely useable, but got another.
She chomps down on it constantly, tears at it, shakes it in her mouth. It is extremely durable.
One of the great things about this ball is how ‘soft’ it is. Meaning the way it’s constructed makes it have a lot of give. The texture of the ball itself is firm, but the amount of ‘airiness’ means you can throw it inside your home, against walls, furniture, etc without worrying about any damage. Great toy inside and outside. Highly recommended ball toy.
They make all different sizes. My dog is 25 lbs and loves both the 3” and the mini. The mini ones are the same size as mini tennis balls..problem is she would destroy a mini tennis ball within a day of getting one. She has had the mini Hol-ee Roller for years. Super durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
I have a toy dog and she really loves this
Size: Small
however her mouth is very small and she had a difficult time gripping the ball.
so I took a pair of scissors and cut out a section to make a bigger hole for her to get her little mouth through and now she has a lot of fun picking it up and playing with it.
The ball is well-made and is one of her favorite toys. if I tell her to go get her ball she will even go under the bed and is able to grab it and carry it up the stairs to the bed for playtime.
It also makes it easy when we are in the yard when I throw it.
It is light enough for her to carry and bring back to me. But, as I said , I did have to adapt it so she could get a grip.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2025