Pay in installments of $135.65 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 7 - Sep 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429940Main Range Compact Product name Compact NSX Product or component type Circuit breaker with Vigi add on Device short name VigiCompact NSX100F Device application Distribution Poles description 4P Protected poles description 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 440 V AC
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker with Vigi add-on |
| Device short name | VigiCompact NSX100F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 440 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Earth-leakage add-on module name | MH |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | No protection (3t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 100 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 800 A |
| Short-time delay adjustment type | Fixed |
| Earth-leakage protection class | Class A |
| Earth-leakage protection | With |
| Residual earth-leakage sensitity adjustment type | Adjustable 5 settings |
| [IΔn] residual earth-leakage sensitive adjustment | 0.03…10 A |
| Residual earth-leakage time delay adjustment type | Adjustable 4 settings |
| Height | 236 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | Marine EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 1
Very disappointed
Color: Enno
The toy was split into pieces in the first 5 minutes of the dog playing with it.
Apparently not as durable as advertised.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 3
Dog toys need to be sturdy - maybe you should sew them with a 5-thread machine like a serger?
Color: Elroy
My dog's full size teddy is disintegrating, so I ordered this one. It's very cute, but the seams are really weak. I've already repaired 3 seams in just a few weeks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 5
Great toy!
Color: Elly
Great toy! Dog loves it and it is durable. We’ve bought other toys that he tore apart within a week, not this one! He takes it everywhere we go!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
This plush, well sewn dog toy has become my dog’s best friend
Color: Enno
This adorable plush dog toy has become my dog’s best friend( besides her big lab brother!) and she just loves playing with it. It is made and sewn well and holds up to her keeping it in her mouth and then tossing it around her. I searched on Amazon for a soft, medium sized stuffed animal for her that she could nuzzle and hold in her mouth that did not have a squeaker as the sound scared her. This Trixie Be Eco Enno plush dog toy has been the perfect choice. It is carefully sewn and even has no dangerous buttons that she could chew on and pull off and swallow. Rather, the eyes, nose and mouth have all been carefully and adorably sewn into the dog’s face. It has stood up to wear and has not torn or come apart. It has been well worth the money I spent and I’m glad Amazon carried this nice toy for her.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026
★★★★★ 5
Item is as advertised
Color: Elly
Our fur baby loves his toy. Very soft and sturdy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
recommand products
PERRIN 08-12 Subaru STi Hatchback / 11-12 STi Sedan Master Cylinder Bracket - Black - PSP-BRK-401BK
132.00
Grey Pneumatic 40100M 1" Drive X 100mm Standard
327.01
BLOX Racing 00-03 Honda S2000 AP1 Tunnel Brace - Black - BXSS-20510-BK
41.60
Grey Pneumatic 4036MD 1" Drive X 36mm Deep
65.75
Grey Pneumatic 3934F 3/4" Drive X 1-1/16" Hex Driver
80.80