Pay in installments of $12499.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
z Similar Models Search #3 #Force #GDCAGDCA Part Number Original Manufacturer Original Manufacturer Model Number Part Description 0800550 K Force ACC,MERCURY SPARC,550 KIT 121982 C ACC MERCURY SPARC 550 KIT 8840772 Force SPARC,IOBP CPU54,3 I O Back Panel, IDE,PARALLEL,SERIAL 8840771 Force SPARC,IOBP CPU54,3 I O Back Panel, IDE,PARALLEL,SERIAL 8840330 Force SPARC,IOBP CPU56,3 111330 I O BACK PANEL, IDE, 10 100 ETHERNET, PARALLEL, 2 USB, 2 SERIAL (RS 232 & RS 422), 3 ROW VARIANT 8809045
| GDCA Part Number | Original Manufacturer | Original Manufacturer Model Number | Part Description |
| 0800550-K | Force | ACC,MERCURY SPARC,550 KIT | 121982-C ACC/MERCURY SPARC/550 KIT |
| 8840772 | Force | SPARC,IOBP-CPU54,3 | I/O Back Panel, IDE,PARALLEL,SERIAL |
| 8840771 | Force | SPARC,IOBP-CPU54,3 | I/O Back Panel, IDE,PARALLEL,SERIAL |
| 8840330 | Force | SPARC,IOBP-CPU56,3 | 111330 I/O BACK PANEL, IDE, 10/100 ETHERNET, PARALLEL, 2 USB, 2 SERIAL (RS-232 & RS-422), 3 ROW VARIANT |
| 8809045 | Force | SPARC,MEM-550,1024 | Memory Module with 1Gb SDRAM |
| 802666 | Force | SPARC,CPSB-560-512-650-L512-8 | 110595 SBC ULTRASPARC-III,650MHZ,512MB SDRAM,512MBL2CACHE,8MB FLASH |
| 802654 | Force | SPARC,CPU-54T,512-500-1-4,R2 | 110543 SPARC/CPU-54T/512-500-1-4/R2 |
| 802667 | Force | SPARC,CPSB-560-1024-650-L512-8 | 110596 SBC ULTRASPARC-III,650MHZ,1024MB SDRAM,512MBL2CACHE,8MB FLASH |
| 805950 | Force | SRM-01 | CPU 41 ADAPTER, SRAM, 8 MEGABYTE |
| 805952 | Force | EAGLE 19 | EAGLE 19 AA/C9 |
| 805953 | Force | CPU-41B/8 | SBC, 68040, 4 CHANNEL, RS232/RS422/RS485, 1 CHANNEL, PARALLEL, 8MB SRAM |
| 805954 | Force | CPU-41B/8/00/S1A | SBC, 68040 25 MHZ, 4 - 16MB DRAM, 4 - 8 MB SRAM, 4 SERIAL, 8-BIT PARALLEL, RS232/RS422/RS485 |
| 806100 | Force | PPC/POWERCORE-6750/128S-400-L1024-8 | SBC,CPCI-6750 |
| 807110 | Force | CPU-33XB | SBC, 68030 25 MHz, 68882 FPCP 25MHZ, 1MEG, 2 SERIAL, RS-232 |
| 807111 | Force | CPU-33X | SBC, 68030 16.7, 68882 FPCP 16.7MHZ, 1MEG, 2 SERIAL, RS-232 |
| 807112 | Force | CPU-33XN | SC, 68030 16.7 MHz, NO-FLOATING, 1MEG, 2 SERIAL, RS-232 |
| 809895 | Force | RTB-735 | REAR TRANSITION CARD,ACC/RTB-735R2 |
| 802653 | Force | SPARC,CPU-56T,512-650-L512-16-C2 | 111328-R SBC, ULTRASPARC-II+i, 650MHZ, 512MB SDRAM, 512KB L2CACHE, 16MB FLASH, ETHERNET, 2 SERIAL,KEYBOARD,MOUSE |
| 800990 | Force | RR-3 | MEMORY, EEPROM/SRAM, 8MB/OPTION |
| 800500 | Force | SPARC/CPU-50T/256/333/4/2/R4 | SBC, ULTRASPARC-IIi, 333MHZ, 1MB L2CACHE, 2MB FLASH, ETHERNET,2SCSI,2PMC |
| 800019 | Force | CPU-6A | SBC, 68000, 12.5MHZ, 512K DRAM, 3 SERIAL, PARALLEL |
| 800503 | Force | ACC,RTB-503 | 108462 REAR TRANSITION BOARD |
| 800540 | Force | SPARC,CPU-54,512-500-1-4,R2 | 110541 SPARC/CPU-54/512-500-1-4/R2 |
| 800541 | Force | ACC,RTB-504,PSB | 109541 REAR TRANSITION BOARD, 2 SCSI, 2 SERIAL, 2 USB, ETHERNET PSB VARIANT |
| 800544 | Force | ACC,RTB-504 | 109044 REAR TRANSITION BOARD, 2 SCSI, 2 SERIAL, 2 USB, ETHERNET |
| 800545 | Force | PCA RTB-504,REV.1.0 | 109044-E REAR TRANSITION BOARD, 2 SCSI, 2 SERIAL, 2 USB, ETHERNET, PCA REV.1.0 |
| 800546 | Force | ACC,RTB-504 | 109044-D REAR TRANSITION BOARD, 2 SCSI, 2 SERIAL, 2 USB, ETHERNET |
| 800550 | Force | SPARC,CPCI-550,1024-650-L-512-8,IPMI,L1 | 121982 SBC, ULTRASPARC-IIE, 650MHZ, 1024MB SDRAM, 512MB L2CACHE, 8MB FLASH, IPMI SUPPORT,L1 |
| 800552 | Force | SPARC,CPCI-550,512-650-L-512-8,IPMI | 111213 SBC, ULTRASPARC-IIE, 650MHZ, 512MB SDRAM, 512MB L2CACHE, 8MB FLASH, IPMI SUPPORT |
| 800553 | Force | SPARC,CPCI-550,1024-650-L512-8,IPMI | 111214 SBC, ULTRASPARC-IIE, 650MHZ, 1024MB SDRAM, 512MB L2CACHE, 8MB FLASH,IPMI SUPPORT |
| 800560 | Force | SPARC,CPU-56,512-650-L512-16-C2 | 121798 SBC, ULTRASPARC-II+i, 650MHZ, 512MB SDRAM, 512KB L2CACHE, 16MB FLASH, ETHERNET, 2 SERIAL,KEYBOARD,MOUSE |
| 800630 | Force | SIO-2 | SERIAL INTERFACE, 6 CHANNEL, RS-232 |
| 800714 | Force | CPCI-735R2/512-800-L512-0 | SBC,CPCI-735R2/512-800-L512-0 |
| 800980 | Force | RR-2 | MEMORY, EPROM/EE/SRAM, 8 MEGABYTE OPTION |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
100% worth the money
Size: 16'' x 43'', Size: 16'' x 43''
Great product. They look good and function well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
★★★★★ 5
Cheaper than the supply house.
Size: 42'' x 28''
I used black pipe similar to this to build some shelves in my man cave. I went looking to build a studio desk and found that Lowe's wanted $8 per floor flange (~$96 just for flanges and not including the pipe, tees, or the other fittings). Even supply house dot com wanted $4 per flange (~$48, but was still missing the other parts AND they didn't offer them because of supply chain issues). For about $65, this was a great buy. Yes everything is greasy. This will be the case regardless of where you buy it. I used some gloves, shop towels, and acetone and it cleaned up easily. For a top, I used a pre-made countertop from Lowe's (~$100) and a 1x4 piece of poplar I had sitting around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2023
★★★★★ 4
Pipes don't assemble square, nice stand though.
Size: 42'' x 28''
These arent standard SCH40 pipe for starters. Significantly lighter. Easier to move around and sturdy enough to support a table, but this isnt pipe. As such, when I threaded it together, it wasn't square. I was able to flatten it mostly, but I had to use a clamp to bend the assembled piping to sguare so it would attach to the table runners. It's fine, but it surprised me. It looks nice, and it provides plenty of support for the table. All good. Several folks complained that the pipes are oily. They are supposed to be to prevent rust. I wiped them down with a few cleaner wipes, and they are fine. Be aware that this doesn't come with instructions or the wood screws you may need for your table top.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2023
★★★★★ 5
Sturdy & Tuff going on 6 months +
Size: 28'' x 14'', Size: 28'' x 14''
I mounted a thick heavy piece of butcher block to these legs and made a desk. Easy to assemble and install. Mark the holes, pre drill pilot holes and screw them in. I will say I knew they were going to be greasy out of the box. They grease them in the factory to prevent rusting so just wipe them off with an old rag and your good to go. They haven’t felt wobbly or anything like that and butcher block is pretty heavy. I have to say I love them and much cheaper than buying from the hardware store. I’m thinking about building a second one and I would definitely purchase again. Again very sturdy and easy to assemble. People mad about the grease need to realize it’s done as an anti rust measure and it wipes right off and zero rust thus far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2023
★★★★★ 1
Absolutely not.
Size: 28'' x 14'', Size: 28'' x 14''
Truly terrible product. If you're wanting extreme DIY, aka cleaning it repeatedly, no instructions, and still not impressive quality, this is the item for you.
After much time spent trying to remove the nasty oily substance all over the pipes and some sort of weird dirt coming out of the pipes as well, it still hadn't fully come off. When cleaning off the grease, it also took the color off of the item and created a weird, lined look on the pipes, like it was some legit oil rubbed crud on it, instead of paint to look oil rubbed.
There is also what appears to be rust on some of the pieces. If someone actually wanted to use the desk and actually bumped into one of the pipes, it would without doubt leave oily residue on clothing. Pictures included of the box without pieces in it as it beautifully captures just how much crud was all over.
100% do not recommend and would give zero stars if it was allowed, but alas.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2025