Pay in installments of $42.02 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 30 - Oct 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Wave® Brake Rotors - Front - RedFeatures Made from 420 high carbon tier 1 steel Each rotor is laser cut, never stamped Each rotor is individually heat treated and double disc parallel ground to assure perfect flatness Allows for lower operating temperatures at extreme conditions Lighter design than stock rotor Seamlessly replaces stock rotor Full floating to ensure optimum brake pad to rotor contact Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish Red
Features
- Made from 420 high-carbon tier-1 steel
- Each rotor is laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to assure perfect flatness
- Allows for lower operating temperatures at extreme conditions
- Lighter design than stock rotor
- Seamlessly replaces stock rotor
- Full floating to ensure optimum brake pad-to-rotor contact
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Red |
| Material | 420 High-Carbon Stainless Steel |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
| 2023-2025 | Harley-Davidson | FLTRT Road Glide 3 |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2018-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2017-2019, 2024-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2013-2022 | Harley-Davidson | XL883N Iron 883 |
| 2013-2019 | Harley-Davidson | XL883L SuperLow |
| 2013-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2013-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013, 2024-2025 | Harley-Davidson | Road King Police FLHP |
| 2009-2013, 2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2013 | Harley-Davidson | FLHR Road King |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2013 | Harley-Davidson | FLHX Street Glide |
| 2008-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2008-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008-2009 | Harley-Davidson | FLTR Road Glide |
| 2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2017 | Harley-Davidson | FXDB Street Bob |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Very nice kit: Beware it is NOT heavy duty plumbing pipe though!
Size: side table leg
I want to give this kit a high rating, but I need to address the "truth in advertising" bit since there may be an important disconnect between what you think you are getting and what actually comes in the box.
Black plumbing used for shelving or table legs is part of an important niche in interior design. I like the industrial loft look myself and have a variety of glass, steel, and masonry elements in my home. This kit fits that look and provides plenty of "strength" for most domestic uses, like shelves or coffee tables. But they are NOT "industrial pipe" or "maximum durability pipe." Note the phrase "cast iron finish feet," which together with the other claims might lead you to think these are cast plumbing fittings. They are NOT!
The feet and flanges feel like electrical conduit fittings, and the pipe sections are likely aluminum. They might be electrical or they might be multi-use, lightweight pipe.
While all this might lead you to think that you're getting a truly retro, heavy-duty pipe kit made of black plumbing pipe, you are not. But, does it matter? Depends. I find the lighter pipe's smooth finish a nice "tone-down" from the rough plumbing look. All together, this kit provides plenty of strength for most furniture and the rustic pipe look, but with a nicer, lighter finish. To me that is a plus--this is a very nice kit and costs less that if you'd pieced it together from real plumbing parts (I priced it out to compare), and looks retro but cleaner. I knew what to expect because while I got this kit free on Vine, I had purchased a nearly identical kit from another seller last year.
So, I'm giving it 5 stars for what it actually is and for the price, JUST BE AWARE THE NARRATIVE IS MISLEADING. Which is unfortunate because just like some people might want the heavier pipe, I'm betting more would be attracted to the look with a cleaner, lighter feel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Just an ABSOLUTELY PERFECT Bar Cart!
Style: Grey Oak, Size: 14.17"D x 37.01"W x 35.24"H
Completely blown away with this cart! It FAR exceeded my expectations! A little more expensive than similar items, but the reviews sold me on it! Approximately 45 minutes to assemble from unboxing. Really good instructions. Tools included. I put together lots of these Lego Projects, so I can get through pretty quickly. This is a HEAVY, STURDY, SOLID, WELL MADE piece! All of the metal and wood surfaces are smooth and clean! Its much sturdier than it looks in the ad pics. It's also a little larger than I expected, even though I did measure it all out before ordering. I had ZERO problems building this thing. It's beautiful. Lines and surfaces are my base motif, and this fits the bill perfectly! Im not a big fan of the handle but I did go ahead and install. This cart fits seemlessly in with other furniture materials and fabrics. Can be tucked neatly into a tight space, or in my case ... is anchoring its own spot under some artwork somewhat solo along a large wall. You absolutely get your money's worth with this one. An absolute score with Two Thumbs Up!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Beautiful!!!
Absolutely INCREDIBLE!!!! Easy to assemble and beautiful once set up!!! Plenty of room!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Good quality wine cart.
Very sturdy bar cart and well made. Product came well packaged, with good instructions and even some extra screws. It is helpful to have 2 people putting it together. The only downside is the wine rack will not hold fatter bottles of wine but I added a small wine rack to the top.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 4
Very nice cart.
The cart is very functional and relatively easy to put together. I was also provided a great tip on the assembly that made it much easier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
recommand products
Hybrid Toy Honey Custom
468.08
Key Fob / Remote Transmitter Shell - Case for Select Jeep Fiat Vehicles
19.95
Learning Resources Numberblocks Blockzee Balance Activity Set, Interactive Math Toy with Balance Scale and Cubes, Learn Greater Than, Less Than, and Equal To, Ages 3+
180.00
Lord of the Rings: The Third Age - Gamecube
29.99
Mario Party 7 - Gamecube
49.99