Pay in installments of $42.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 2 - Sep 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Dominator Rotor - Front - 11.8" - GoldFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited 2018 2020 Harley Davidson XL1200NS Iron 1200 2018 2019 Harley Davidson XL1200XS Forty Eight Special 2017 2020 Harley Davidson FLHRXS Road King Special 2016 2020 Harley Davidson XL1200CX Roadster 2016 2017 Harley Davidson FLSTFBS Fat Boy S 2016
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
| Year | Brand | Model |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2020 | Harley-Davidson | XL883N Iron 883 |
| 2014-2020 | Harley-Davidson | XL1200X Forty-Eight |
| 2014-2019 | Harley-Davidson | XL883L SuperLow |
| 2014-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2017 | Harley-Davidson | 1200 XLCP |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2020 | Harley-Davidson | FLHR Road King |
| 2008-2020 | Harley-Davidson | FLHX Street Glide |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2008-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2006 | Harley-Davidson | Low Rider FXDL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Good quality, nice looking, cozy
Color: Cream Brown, Size: 2 x 6 ft Sheepskin
Good quality, accurate color. Perfect length for floor beside queen size bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Perfect for a queen bed
Color: Tan, Size: 2' x 6' (Sheepskin Shape), Color: Tan, Size: 2' x 6' (Sheepskin Shape)
I LOVE this rug. I’m so glad I bought this instead of a cheap dupe. Reasonably priced, arrived quickly, doesn’t smell. It’s super soft and fluffy and really dense, so far I haven’t noticed any shedding. The size is perfect for draping across a queen bed. The color is beautiful and feels very natural. I might buy a second one for my bus conversion! Thank you so much!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
It's perfect!
Color: Snow Grey, Size: 2' x 3' (Sheepskin Shape)
Gorgeous and soft! We love it! Very quality fur.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Exactly as shown! Beautiful!
Color: Dark Green, Size: 2' x 6' (Sheepskin Shape)
Perfect size, color, fluffy, and soft with no strange smell!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 4
Great quality, color is ok.
Color: Cream Brown, Size: 2 x 6 ft Sheepskin
The quality, texture, feel and smell of the rug is very good. The hairs adhere to the back lining well and don't shed even with my cat trying to bite it out. The only downside unfortunately is aesthetic— the cream brown I ordered, in natural light/sun shining on it, looks more yellowish - gold.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
recommand products
Emporio Armani Women's Ea4248u Universal Fit Plastic Sunglasses, Matte Brown, Brown Mirrored Gold Lenses, 100% UV Protection, 58mm
116.95
Polaroid Classic Unisex Black Plastic Frame with Black Polycarbonate Lenses Sunglasses 52mm Lens, 19mm Bridge, 145mm Temple
53.47
POLO RALPH LAUREN Ph3154 Men's Square Metal UV Protection Sunglasses Matte Navy Blue Frame, Dark Blue Lenses 62mm
109.95
Emporio Armani Ea4236u Universal Fit Men's Dark Brown Frame Brown Lens Plastic UV Protection Sunglasses, 59mm
116.95
Marc Jacobs MARC 729/S Women's Casual Acetate Gold Pink Frame Brown Shaded Non-Polarized Sunglasses 58mm
89.32