Pay in installments of $33.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 30 - Oct 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Earl's Remote Oil Filter Adapter - 1579ERLOverview: Earl's oil filter adapter allow you to relocate the oil filter to another location for better access or extra clearance. This adapter eliminates the OEM bypass and bolts to the mounting holes inside the oil filter pocket at the bottom of the block. The inlet and outlet are 10 AN Female O ring ports use w O ring port adapters (available separately). CNC machined from billet 6061 T6 aluminum, w black anodized finish. Features: Application:
Overview:
Earl's oil filter adapter allow you to relocate the oil filter to another location for better access or extra clearance. This adapter eliminates the OEM bypass and bolts to the mounting holes inside the oil filter pocket at the bottom of the block. The inlet and outlet are -10 AN Female O-ring ports – use w/ O-ring port adapters (available separately). CNC machined from billet 6061-T6 aluminum, w/ black anodized finish.Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1986 | Chevrolet | C20 | / | |
| 1968 - 1986 | Chevrolet | C20 Suburban | / | |
| 1975 - 1986 | Chevrolet | C30 | / | |
| 1988 - 1990 | Chevrolet | C3500 | / | |
| 1968 - 1981 | Pontiac | Laurentian | / | |
| 1968 - 1986 | Pontiac | Parisienne | / | |
| 1979 - 1986 | GMC | G1500 | / | |
| 1975 - 1978 | GMC | G25 | / | |
| 1979 - 1986 | GMC | G2500 | / | |
| 1975 - 1978 | GMC | G35 | / | |
| 1979 - 1990 | GMC | G3500 | / | |
| 1987 - 1988 | GMC | G3500 | Rally Custom | / |
| 1988 | GMC | G3500 | Magnavan | / |
| 1970 - 1986 | GMC | Jimmy | / | |
| 1975 - 1978 | GMC | K15 | / | |
| 1979 - 1986 | GMC | K1500 | / | |
| 1975 - 1978 | GMC | K15 Suburban | / | |
| 1979 - 1986 | GMC | K1500 Suburban | / | |
| 1975 - 1978 | GMC | K25 | / | |
| 1979 - 1986 | GMC | K2500 | / | |
| 1975 - 1978 | GMC | K25 Suburban | / | |
| 1979 - 1986 | GMC | K2500 Suburban | / | |
| 1977 - 1978 | GMC | K35 | / | |
| 1979 - 1990 | GMC | K3500 | / | |
| 1987 - 1989 | GMC | R2500 | / | |
| 1987 - 1990 | GMC | R2500 Suburban | / | |
| 1987 - 1990 | GMC | R3500 | / | |
| 1968 - 1972 | Chevrolet | Biscayne | / | |
| 1969 - 1974 | Chevrolet | Blazer | / | |
| 1969 - 1972 | Chevrolet | Brookwood | / | |
| 1968 - 1974 | Chevrolet | C10 Pickup | / | |
| 1975 - 1986 | Chevrolet | K20 | / | |
| 1968 - 1986 | Chevrolet | K20 Suburban | / | |
| 1977 - 1986 | Chevrolet | K30 | / | |
| 1988 - 1990 | Chevrolet | K3500 | / | |
| 1973 - 1976 | Chevrolet | Laguna | / | |
| 1973 - 1983 | Chevrolet | Malibu | / | |
| 1970 - 1986 | Chevrolet | Monte Carlo | / | |
| 1975 - 1979 | Chevrolet | Monza | / | |
| 1976 | Chevrolet | Monza | Base | / |
| 1976 | Chevrolet | Monza | 2+2 | / |
| 1976 | Chevrolet | Monza | 2+2 Spyder | / |
| 1969 - 1979 | Chevrolet | Nova | / | |
| 1987 - 1988 | Chevrolet | R20 | / | |
| 1987 - 1988 | Chevrolet | R20 Suburban | / | |
| 1989 | Chevrolet | R2500 | / | |
| 1989 - 1990 | Chevrolet | R2500 Suburban | / | |
| 1987 - 1988 | Chevrolet | R30 | / | |
| 1989 - 1990 | Chevrolet | R3500 | / | |
| 1987 - 1988 | Chevrolet | V20 Suburban | / | |
| 1990 | Chevrolet | V2500 Suburban | / | |
| 1987 - 1988 | Chevrolet | V30 | / | |
| 1989 - 1990 | Chevrolet | V3500 | / | |
| 1975 - 1978 | GMC | C15 | / | |
| 1979 - 1986 | GMC | C1500 | / | |
| 1975 - 1978 | GMC | C15 Suburban | / | |
| 1979 - 1986 | GMC | C1500 Suburban | / | |
| 1975 - 1978 | GMC | C25 | / | |
| 1968 - 1974 | Checker | Aerobus | / | |
| 1969 - 1974 | Checker | Taxicab | / | |
| 1979 - 1986 | GMC | C2500 | / | |
| 1975 - 1978 | GMC | C25 Suburban | / | |
| 1979 - 1986 | GMC | C2500 Suburban | / | |
| 1975 - 1978 | GMC | C35 | / | |
| 1979 - 1990 | GMC | C3500 | / | |
| 1978 - 1986 | GMC | Caballero | / | |
| 1975 - 1990 | Chevrolet | G30 | / | |
| 1968 - 1985 | Chevrolet | Impala | / | |
| 1975 - 1986 | Chevrolet | K10 | / | |
| 1968 - 1986 | Chevrolet | K10 Suburban | / | |
| 1968 - 1986 | Chevrolet | C10 Suburban | / | |
| 1968 - 1974 | Chevrolet | C20 Pickup | / | |
| 1968 - 1974 | Chevrolet | C30 Pickup | / | |
| 1968 - 1986 | Chevrolet | Camaro | / | |
| 1973 | Chevrolet | Camaro | Base | / |
| 1973 | Chevrolet | Camaro | RS | / |
| 1973 | Chevrolet | Camaro | LT | / |
| 1968 - 1986 | Chevrolet | Caprice | / | |
| 1985 | Chevrolet | Caprice | Classic | / |
| 1968 - 1986 | Chevrolet | Corvette | / | |
| 1968 - 1986 | Chevrolet | El Camino | / | |
| 1975 - 1986 | Chevrolet | G10 | / | |
| 1975 - 1986 | Chevrolet | G20 | / | |
| 1972 - 1986 | Pontiac | Firebird | / | |
| 1975 - 1980 | Pontiac | Grand Am | / | |
| 1975 - 1978 | Pontiac | Grand LeMans | Safari | / |
| 1976 - 1981 | Pontiac | Grand LeMans | LE | / |
| 1976 | Pontiac | Grand LeMans | BR | / |
| 1977 - 1981 | Pontiac | Grand LeMans | Base | / |
| 1978 - 1981 | Pontiac | Grand LeMans | SA | / |
| 1979 - 1983 | Pontiac | Grand LeMans | / | |
| 1976 | Pontiac | Grand Prix | SJ | / |
| 1975 - 1986 | Pontiac | Grand Prix | / | |
| 1972 - 1975 | Pontiac | Grandville | / | |
| 1975 | Pontiac | LeMans | Safari | / |
| 1976 - 1977 | Pontiac | LeMans | Base | / |
| 1976 - 1977 | Pontiac | LeMans | Sport Coupe | / |
| 1977 | Pontiac | LeMans | Sport | / |
| 1978 - 1981 | Pontiac | LeMans | / | |
| 1977 - 1979 | Pontiac | Phoenix | / | |
| 1978 - 1979 | Pontiac | Sunbird | Base | / |
| 1971 - 1977 | Pontiac | Ventura | / | |
| 1968 - 1981 | Chevrolet | Bel Air | / | |
| 1968 - 1991 | Avanti | II | / | |
| 1968 - 1982 | Checker | Marathon | / | |
| 1970 - 1974 | Checker | Marathon | Base | / |
| 1970 - 1974 | Checker | Marathon | Deluxe | / |
| 1968 - 1974 | GMC | C25/C2500 Pickup | / | |
| 1968 - 1974 | GMC | C25/C2500 Suburban | / | |
| 1968 - 1974 | GMC | C35/C3500 Pickup | / | |
| 1968 - 1974 | GMC | G15/G1500 Van | / | |
| 1970 - 1971 | GMC | G15/G1500 Van | Base | / |
| 1968 - 1974 | GMC | G25/G2500 Van | / | |
| 1970 - 1974 | GMC | G35/G3500 Van | / | |
| 1975 - 1986 | Chevrolet | K5 Blazer | / | |
| 1975 - 1986 | Chevrolet | C10 | / | |
| 1990 | Chevrolet | C1500 | / | |
| 1968 - 1974 | GMC | C15/C1500 Pickup | / | |
| 1968 - 1974 | GMC | C15/C1500 Suburban | / | |
| 1984 | Oldsmobile | Cutlass Calais | Base | / |
| 1980 - 1983 | Oldsmobile | Cutlass Cruiser | / | |
| 1978 - 1986 | Oldsmobile | Cutlass | / | |
| 1978 - 1982 | Oldsmobile | Cutlass Supreme | / | |
| 1983 - 1986 | Oldsmobile | Cutlass Supreme | Base | / |
| 1975 - 1982 | Oldsmobile | Delta 88 | / | |
| 1981 | Oldsmobile | Delta 88 | Royale | / |
| 1981 | Oldsmobile | Delta 88 | Royale Brougham | / |
| 1968 - 1969 | Pontiac | Beaumont | / | |
| 1968 - 1970 | Pontiac | Strato-Chief | / | |
| 1969 - 1970 | Checker | Deluxe | / | |
| 1969 - 1970 | Chevrolet | Estate | / | |
| 1977 - 1979 | Oldsmobile | Omega | / | |
| 1977 - 1979 | Oldsmobile | Starfire | / | |
| 1972 - 1986 | Pontiac | Bonneville | / | |
| 1975 | Pontiac | Catalina | Base | / |
| 1980 - 1981 | Pontiac | Catalina | / | |
| 1977 - 1979 | Pontiac | Firebird | Base | / |
| 1977 - 1979 | Pontiac | Firebird | Esprit | / |
| 1977 - 1979 | Pontiac | Firebird | Formula | / |
| 1968 - 1974 | GMC | K15/K1500 Pickup | / | |
| 1968 - 1974 | GMC | K15/K1500 Suburban | / | |
| 1968 - 1974 | GMC | K25/K2500 Pickup | / | |
| 1968 - 1974 | GMC | K25/K2500 Suburban | / | |
| 1968 - 1974 | GMC | K35/K3500 Pickup | / | |
| 1968 | GMC | P25/P2500 Van | / | |
| 1968 | GMC | P35/P3500 Van | / | |
| 1971 - 1977 | GMC | Sprint | / | |
| 1972 | Pontiac | Grand Safari | / | |
| 1970 - 1971 | Stutz | Blackhawk | / | |
| 1968 - 1971 | Pontiac | Acadian | / | |
| 1970 - 1974 | Chevrolet | G30 Van | / | |
| 1987 - 1990 | GMC | V3500 | / | |
| 1975 - 1977 | Oldsmobile | Custom Cruiser | / | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | / | |
| 1979 | Oldsmobile | Cutlass Salon | Base | / |
| 1979 | Oldsmobile | Cutlass Salon | Brougham | / |
| 1978 - 1982 | Oldsmobile | Cutlass Calais | / | |
| 1975 - 1978 | GMC | G15 | / | |
| 1983 - 1989 | Excalibur | Phaeton | / | |
| 1977 - 1981 | Buick | Century | Base | / |
| 1977 - 1979 | Buick | Century | Custom | / |
| 1979 - 1981 | Buick | Century | Limited | / |
| 1980 | Buick | Century | Estate | / |
| 1978 | Buick | Century | / | |
| 1979 | Buick | Century | Special | / |
| 1978 | Buick | LeSabre | Base | / |
| 1978 - 1982 | Buick | LeSabre | Custom | / |
| 1982 | Buick | LeSabre | Limited | / |
| 1977 | Buick | Regal | / | |
| 1978 - 1987 | Buick | Regal | Limited | / |
| 1978 - 1987 | Buick | Regal | Base | / |
| 1982 - 1983 | Buick | Regal | Estate Wagon | / |
| 1991 - 1993 | Buick | Roadmaster | / | |
| 1991 - 1993 | Buick | Commercial Chassis | / | |
| 1977 - 1979 | Buick | Skylark | / | |
| 1968 - 1973 | Chevrolet | Chevelle | / | |
| 1968 | Chevrolet | Chevy II | / | |
| 1968 - 1974 | Chevrolet | G10 Van | / | |
| 1968 - 1974 | Chevrolet | G20 Van | / | |
| 1968 - 1974 | Chevrolet | K10 Pickup | / | |
| 1968 - 1974 | Chevrolet | K20 Pickup | / | |
| 1968 - 1974 | Chevrolet | K30 Pickup | / | |
| 1969 - 1972 | Chevrolet | Kingswood | / | |
| 1969 - 1972 | Chevrolet | Townsman | / |
Specs:
| Brand | Earls |
|---|---|
| Emission Code | 5 |
| Finish | Anodized Black |
| Material | 6061 Aluminum |
| Port Size | 10 AN FEMALE |
| Product Type | Oil Filter Adapter |
| Warning | California Proposition 65 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Spell binding prophecy
Format: Paperback
Fascinating prophecies about the future
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
I highly recommend
Format: Kindle
Excellent morning devotional! You get a daily dose of an encouraging word, scripture and insight into the word of God.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
Daily Inspiration ... as if God is talking to me & just what I need
Format: Kindle
I love this book... it is a daily devotional and I can't say how often it is just spot on regarding what I need to hear at the moment.... I have a few daily meditation and inspiration books that I read ... and it seems what is written for the specific day is just exactly what I needed to hear or be encouraged by.
If you just want to know how much God loves you ... and if you feel He never 'talks' to you... this book might be an encouragement to you that truly, God loves you beyond what you can comprehend .. and YES He talks to you ... and probably more than you are aware ... this book just makes that reality quite literal on many days...
Enjoy the journey.... God loves you with an incredible never-ending, unconditioanl love and He really does speak specifically to us today....
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 9, 2013
★★★★★ 5
Book Reivew
Format: Paperback
Ok, I'm impressed with the book and how each day speaks to me. I've gone through the year and using it again this year. So its not a one time book, God uses every day to reveal to me what he wants me to see and hear. Every Christian should have this book!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2024
★★★★★ 5
Inspirational
Format: Kindle
This book has been a daily inspiration all through this past year. Keeping it fresh and thought provoking. I really enjoyed the fresh words each day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025