SKU: 5122679384

Sniper EFI Fuel Tank System 255 LPH - 19-155

Sale price$404.98 Regular price$449.98
Save 10%

Pay in installments of $112.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Sep 30 - Oct 5

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Sniper EFI Fuel Tank System 255 LPH - 19-155Overview: Holley and Sniper will help you to complete your EFI swap with our new EFI Conversion Fuel Tanks. Each tank is a direct fit for your application no modifications necessary. The kit includes the tank, a 255 lph fuel pump, internal baffling, and a fuel level sender. The tank is powder coated for corrosion resistance and great looks. These tank kits are a complete solution for your EFI project! Supports up to 550 EFI (@ 60 PSI at 13. 5 Volts

Overview:

Holley and Sniper will help you to complete your EFI swap with our new EFI Conversion Fuel Tanks. Each tank is a direct fit for your application-no modifications necessary. The kit includes the tank, a 255 lph fuel pump, internal baffling, and a fuel level sender. The tank is powder coated for corrosion resistance and great looks. These tank kits are a complete solution for your EFI project! Supports up to 550 EFI (@ 60 PSI at 13.5 Volts / 10.4 AMP Draw) Size is: 56" x 14-1/8" x 11" ***New Straps included ***Using the GM design, these tanks will fit on either side of the truck. For a better seal use Permatex Indian Head Gasket Shellac Compound or Aviation Form-A-Gasket sealant on the gasket and screws.

Features:

  • Tanks are coated galvanized steel then powder coated silver for total corrosion protection
  • 255 lph fuel pump with hanger assembly gives you the fuel you need with in-tank quietness
  • Sender has ¼" NPT Supply and Return line ports for easy fuel line connection and a barbed vent fitting
  • Fuel level sender included with the correct Ohm range for your factory gauges
  • Fuel pump and sender are recessed in the tank to provide an easy installation with no modification to your car
  • EFI style tank baffling includes a large 4.3 liter internal fuel tray to prevent fuel pump starvation
  • Fits and looks like an OE tank when installed
  • Complete bolt in solution for your EFI conversion
  • Includes new tank straps

 

Application:

<
Year Make Model Submodel Engine Size
1975 - 1981 Chevrolet C10 Cheyenne 350/5.7L V8
1975 - 1980 Chevrolet C10 Scottsdale 454/7.4L V8
1981 Chevrolet C20 Custom 350/5.7L V8
1975 - 1981 Chevrolet C20 Silverado 454/7.4L V8
1975 - 1981 Chevrolet C30 Cheyenne 350/5.7L V8
1975 - 1980 Chevrolet K10 Cheyenne 400/6.6L V8
1976 - 1980 Chevrolet K10 Custom Deluxe 454/7.4L V8
1975 - 1980 Chevrolet K20 Custom Deluxe 400/6.6L V8
1981 Chevrolet K30 Custom 454/7.4L V8
1977 - 1981 Chevrolet K30 Silverado 350/5.7L V8
1976 - 1980 Chevrolet C10 Scottsdale 400/6.6L V8
1975 - 1981 Chevrolet C10 Silverado 350/5.7L V8
1976 - 1980 Chevrolet C20 Cheyenne 400/6.6L V8
1977 - 1981 Chevrolet C20 Scottsdale 305/5L V8
1976 - 1980 Chevrolet C10 Custom Deluxe 400/6.6L V8
1975 - 1980 Chevrolet C10 Custom Deluxe 454/7.4L V8
1975 - 1980 Chevrolet C10 Custom Deluxe 350/5.7L V8
1976 - 1978 Chevrolet C30 Cheyenne 400/6.6L V8
1976 - 1978 Chevrolet C30 Custom Deluxe 400/6.6L V8
1975 - 1980 Chevrolet C30 Custom Deluxe 454/7.4L V8
1981 Chevrolet C30 Deluxe 350/5.7L V8
1975 - 1981 Chevrolet C20 Cheyenne 454/7.4L V8
1977 - 1981 Chevrolet C20 Cheyenne 305/5L V8
1975 - 1981 Chevrolet C30 Silverado 350/5.7L V8
1975 - 1981 Chevrolet C20 Scottsdale 350/5.7L V8
1975 - 1980 Chevrolet C30 Custom Deluxe 350/5.7L V8
1975 - 1981 Chevrolet K10 Cheyenne 350/5.7L V8
1981 Chevrolet K10 Custom 350/5.7L V8
1975 - 1980 Chevrolet K10 Silverado 400/6.6L V8
1977 - 1978 Chevrolet K20 Cheyenne 305/5L V8
1976 - 1978 Chevrolet K20 Silverado 454/7.4L V8
1977 - 1980 Chevrolet K30 Cheyenne 400/6.6L V8
1977 - 1980 Chevrolet K30 Custom Deluxe 400/6.6L V8
1977 - 1980 Chevrolet K30 Custom Deluxe 350/5.7L V8
1975 - 1981 Chevrolet C20 Cheyenne 350/5.7L V8
1975 - 1981 Chevrolet K20 Cheyenne 350/5.7L V8
1975 - 1980 Chevrolet K20 Silverado 400/6.6L V8
1975 - 1981 Chevrolet K20 Silverado 350/5.7L V8
1976 - 1980 Chevrolet C10 Cheyenne 400/6.6L V8
1975 - 1981 Chevrolet C30 Scottsdale 454/7.4L V8
1976 - 1980 Chevrolet C20 Custom Deluxe 400/6.6L V8
1976 - 1978 Chevrolet C30 Silverado 400/6.6L V8
1975 - 1981 Chevrolet C20 Scottsdale 454/7.4L V8
1977 - 1981 Chevrolet C20 Silverado 305/5L V8
1975 - 1981 Chevrolet C20 Silverado 350/5.7L V8
1975 - 1980 Chevrolet K10 Scottsdale 400/6.6L V8
1975 - 1981 Chevrolet K10 Scottsdale 350/5.7L V8
1977 - 1981 Chevrolet K30 Cheyenne 350/5.7L V8
1977 - 1981 Chevrolet K30 Scottsdale 454/7.4L V8
1977 - 1981 Chevrolet K30 Silverado 454/7.4L V8
1975 - 1981 Chevrolet K10 Silverado 350/5.7L V8
1975 - 1981 Chevrolet K20 Scottsdale 350/5.7L V8
1977 - 1978 Chevrolet K20 Silverado 305/5L V8
1981 Chevrolet C20 Custom 305/5L V8
1975 - 1981 Chevrolet C30 Cheyenne 454/7.4L V8
1975 - 1981 Chevrolet C10 Scottsdale 350/5.7L V8
1975 - 1980 Chevrolet K10 Custom Deluxe 350/5.7L V8
1976 - 1978 Chevrolet K20 Scottsdale 454/7.4L V8
1977 - 1980 Chevrolet K30 Custom Deluxe 454/7.4L V8
1975 - 1981 Chevrolet C30 Silverado 454/7.4L V8
1975 - 1980 Chevrolet C10 Silverado 454/7.4L V8
1975 - 1980 Chevrolet K10 Custom Deluxe 400/6.6L V8
1977 - 1980 Chevrolet K30 Scottsdale 400/6.6L V8
1977 - 1980 Chevrolet K30 Silverado 400/6.6L V8
1977 - 1978 Chevrolet K20 Scottsdale 305/5L V8
1976 - 1980 Chevrolet C20 Silverado 400/6.6L V8
1978 Chevrolet C30 Scottsdale 305/5L V8
1977 - 1981 Chevrolet K10 Cheyenne 305/5L V8
1975 - 1980 Chevrolet K20 Custom Deluxe 350/5.7L V8
1975 - 1981 Chevrolet C20 Silverado 292/4.8L L6
1977 - 1981 Chevrolet K30 Scottsdale 292/4.8L L6
1981 Chevrolet K20 Deluxe 292/4.8L L6
1977 - 1980 Chevrolet K30 Custom Deluxe 292/4.8L L6
1975 - 1980 Chevrolet K20 Silverado 250/4.1L L6
1975 - 1980 Chevrolet C10 Custom Deluxe 292/4.8L L6
1975 - 1981 Chevrolet K10 Scottsdale 250/4.1L L6
1975 - 1981 Chevrolet K20 Scottsdale 292/4.8L L6
1975 - 1981 Chevrolet K20 Cheyenne 292/4.8L L6
1975 - 1980 Chevrolet K20 Custom Deluxe 250/4.1L L6
1975 - 1980 Chevrolet C30 Custom Deluxe 292/4.8L L6
1975 - 1980 Chevrolet C10 Cheyenne 292/4.8L L6
1975 - 1981 Chevrolet C30 Silverado 292/4.8L L6
1975 - 1980 Chevrolet K10 Custom Deluxe 292/4.8L L6
1975 - 1981 Chevrolet C20 Silverado 250/4.1L L6
1975 - 1981 Chevrolet C20 Cheyenne 250/4.1L L6
1975 - 1980 Chevrolet K10 Scottsdale 292/4.8L L6
1975 - 1980 Chevrolet C30 Scottsdale 250/4.1L L6
1975 - 1981 Chevrolet K20 Silverado 292/4.8L L6
1975 - 1981 Chevrolet K10 Silverado 250/4.1L L6
1975 - 1980 Chevrolet K10 Custom Deluxe 250/4.1L L6
1981 Chevrolet K30 Custom 292/4.8L L6
1977 - 1981 Chevrolet K30 Silverado 292/4.8L L6
1975 - 1981 Chevrolet C30 Cheyenne 292/4.8L L6
1975 - 1980 Chevrolet C10 Silverado 292/4.8L L6
1981 Chevrolet K30 Deluxe 292/4.8L L6
1975 - 1980 Chevrolet K20 Custom Deluxe 292/4.8L L6
1975 - 1981 Chevrolet C20 Cheyenne 292/4.8L L6
1975 - 1980 Chevrolet C10 Scottsdale 292/4.8L L6
1975 - 1981 Chevrolet C20 Scottsdale 250/4.1L L6
1975 - 1980 Chevrolet K20 Cheyenne 250/4.1L L6
1977 - 1981 Chevrolet K30 Cheyenne 292/4.8L L6
1975 - 1980 Chevrolet C10 Custom Deluxe 250/4.1L L6
1975 - 1980 Chevrolet C30 Custom Deluxe 250/4.1L L6
1975 - 1981 Chevrolet K10 Cheyenne 250/4.1L L6
1975 - 1980 Chevrolet C30 Cheyenne 250/4.1L L6
1975 - 1981 Chevrolet C30 Scottsdale 292/4.8L L6
1975 - 1981 Chevrolet C10 Scottsdale 250/4.1L L6
1975 - 1981 Chevrolet C10 Cheyenne 250/4.1L L6
1981 Chevrolet C30 Deluxe 292/4.8L L6
1973 - 1974 Chevrolet K30 Pickup Base 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup Base 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup Base 292/4.8L L6
1973 Chevrolet K10 Pickup Base 307/5L V8
1973 - 1974 Chevrolet C30 Pickup Base 292/4.8L L6
1973 - 1974 Chevrolet C20 Pickup Base 292/4.8L L6
1973 Chevrolet K30 Pickup Base 307/5L V8
1973 - 1974 Chevrolet C10 Pickup Base 250/4.1L L6
1973 Chevrolet C30 Pickup Base 307/5L V8
1973 - 1974 Chevrolet C30 Pickup Base 250/4.1L L6
1973 - 1974 Chevrolet K30 Pickup Base 250/4.1L L6
1973 - 1974 Chevrolet K30 Pickup Base 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup Base 250/4.1L L6
1973 - 1974 Chevrolet K30 Pickup Base 292/4.8L L6
1973 - 1974 Chevrolet C10 Pickup Base 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup Base 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup Base 292/4.8L L6
1973 - 1974 Chevrolet K20 Pickup Base 250/4.1L L6
1973 - 1974 Chevrolet C30 Pickup Base 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup Base 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup Base 250/4.1L L6
1975 - 1981 Chevrolet C10 Custom 250/4.1L L6
1975 - 1981 Chevrolet C10 Custom 292/4.8L L6
1975 - 1981 Chevrolet C30 Base 292/4.8L L6
1975 - 1981 Chevrolet C30 Base 350/5.7L V8
1975 - 1981 Chevrolet C30 Base 250/4.1L L6
1977 - 1981 Chevrolet C10 Scottsdale 305/5L V8
1977 - 1981 Chevrolet K10 Silverado 305/5L V8
1975 - 1981 Chevrolet C10 Silverado 250/4.1L L6
1975 - 1981 Chevrolet C30 Scottsdale 350/5.7L V8
1977 - 1981 Chevrolet C10 Silverado 305/5L V8
1977 - 1981 Chevrolet K30 Cheyenne 454/7.4L V8
1975 - 1981 Chevrolet C20 Scottsdale 292/4.8L L6
1975 - 1980 Chevrolet C30 Silverado 250/4.1L L6
1976 - 1980 Chevrolet C10 Silverado 400/6.6L V8
1978 Chevrolet C30 Silverado 305/5L V8
1975 - 1981 Chevrolet C10 Custom 350/5.7L V8
1981 Chevrolet C10 Deluxe 305/5L V8
1978 - 1980 Chevrolet C10 Big Ten 350/5.7L V8
1978 - 1980 Chevrolet C10 Big Ten 454/7.4L V8
1976 - 1978 Chevrolet C30 Scottsdale 400/6.6L V8
1977 - 1981 Chevrolet K10 Scottsdale 305/5L V8
1976 - 1978 Chevrolet K20 Cheyenne 454/7.4L V8
1976 - 1978 Chevrolet K20 Custom Deluxe 454/7.4L V8
1981 Chevrolet K30 Custom 350/5.7L V8
1977 - 1981 Chevrolet K30 Scottsdale 350/5.7L V8
1977 - 1980 Chevrolet C10 Custom Deluxe 305/5L V8
1981 Chevrolet C20 Custom 454/7.4L V8
1975 - 1980 Chevrolet C20 Custom Deluxe 350/5.7L V8
1975 - 1980 Chevrolet C20 Custom Deluxe 454/7.4L V8
1981 Chevrolet C20 Deluxe 305/5L V8
1976 - 1980 Chevrolet C20 Scottsdale 400/6.6L V8
1975 - 1980 Chevrolet C10 Cheyenne 454/7.4L V8
1981 Chevrolet C30 Custom 454/7.4L V8
1978 Chevrolet C30 Cheyenne 305/5L V8
1978 Chevrolet C30 Custom Deluxe 305/5L V8
1976 - 1980 Chevrolet K10 Cheyenne 454/7.4L V8
1977 - 1978 Chevrolet K10 Custom Deluxe 305/5L V8
1976 - 1980 Chevrolet K10 Scottsdale 454/7.4L V8
1975 - 1980 Chevrolet K20 Cheyenne 400/6.6L V8
1975 - 1980 Chevrolet K20 Scottsdale 400/6.6L V8
1978 - 1980 Chevrolet C10 Big Ten 305/5L V8
1981 Chevrolet K30 Deluxe 454/7.4L V8
1981 Chevrolet C20 Deluxe 350/5.7L V8
1981 Chevrolet K20 Deluxe 350/5.7L V8
1981 Chevrolet C10 Deluxe 350/5.7L V8
1976 - 1980 Chevrolet K10 Silverado 454/7.4L V8
1977 - 1978 Chevrolet K20 Custom Deluxe 305/5L V8
1981 Chevrolet K30 Deluxe 350/5.7L V8
1977 - 1981 Chevrolet C10 Cheyenne 305/5L V8
1981 Chevrolet C10 Custom 305/5L V8
1981 Chevrolet K10 Deluxe 305/5L V8
1981 Chevrolet K20 Custom 350/5.7L V8
1977 - 1978 Chevrolet C20 Custom Deluxe 305/5L V8
1981 Chevrolet K10 Custom 305/5L V8
1981 Chevrolet K10 Deluxe 350/5.7L V8
1981 Chevrolet C20 Custom 292/4.8L L6
1975 - 1980 Chevrolet K10 Cheyenne 292/4.8L L6
1981 Chevrolet C20 Custom 250/4.1L L6
1978 - 1980 Chevrolet C10 Big Ten 250/4.1L L6
1981 Chevrolet C20 Deluxe 250/4.1L L6
1975 - 1980 Chevrolet K10 Silverado 292/4.8L L6
1975 - 1980 Chevrolet C20 Custom Deluxe 250/4.1L L6
1975 - 1980 Chevrolet K20 Scottsdale 250/4.1L L6
1975 - 1980 Chevrolet C20 Custom Deluxe 292/4.8L L6
1981 Chevrolet K10 Deluxe 250/4.1L L6
1981 Chevrolet K20 Custom 292/4.8L L6
1978 - 1980 Chevrolet C10 Big Ten 292/4.8L L6
1981 Chevrolet C10 Deluxe 250/4.1L L6
1973 - 1974 Chevrolet K10 Pickup Base 292/4.8L L6
1973 Chevrolet K20 Pickup Base 307/5L V8
1973 - 1974 Chevrolet C20 Pickup Base 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup Base 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup Base 454/7.4L V8
1973 Chevrolet C10 Pickup Base 307/5L V8
1973 - 1974 Chevrolet C20 Pickup Base 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup Base 350/5.7L V8
1973 Chevrolet C20 Pickup Base 307/5L V8
1981 Chevrolet C20 Deluxe 454/7.4L V8
1981 Chevrolet C30 Custom 350/5.7L V8
1981 Chevrolet C30 Deluxe 454/7.4L V8
1980 Chevrolet C10 Big Ten 400/6.6L V8
1981 Chevrolet C20 Deluxe 292/4.8L L6
1981 Chevrolet C30 Custom 292/4.8L L6
1981 Chevrolet K10 Custom 250/4.1L L6
1975 - 1978 GMC C15 Sierra Classic 350/5.7L V8
1979 - 1981 GMC C1500 Sierra Classic 350/5.7L V8
1975 - 1978 GMC C25 Base 350/5.7L V8
1976 - 1978 GMC C25 High Sierra 400/6.6L V8
1975 - 1978 GMC C25 High Sierra 454/7.4L V8
1975 - 1978 GMC C25 Sierra Grande 350/5.7L V8
1975 - 1978 GMC C25 Sierra Grande 454/7.4L V8
1980 - 1981 GMC C2500 High Sierra 305/5L V8
1979 - 1981 GMC C2500 High Sierra 454/7.4L V8
1975 - 1978 GMC C35 Base 454/7.4L V8
1975 - 1978 GMC C35 Base 350/5.7L V8
1975 - 1978 GMC C35 Sierra Grande 350/5.7L V8
1979 - 1981 GMC C3500 Base 454/7.4L V8
1979 - 1981 GMC C3500 Sierra Grande 350/5.7L V8
1976 - 1978 GMC K25 High Sierra 454/7.4L V8
1975 - 1978 GMC K25 Sierra Classic 400/6.6L V8
1977 - 1978 GMC K35 High Sierra 400/6.6L V8
1979 - 1980 GMC K3500 Base 400/6.6L V8
1979 - 1981 GMC C1500 Base 305/5L V8
1976 - 1978 GMC C15 Sierra Grande 400/6.6L V8
1979 - 1981 GMC C1500 High Sierra 305/5L V8
1979 - 1981 GMC C2500 Sierra Grande 454/7.4L V8
1975 - 1978 GMC C15 High Sierra 350/5.7L V8
1979 - 1981 GMC C1500 Street Coupe 305/5L V8
1975 - 1978 GMC C35 High Sierra 454/7.4L V8
1975 - 1978 GMC C35 High Sierra 350/5.7L V8
1975 - 1978 GMC C35 Sierra Classic 454/7.4L V8
1975 - 1978 GMC C35 Sierra Classic 350/5.7L V8
1977 - 1978 GMC C25 Base 305/5L V8
1979 - 1981 GMC C3500 High Sierra 454/7.4L V8
1979 GMC C2500 Base 400/6.6L V8
1979 - 1981 GMC C2500 Sierra Grande 350/5.7L V8
1975 - 1978 GMC K15 High Sierra 400/6.6L V8
1979 - 1981 GMC C3500 Sierra Grande 454/7.4L V8
1975 - 1978 GMC K25 Base 400/6.6L V8
1976 - 1978 GMC K25 Sierra Classic 454/7.4L V8
1975 - 1978 GMC K25 Sierra Grande 400/6.6L V8
1979 - 1980 GMC K2500 High Sierra 400/6.6L V8
1977 - 1978 GMC K35 Base 350/5.7L V8
1977 - 1978 GMC K35 Sierra Classic 350/5.7L V8
1979 - 1980 GMC K3500 High Sierra 400/6.6L V8
1976 GMC K15 High Sierra 454/7.4L V8
1981 GMC K1500 Sierra Classic 305/5L V8
1977 - 1978 GMC C15 Base 305/5L V8
1979 - 1981 GMC C1500 Base 350/5.7L V8
1979 - 1980 GMC C1500 Base 400/6.6L V8
1975 - 1978 GMC C25 Base 454/7.4L V8
1976 - 1978 GMC C25 Sierra Classic 400/6.6L V8
1977 - 1978 GMC C25 Sierra Grande 305/5L V8
1979 - 1981 GMC C2500 Base 454/7.4L V8
1977 - 1978 GMC K35 High Sierra 350/5.7L V8
1979 - 1981 GMC C2500 High Sierra 350/5.7L V8
1979 - 1980 GMC K3500 Sierra Grande 400/6.6L V8
1977 - 1978 GMC C15 Sierra Grande 305/5L V8
1976 - 1978 GMC C35 High Sierra 400/6.6L V8
1976 - 1978 GMC C35 Sierra Classic 400/6.6L V8
1975 - 1978 GMC C35 Sierra Grande 454/7.4L V8
1979 - 1981 GMC C3500 Sierra Classic 350/5.7L V8
1979 - 1981 GMC C2500 Sierra Classic 454/7.4L V8
1976 - 1978 GMC C35 Sierra Grande 400/6.6L V8
1979 GMC C3500 Base 400/6.6L V8
1979 - 1981 GMC C3500 Sierra Classic 454/7.4L V8
1975 - 1978 GMC K25 Base 350/5.7L V8
1975 - 1978 GMC K25 Sierra Classic 350/5.7L V8
1977 - 1978 GMC K35 Sierra Grande 400/6.6L V8
1979 - 1981 GMC K3500 Base 454/7.4L V8
1975 - 1978 GMC K25 Sierra Grande 350/5.7L V8
1977 - 1978 GMC K35 Sierra Classic 400/6.6L V8
1977 - 1978 GMC K35 Sierra Grande 350/5.7L V8
1975 - 1978 GMC C15 Sierra Grande 350/5.7L V8
1975 - 1978 GMC C25 Sierra Classic 350/5.7L V8
1978 GMC C35 High Sierra 305/5L V8
1975 - 1978 GMC C15 Sierra Grande 454/7.4L V8
1975 - 1978 GMC C25 High Sierra 350/5.7L V8
1976 - 1978 GMC C25 Sierra Grande 400/6.6L V8
1979 - 1980 GMC K3500 Sierra Classic 400/6.6L V8
1975 - 1978 GMC K25 High Sierra 350/5.7L V8
1977 - 1978 GMC C15 High Sierra 305/5L V8
1979 - 1980 GMC K2500 Base 400/6.6L V8
1979 - 1980 GMC C1500 Base 454/7.4L V8
1979 - 1981 GMC C1500 High Sierra 350/5.7L V8
1977 - 1978 GMC K15 Base 305/5L V8
1979 - 1980 GMC C1500 High Sierra 400/6.6L V8
1981 GMC K1500 Sierra Grande 305/5L V8
1976 - 1978 GMC K25 Base 454/7.4L V8
1979 - 1981 GMC K3500 Sierra Grande 454/7.4L V8
1976 - 1978 GMC C35 Base 400/6.6L V8
1975 - 1978 GMC K15 Sierra Grande 400/6.6L V8
1981 GMC K1500 Base 305/5L V8
1979 - 1981 GMC K2500 Base 350/5.7L V8
1979 - 1981 GMC K3500 High Sierra 350/5.7L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 5122679384

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 29 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
Tobyizme
Lexington, US
★★★★★ 4
Possible solution to seperation
Style: Restorative Protective Cream-1.3 Fl Oz
I love this product so much, but, like everyone else the water HEAVILY separated. A lot of water just shot out immediately and as i've used the cream it has felt more and more thick bc of that, shaking the tube or not. POSSIBLE SOLUTION: I actually think the company could salvage this problem by upgrading packaging to a Cosmetic JAR and then customers could take a toothpick and stir if separation has occurred by the time of purchase. I hope to try this with my next tube, just toothpaste squeezed everything out into a nice cosmetic jar and stir the water back into the product. This is such a simple solution that could really solve the product waste. This refreshes my skin, doesn't break me out, and is lovely. I break out so easily, and being middle aged my skin really requires a dense help with moisture. <3
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
T
Verified Purchase
Tara Tadema
Omaha, US
★★★★★ 5
Ordered in spring/summer and it arrived separated too BUT...
Style: Restorative Protective Cream-1.3 Fl Oz
Ok, So I heard great things about this cream and decided to order. I ordered on May 28th and I live on the Gulf Coast of Texas and it is in the low 90s right now. I was worried mine would arrived separated like many others claimed to have gotten theirs, and sadly it did. Warm weather or not, blue water shot out of the tube the minute I squeezed it. Luckily, I read Mia P's review and submerged my tube in warm water (hot water actually straight out of my instant hot water faucet). I left it for about 5 minutes then shook it vigoroously. It seemed to help but was still a bit wonky so I repeated the process again and success! My tube is totally fine now and comes out in a thick, rich, emollient cream as it is supposed to. I will update my review after I use it more but so far I love the way it feels on the skin. It is very thick but spreads nicely and completely absorbs into the skin and leaves no greasy residue which is a big deal because I have oily skin. I purchased this to help with my Retin A uglies (I actually am using Musely with .05% tretinoin) and am hoping it helps with the redness and peeling I am having. I will update my review once I've used it for a while but wanted to post this review as I saw so many people complaining about the separating and just thought I'd mention that you can fix this issue if you have it (and there is a good likely hood that you will). Update: I've been using this for a week now and I am absolutely in love with this cream! It is the most hydrating and healing cream I've ever used. Usually, thicker face creams like this would cause issues for me with acne or clogged pores as I do have oily skin that can break out if I use products with occlusive ingredients, but this one does not. In fact, my skin has never looked better! This is a must-have if you are using Retin-A/Tretinoin and going through the red/peely phase with your skin. The separation that occurred when I first received it has not been a problem and the cream is staying thick and free from any strange liquidy issues after I put it in hot water as mentioned in the first part of my review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2023
H
Verified Purchase
hellsbellstrudy
Cuba, US
★★★★★ 5
Saved My Skin and Healed My Eczema
Style: Restorative Protective Cream-1.3 Fl Oz, Style: Restorative Protective Cream-1.3 Fl Oz
I was having the worst skin winter of my life. I am hypersensitive and my skin started rejecting an expensive line I had used for many years (EL). My skin wasn’t healing even just using AQ balm on it and occasionally steroids when it was extra bad, and the pronounced eczema on my eyelids and neck for months was making me miserable and gross looking. I started researching brands I hadn’t tried for super sensitive skin and saw recommendations for Avene. We were leaving on a vacation and I was desperate to feel better so I ordered this and the matching serum. I started with only this cream and overnight I saw my skin start to heal. Within a few days it was like the last few months never happened. I carefully added the serum and had no issues. I used only these two products for the month I was gone and had glowing skin the whole time. This is thicker than a normal lotion since it is made to protect your skin but if you let it warm up a few seconds it smoothes easily. This will definitely remain a staple in my skin arsenal and I can’t thank you enough for making an actually gentle but effective product! This picture is two weeks after starting the product, smooth skin and confident to take selfies!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
J
Verified Purchase
JNL220
Natrona Heights, US
★★★★★ 5
Don’t let the bad reviews deter you from saving your skin
Style: Restorative Protective Cream-3.3 Fl Oz, Style: Restorative Protective Cream-3.3 Fl Oz
I avoided purchasing this product for a while due to the bad reviews. However, it is still highly recommended by several dermatologist for skin barrier repair. Upon doing my own research, the product can separate if it is stored in cold temperatures (41 degrees or less). This can be fixed people!! It literally says it on the bottle/box and there’s even a video that Amazon posted saying this can happen. It does not affect the product. It’s just the thermal spring water and some oil separating but it can be reincorporated. So I took the risk and ordered this. I’m a first time purchaser. It was already at my door when I was leaving for the gym at 5:30am so I let the package sit in my car for about 1.5 hours (temp was about 70s). I put the tube in a glass of hot sink water for 10 minutes when I got home. I rolled the tube in my hands for a few minutes to mix everything together. Guess what. It came out like a CREAM. No liquid shot out at me. If you can read, do a little research, and can follow instructions, you can get a working product. I have sensitive skin. It’s been a struggle healing my skin barrier but it was getting better. I decided to do something dumb and try dermaplaning. My cheeks have been very red and irritated since. I did avoid active products for a few days after dermaplaning but it was still irritated. Just with the first time use of this product, it was nearly instant relief of some of the redness. It’s fragrance less which is great. It is currently on sale so I think the value is good for what it is right now. I only used two pea-sized amount for my whole face so I think it will last awhile. This can significantly help your skin barrier! Do your own research and read the instructions!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
S
Verified Purchase
S. Lewis
Grantham, US
★★★★★ 3
Samples great, purchased product not
Style: Restorative Protective Cream-1.3 Fl Oz
My dermatologist recommended this cream after a laser procedure, and gave me some samples to take home. I found the thick, smooth cream calming and protective for my irritated skin. The zinc oxide leaves a whitish cast at first, which does tend to fade after it sinks in, but it could be problem if you have darker skin. Not an issue for me since I’m pale. Because I liked the samples, I ordered two full-size tubes. Both arrived with the product inside completely separated. The texture was nothing like the samples. I opened the first tube and clear, watery liquid spilled everywhere. I quickly recapped it, shook and squeezed the tube as much as possible to try to re-emulsify the product, and it remained stubbornly separated, with chunky white paste suspended in thin liquid. I’ve thoroughly shaken the second tube and continue to hear the sloshing of thin liquid. So apparently once the cream has separated, it will not re-mix. I don’t know what caused the unacceptable condition of the product—manufacturing variation, storage conditions prior to shipping, or conditions during shipment. Whatever it was, I would not buy this product in this way again. The samples were a five star product. The full size product I received was zero stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026

recommand products