Pay in installments of $9.32 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1K1210M7Main Range TeSys Product or component type Contactor Product name TeSys K Device short name LC1K Device application Control Contactor application Motor control Resistive load Complementary Utilisation category AC 1 AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current 20 A (at <50 C) at <= 440 V AC AC 1
Main
| Range | TeSys |
| Product or component type | Contactor |
| Product name | TeSys K |
| Device short name | LC1K |
| Device application | Control |
| Contactor application | Motor control Resistive load |
Complementary
| Utilisation category | AC-1 AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 20 A (at <50 °C) at <= 440 V AC AC-1 for power circuit 12 A at <= 440 V AC AC-3 for power circuit 16 A (at <70 °C) at 690 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220...230 V AC 50/60 Hz |
| Motor power kW | 4 kW at 480 V AC 50/60 Hz AC-3 4 kW at 500...600 V AC 50/60 Hz AC-3 4 kW at 660...690 V AC 50/60 Hz AC-3 2.2 kW at 400 V AC 50/60 Hz AC-4 3 kW at 220...230 V AC 50/60 Hz AC-3 5.5 kW at 380...415 V AC 50/60 Hz AC-3 5.5 kW at 440 V AC 50/60 Hz AC-3 |
| Auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for signalling circuit conforming to IEC 60947 144 A AC for power circuit conforming to NF C 63-110 144 A AC for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 115 A 50 °C - 1 s for power circuit 105 A 50 °C - 5 s for power circuit 100 A 50 °C - 10 s for power circuit 75 A 50 °C - 30 s for power circuit 55 A 50 °C - 1 min for power circuit 50 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 25 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Insulation resistance | > 10 MOhm for signalling circuit |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Maximum operating rate | 3600 cyc/h |
| Auxiliary contacts type | Type instantaneous 1 NO |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Mounting support | Rail Plate |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm |
| Operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Non overlap distance | 0.5 mm |
| Mechanical durability | 10 Mcycles |
| Electrical durability | 0.3 Mcycles 20 A AC-1 at Ue <= 440 V 1.3 Mcycles 12 A AC-3 at Ue <= 440 V |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 45 mm |
| Depth | 57 mm |
| Net weight | 0.18 kg |
Environment
| Standards | BS 5424 IEC 60947 NF C 63-110 VDE 0660 |
| Product certifications | CSA UL |
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
BEST PILLOWS EVER!!!
Color: White-cooling Basic, Size: Queen(Pack of 2)
I am very picky with my pillows because I have a bad neck and I can never seem to find a good pillow. But I tried this pillow because it had everything I was looking for and the price was great! You get two of them and they are absolutely awesome.! normally I would need to lay on two pillows to try and get comfortable but with these pillows I just lay on one and I wake up with no neck pain. They really have a nice cooling effect. They actually puff up immediately after opening them. All you have to do is just shake them up and the pillow just puffs straight up.. It comes with extra cushioning if you want it to make it firmer and if you don’t want it as firm as it is, you can actually take some out. It really is such a beautiful pillow. It’s perfect in every way to me being such a picky pillow person.
You just lay your head down on it and it forms around your neck and your head and when you get up, it goes right back to its normal form. It doesn’t get flat and I love it. I completely recommend this to anyone who is a person who has a hard time finding a really good pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Top of the line, best pillows Ive ever had
Color: White-cooling Basic, Size: Queen(Pack of 2)
These pillows are top of the line! I bought them in 2024 and they are still fluffy. When they lose a little fluff, you just punch em around a little bit and voila, like new again. They have kept their shape cery well and do great for cooling. I haven't had to add more filling yet either. I just laid my head on one and thought, I need to do a review cause everytime i lay on these pillows its like clouds. My head is heavy and this is relief :-D
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 3
Weird smell
Color: White-cooling Basic, Size: Queen(Pack of 2)
The pillows are great for someone looking for something cool and comfortable. We loved them so much that we bought a second pair. However, we were seriously disappointed with the odor of our last purchase. They give off a strong and indescribable chemical/burning plastic smell so nauseating that it’s difficult to sleep with. We’re hoping this issue will resolve with a couple more washes of the pillow cases, but am worried the source is the stuffing itself.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
helped treat my sore neck
Color: White-cooling Basic, Size: Camping Pillow(Pack of 1)
This pillow — after dialing in the right amount of shredded foam — has greatly helped my sore neck. Initially, I had to remove some foam. Then I gradually added foam until it reached optimum comfort and support.
It is also CPAP-friendly — especially when I position my head near the pillow's edge. (I am a left-side sleeper.)
I like the travel size because I use a bulky hugging pillow to ease stress on my shoulder and elbow. That makes my side of the bed feel cramped if using a larger head pillow. A smaller pillow is easy to flip end-to-end in the middle of the night.
I have spent lots of money on pillows over the years, but this is the best I've ever had for relieving [1] neck pain and [2] CPAP mask seal problems. Very comfortable, supportive, and affordable.
I did not notice any unpleasant smell — and I am usually sensitive to that kind of thing.
Would highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Love them!
Color: White-cooling Basic, Size: Queen(Pack of 2)
Love them! After 10 years with our MyPillows, they finally lost their fluff. The reviews I read of the MyPillows of today were not good; they didn’t have as much filling as they used to. These pillows remind me of how fluffy our new MyPillows were 10 years ago!! You sink right into them and can mush them however and they stay. These are way cheaper than the Coop and it’s the same concept; add or remove the filling as needed. The cooling side is a huge plus too! You won’t be disappointed with these pillows!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026