Pay in installments of $63.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 28 - Oct 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE 4-Piston Caliper - Contrast Cut - Left FrontFeatures Compatible with ABS and non ABS brakes Designed for 11. 8" 300 mm rotors Made in the U. S. A. Specs Product Name Caliper Color Finish Contrast Cut Black Rotor Diameter 11 13 16" Caliper Pistons 4 Piston Mounting Position Front Left Units Each Riding Style Street Year Brand Model 2021 Harley Davidson FLH Electra Glide Revival 2021 Harley Davidson FXBBS Street Bob 114 2020 2021 Harley Davidson FLTRK Road Glide Limited 2020 2021 Harley Davidson
Features
- Compatible with ABS and non-ABS brakes
- Designed for 11.8"/300 mm rotors
- Made in the U.S.A.
Specs
| Product Name | Caliper |
| Color/Finish | Contrast Cut™ / Black |
| Rotor Diameter | 11-13/16" |
| Caliper Pistons | 4 Piston |
| Mounting Position | Front Left |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2021 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020-2021 | Harley-Davidson | FXST Softail Standard 107 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2021 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2021 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2021 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2021 | Harley-Davidson | XL883N Iron 883 |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2021 | Harley-Davidson | XL1200X Forty-Eight |
| 2014-2019 | Harley-Davidson | XL883L SuperLow |
| 2014-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2017 | Harley-Davidson | 1200 XLCP |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012, 2018-2021 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010, 2015-2021 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2021 | Harley-Davidson | FLHR Road King |
| 2008-2021 | Harley-Davidson | FLHX Street Glide |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2008-2009, 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Great Addition!
Color: Black
Why did you pick this product vs others?:
I just started a powdered drink routine recently and was having a difficult time mixing it with water. I would consistently end up with small nuggets of mix making it unenjoyable to drink. I knew I needed a mixer and was glad I found this device when I did. It works perfectly! I like the fact that it comes with its own stand and included two mixing heads. It is solid, well-designed, and you can feel the quality when you pick it up. The variable speed of the mixer is perfect for ensuring that everything is blended well. I haven’t used it to “froth” anything yet, at least not on purpose, but I accidentally found out that it can do that well. This is a great addition to our kitchen and is very easy to wash after use. So far…no issues. Highly recommend for those of you looking for the right tool to make sure those protein mixes aren’t full of unmixed nuggets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2025
★★★★★ 4
Low foam
Color: Black
Love this frother. It is great quality and the turn speed is amazing. My only issue is this. It comes w 2 wands and they are both singles. The single is great for stirring things up. It does not make a lot of froth and for some things it’s perfect but sometimes I like a lot of froth and I wish it either came w a single and a double or you could purchase a double separately to intermix. I don’t want to buy a whole other unit just for the double. I wrote to them bc the double frother they sell doesn’t look as good as this one but sometimes a girl needs a lot of foam and sometimes th stirring is perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
★★★★★ 5
Strong and Quiet
Color: Lux Cardinal Red, Size: Rechargeable Z1 Motor Max
Better than I expected. Works in two modes. Makes mixing a breeze.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Powerful!
Color: Lux Galaxy, Size: Rechargeable Z1 Motor Max
This thing is powerful and works great! I was hesitant about some of the negative reviews, but this is worth it so far. I use it every day and haven't charged it in the week that I've had it. Some people complained about turning it off.... It's not that hard. Just hold the button down for a second or two and it shuts off, no fuss. If you tap/press the button you'll cycle through the next speed and then off. I only use the first speed to make my protein shake and matcha. I feel like the high speed would just whip everything to pure foam! I'm hoping this lasts me a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
WORTH YOUR MONEY IF YOUR SECOND GUESSING, DONT!
Color: Lux Alpha Black, Size: Rechargeable Z1 Motor Max, Color: Lux Alpha Black, Size: Rechargeable Z1 Motor Max
THIS IS THE BEST! High powered, EXCELLENT FOR PROTEIN DRINKS!!!! The quality is SOLID! Super easy to clean, frothing is a 10, easy to store. Great stability. Battery life seems good too! All around Best Buy! Worth your money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026