Pay in installments of $28.09 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC250F3100Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC250F Circuit breaker name Easypact EZC250F Device application Distribution Poles description 3P Protected poles description 3t Network type DC AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC250F |
| Circuit breaker name | Easypact EZC250F |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | F |
| Breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 9 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 100 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 10000 cycles |
| Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 165 mm |
| Width | 105 mm |
| Depth | 60 mm |
Environment
| Standards | GB/T 14048.2 EN/IEC 60947-2 EN/IEC 60947-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 5
Good and True to Size
Number of Items: 1, Color: Black, Size: X-Large
Very nice and exactly what I was looking for. The back of this top comes up to the top (unlike a tank top, which is scooped in the back). It is true to size. Good fabric, a little stretchy (which I wanted) and a true black color. I'm 5' tall, and this comes about 6" below my waistline. Good price, too. Thank you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 5
Nice fabric feel
Number of Items: 2, Color: Light Grey Heather, Size: X-Large
Light weight and loose. Nice on hot days. Dress up with a blazer or casual by its self
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Soft and Comfy!
Number of Items: 2, Color: Light Grey Heather, Size: Large
Good shirts. I purchase oversized bc I love the drape. Fabric is really soft and stretchy. Great for Summer!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 2
SHIPPING PROBLEMS!!
Number of Items: 1, Color: Light Grey Heather, Size: Large
Advertised as 2 for $10.17. Only received 1 top. Noticed it was delivered by UPS, no Amazon . Actual top was nice, so only 2 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2025
★★★★★ 5
Great Quality Natural Fabric Dress
Size: X-Large, Color: White
This dress was everything the reviews said - nice weight, well made, and great fabric. The suggested size matched my usual size, and it fit like a glove. That said, there was no extra room, and the fabric has no stretch.
I’m 5'9" and prefer long dresses to be closer to ankle length, but this one hit at an awkward length on me. For the price, it wasn’t worth keeping, though I do think it’s fairly priced for the quality. Nowadays it’s hard to find clothing in cotton or cotton/linen blends, so I really appreciate that it’s not made from synthetic fabric.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2025