SKU: 69582028875

Frostbite Aluminum Radiator- 2 Row - FB165

Sale price$215.52 Regular price$239.47
Save 10%

Pay in installments of $59.87 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 12 - Aug 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 2 Row - FB165Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 2-Row Radiators supporting applications with 300-500 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1981 GMC K1500 Suburban
1973 GMC K25/K2500 Suburban 307/5L V8
1973 GMC K35/K3500 Pickup 307/5L V8
1973 GMC K15/K1500 Pickup 307/5L V8
1973 GMC K15/K1500 Suburban 307/5L V8
1973 GMC K25/K2500 Pickup 307/5L V8
1973 Chevrolet C20 Suburban 307/5L V8
1973 Chevrolet C30 Pickup 307/5L V8
1973 Chevrolet K10 Pickup 307/5L V8
1973 Chevrolet K10 Suburban 307/5L V8
1973 Chevrolet K20 Pickup 307/5L V8
1973 Chevrolet K20 Suburban 307/5L V8
1973 Chevrolet K30 Pickup 307/5L V8
1973 GMC C15/C1500 Pickup 307/5L V8
1973 GMC C25/C2500 Pickup 307/5L V8
1973 GMC C35/C3500 Pickup 307/5L V8
1973 GMC Jimmy 307/5L V8
1973 Chevrolet Blazer 307/5L V8
1973 Chevrolet C10 Pickup 307/5L V8
1973 Chevrolet C10 Suburban 307/5L V8
1973 Chevrolet C20 Pickup 307/5L V8
1991 GMC C3500HD 350/5.7L V8
1987 GMC R1500 350/5.7L V8
1987 GMC V1500 350/5.7L V8
1987 GMC V2500 350/5.7L V8
1979 GMC C2500 400/6.6L V8
1978 GMC C25 Suburban 400/6.6L V8
1980 GMC C2500 Suburban 400/6.6L V8
1979 GMC C3500 400/6.6L V8
1991 GMC C3500HD 454/7.4L V8
1991 GMC K2500 454/7.4L V8
1976 GMC K15 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 350/5.7L V8
1973 - 1974 GMC K35/K3500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Suburban 350/5.7L V8
1973 - 1974 GMC K25/K2500 Pickup 350/5.7L V8
1987 - 1988 Chevrolet R20 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K30 Pickup 350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup 350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup 350/5.7L V8
1973 - 1974 GMC C35/C3500 Pickup 350/5.7L V8
1977 - 1978 GMC K35 350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup 350/5.7L V8
1979 - 1980 GMC K2500 Suburban 400/6.6L V8
1977 - 1978 GMC K35 400/6.6L V8
1979 - 1980 GMC K1500 Suburban 400/6.6L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1987 - 1989 GMC R2500 350/5.7L V8
1976 - 1978 GMC C15 400/6.6L V8
1976 - 1978 GMC C25 400/6.6L V8
1976 - 1978 GMC C35 400/6.6L V8
1976 - 1978 Chevrolet C30 400/6.6L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1975 - 1978 GMC C15 350/5.7L V8
1975 - 1978 GMC C15 Suburban 350/5.7L V8
1975 - 1978 GMC C25 350/5.7L V8
1975 - 1978 GMC C25 Suburban 350/5.7L V8
1975 - 1978 GMC C35 350/5.7L V8
1975 - 1978 GMC K25 Suburban 350/5.7L V8
1988 - 1991 GMC K2500 350/5.7L V8
1988 - 1991 GMC K3500 350/5.7L V8
1975 - 1978 GMC K15 350/5.7L V8
1975 - 1978 GMC K15 Suburban 350/5.7L V8
1988 - 1991 GMC K1500 350/5.7L V8
1975 - 1978 GMC K25 350/5.7L V8
1977 - 1980 Chevrolet K30 400/6.6L V8
1975 - 1978 GMC K25 Suburban 400/6.6L V8
1975 - 1978 GMC K15 400/6.6L V8
1975 - 1978 GMC K15 Suburban 400/6.6L V8
1975 - 1978 GMC K25 400/6.6L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1988 - 1991 GMC K3500 454/7.4L V8
1987 - 1991 GMC R1500 Suburban 350/5.7L V8
1987 - 1991 GMC R2500 Suburban 350/5.7L V8
1987 - 1991 GMC R3500 350/5.7L V8
1987 - 1991 GMC V1500 Suburban 350/5.7L V8
1987 - 1991 GMC V2500 Suburban 350/5.7L V8
1987 - 1991 GMC V3500 350/5.7L V8
1976 - 1980 Chevrolet C10 400/6.6L V8
1976 - 1980 Chevrolet C20 400/6.6L V8
1976 - 1980 Chevrolet C20 Suburban 400/6.6L V8
1975 - 1979 Chevrolet K10 Suburban 400/6.6L V8
1975 - 1979 GMC Jimmy 400/6.6L V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1975 - 1980 Chevrolet K10 400/6.6L V8
1975 - 1980 Chevrolet K20 400/6.6L V8
1975 - 1980 Chevrolet K20 Suburban 400/6.6L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1984 - 1991 GMC C1500 350/5.7L V8
1979 - 1986 GMC C1500 Suburban 350/5.7L V8
1979 - 1986 GMC C2500 Suburban 350/5.7L V8
1979 - 1986 GMC K2500 Suburban 350/5.7L V8
1979 - 1986 GMC K1500 Suburban 350/5.7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1977 - 1986 Chevrolet K30 350/5.7L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1975 - 1986 Chevrolet C10 350/5.7L V8
1975 - 1986 Chevrolet C20 350/5.7L V8
1975 - 1986 Chevrolet C30 350/5.7L V8
1975 - 1986 Chevrolet K10 350/5.7L V8
1975 - 1986 Chevrolet K20 350/5.7L V8
1975 - 1986 Chevrolet K5 Blazer 350/5.7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1991 GMC C2500 350/5.7L V8
1979 - 1991 GMC C3500 350/5.7L V8
1979 - 1991 GMC C2500 454/7.4L V8
1979 - 1991 GMC C3500 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1973 - 1986 Chevrolet C10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1991 Chevrolet Blazer 350/5.7L V8
1973 - 1991 GMC Jimmy 350/5.7L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 3/4"
Core Dimension 18-3/4 x 28-1/4
Core Thickness 1.57"
Emission Code 5
Flow Style Cross Flow
Heater Return Port Size 1/8" NPT
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Saddle Mount
Outlet Size 1-1/2"
Overall Dimension 20-1/4 x 33
Product Type Radiators
Rows 2
Transcooler Provision 1/2-20 Straight Thread G 1/4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69582028875

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 26 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
Neuralsplyce
Lowell, US
★★★★★ 5
Turned me into a Denon fan.
Style: AVR-S770H
I've only ever used Sony components for over 30 years. My latest Sony receiver experienced some problems. When I saw how much it would cost to repair it myself (circuit board swap), I decided to look at what else is on the market. This receiver costs less than the Sony replacement part with S&H. When the box showed up with full-sized, color pictures of the front and back of the receiver, I knew I was going to become a fan. Opened the box and one of the first thing I saw was a sheet of colored cable labels that includes labels for the components that will be plugged into the receiver. Pull the receiver out and see that the ports are color-coded too. Color-coded ports and labels is something I'm very serious about. I worked for years as a field engineer for a Fortune 100 computer equipment manufacturer. The low-end components started at $100k. For years, I tried - and repeatedly failed - to convince the product design teams to color-code the ports. To find everything I had fought for in a consumer-grade device was a dream come true. Not satisfied to make the cabling process as easy as paint-by-numbers, Denon embedded a video setup routine in the receiver that walks you through setting up your speakers, running the cables, and plugging in every single cable. The audio calibration process far exceeds what the Sony receivers do. In the box is a microphone with really long cable and a cardboard microphone stand you can easily assemble and disassemble. During the lengthy calibration, you place the microphone in 3 different listener positions - twice - for a total of 6 room readings. Adding components to each HDMI port was also just as easy and detailed. I have a small 'home theater PC' that it detected and gave me multiple names to assign to the port (Sony port names are fixed). I plugged my Xbox into the Game port and the top name on the list was Xbox. In no time, my home theater was back to normal - and I haven't even download the user manual to learn how to use the other features or go into the advanced settings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2024
C
Verified Purchase
C. Watts
Cuba, US
★★★★★ 4
Good with two annoyances
Style: AVR-S770H
It works for what I need (Xbox Series X FreeSync to an LG C3 TV and 5.1 speakers), but there are two annoying bugs. When it first turns on or changes to an input with a different frame rate, the content briefly flashes on the screen, then it goes black, then it goes back to the content taking a good 3 seconds before it's usable. And when you hold the volume buttons on the remote they go super slow for a bit then suddenly ridiculously fast. Not deal breakers, but it does get old after a while. Also no bi-amping, which I knew beforehand, but still a let down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2024
D
Verified Purchase
daniel eastwood
Phoenix, US
★★★★★ 5
great product
Style: AVR-S770H
I bought the Denon S770H to replace my 20 year old Optimus receiver. I wasn't looking to go crazy on cost but wasn't afraid to put up a little extra money either so I chose middle of the road for Denon. When I put this in my cart I was expecting to pay $649 plus but was pleasantly surprised to see a $200 price drop by the time I pulled the trigger on the purchase. Product came quick and I set it up the next day. I am only using the 5.1 set up at this time but the way the on screen set up walks you through everything it is a breeze. The AVR analyzes each speaker position individually to optimize the settings and provides the best balances possible. This receiver takes my old speakers to a new level of enjoyment without buying anything else (at this time). Watching a Football game it makes the sound come as though you are actually in the stadium. Love it! Still haven't tried all of the options for inputs yet, but I'm sure there will not be any disappointments. I would highly recommend Denon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 11, 2023
A
Verified Purchase
Amazon Customer
Bozeman, US
★★★★★ 5
Great for UTV rear light install!
Size: 16AWG -10FT 2Pin DT
I had a set of 3” Nilight pod lights with wiring harness to install as rear lights on my Ranger 570 SP. The Nilight harness with relay was great! But it was too short to keep the relay and fuse in the front compartment on the pulse panel. These were the perfect solution! The extensions are plugged in under the tunnel to each of the individual light leads from the Nilight harness. And there was just enough length to run behind the seat back, up the driver side roll bar, and to each light. (Had about 1’ too much for passenger side light, so should be fine for full-size Ranger too.) Now have a weatherproof, factory quality installation with no splices or solder joints. The only mods I had to make for the entire install (not related to these extension cables) were: 1) Cutting the ring lugs off and adding waterproof heat shrink butt splices to Polaris pulse plug, and 2) Buying a factory-style Carling L1 illuminated switch to replace the round switch provided. (This is a direct plug and play too since the Nilight switch wiring has 1/4” faston connectors.)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2024
M
Verified Purchase
Marshall Quinn
Port Orchard, US
★★★★★ 5
Exactly what I needed
Size: 16AWG -10FT 2Pin DT
This was perfect for me. I had two lights bars in my rear bumper and needed to extend the harness to my fuse block. Great value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026

recommand products