Pay in installments of $37.76 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Barnett Derby Cover - Chrome/Clear - '99-'06 Big TwinFeatures Designed to fit OEM primary covers on select Harley Davidson Big Twins Features a clear 0. 25" thick polycarbonate window to your clutch Window is scratch and discoloration resistant and is sealed with an o ring gasket Derby cover gasket also included Specs Product Name Derby Cover Model Scorpion Series Color Finish Chrome Material Billet Aluminum Mounting Style 5 Hole Units Each Riding Style Street 2006 Harley Davidson FLHTCUSE Screamin
Features
- Designed to fit OEM primary covers on select Harley Davidson Big Twins
- Features a clear 0.25" thick polycarbonate window to your clutch
- Window is scratch and discoloration resistant and is sealed with an o-ring gasket
- Derby cover gasket also included
Specs
| Product Name | Derby Cover |
| Model | Scorpion Series |
| Color/Finish | Chrome |
| Material | Billet Aluminum |
| Mounting Style | 5 Hole |
| Units | Each |
| Riding Style | Street |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2006 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2006 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1999-2006 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1999-2006 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2006 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2006 | Harley-Davidson | FXST Softail Standard | - | - |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXSTC Softail Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Finally a Toy My Pitbull Hasn’t Destroyed in 5 Minutes
Color: Blue+Red, Color: Blue+Red
I have a 65 lb pitbull who destroys most toys almost immediately, so I’m always skeptical when products claim to be “indestructible.” Most toys last maybe a few minutes in my house before pieces are everywhere.
These have actually held up surprisingly well.
The material feels durable and thick enough to handle really aggressive chewing, and so far my dog hasn’t been able to destroy them like he does with most other balls and squeaky toys. That alone makes these worth it to me.
I also really like the size. They’re large enough that I don’t have to constantly worry about him accidentally swallowing them or choking while playing, which is a huge plus for bigger dogs.
The squeaker inside also keeps him interested longer since he usually gets bored quickly with toys that don’t make noise or bounce around well.
If you have a strong chewer or larger dog and you’re tired of replacing destroyed toys constantly, these are definitely worth trying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Excellent choice
I will skeptical when buying these because I have a pitbull bulldog that likes to chew holes in every toy. This is her favorite she choose on the ball, but she doesn’t actually ruin it because she can’t. It holds up one of the squeakers broke, but that’s expected I guess my wife actually ordered more. I’m not sure if it was from the same seller or not but those ones they don’t favor as much for some reason I seen the same different colors. My dog even sleeps with it sometimes. The picture shows for sleeping with it. I’m definitely happy. I got these. They are tough. I like the fact that they have those little recessed holes so they can grab a hold of it and not get it all slimy like the other balls we have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Durable and a must have for aggressive chewers
Color: Blue+Red
These are without a doubt the best toys that I have ever purchased for my dog. He's an aggressive chewer and quickly destroys almost every toy I buy. This one hasn't been destroyed yet and the squeaker is still working at about 5 months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
GSD Winner
Color: Blue+Red
10/10 recommend for big dogs with a tough chew. Our GSD absolutely loves these squeaky balls. They have perfect texture for his teeth and for our grip. They are the size of a baseball and are so durable and fun. Yes the squeaky is LOUD but he loves them so much that it's cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Great buy
Color: Blue+Red
My dogs kill every toy. They arrived very agressive chewers. These have lasted way longer than most balls have. Great value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026