Pay in installments of $60.43 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
XPSAK371144Main Range of product Preventa Safety automation Product or component type Preventa safety module Safety module name XPSAK Safety module application For emergency stop, switch, sensing mat edges or safety light curtain monitoring Function of module Multiple emergency stop monitoring 2 channel wiring Proximity sensor monitoring Monitoring of a movable guard Sensing mat and edges monitoring Emergency stop with 2 NC contacts monitoring 2 channel wiring
Main
| Range of product | Preventa Safety automation |
| Product or component type | Preventa safety module |
| Safety module name | XPSAK |
| Safety module application | For emergency stop, switch, sensing mat/edges or safety light curtain monitoring |
| Function of module | Multiple emergency stop monitoring 2-channel wiring Proximity sensor monitoring Monitoring of a movable guard Sensing mat and edges monitoring Emergency stop with 2 NC contacts monitoring 2-channel wiring Emergency stop monitoring 1-channel wiring Monitoring of a movable guard associated with 2 switches and automatic start Monitoring of electro-sensitive protection equipment (ESPE) |
| Safety level | Can reach PL e/category 4 conforming to EN/ISO 13849-1 Can reach SILCL 3 conforming to EN/IEC 62061 |
| Safety reliability data | DC > 99 % conforming to EN/ISO 13849-1 MTTFd = 154.5 years conforming to EN/ISO 13849-1 PFHd = 7.39E-9 1/h conforming to EN/IEC 62061 |
| Type of start | Configurable |
| Connections - terminals | Captive screw clamp terminals, 1 x 0.14...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 1 x 0.14...1 x 2.5 mm² solid with cable end, with double bezel Captive screw clamp terminals, 1 x 0.25...1 x 1.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 1 x 0.25...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.14...2 x 0.75 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.14...2 x 0.75 mm² solid with cable end, with double bezel Captive screw clamp terminals, 2 x 0.25...2 x 1 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.5...2 x 1.5 mm² flexible with cable end, with double bezel |
| Output type | Relay instantaneous opening, 3 NO circuit(s), volt-free |
| Number of additional circuits | 1 NC + 4 solid state outputs |
| [Us] rated supply voltage | 230 V AC - 15...10 % 24 V DC - 15...10 % |
Complementary
| Synchronisation time between inputs | Unlimited (manual start) 2 or 4 s depending of wiring (automatic start) |
| Supply frequency | 50/60 Hz |
| Maximum power consumption in VA | 6 VA AC |
| Input protection type | Internal, electronic |
| [Uc] control circuit voltage | 24 V DC |
| Maximum line resistance | 28 Ohm |
| Breaking capacity | 180 VA holding AC-15 C300 relay output 1800 VA inrush AC-15 C300 relay output |
| Breaking capacity | 1.5 A at 24 V (DC-13) time constant: 50 ms for relay output |
| Output thermal current | 6 A per relay for relay output |
| [Ith] conventional free air thermal current | 18 A |
| Associated fuse rating | 4 A gG or gL for relay output conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 6 A fast blow for relay output conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 |
| Minimum output current | 10 mA for relay output |
| Minimum output voltage | 17 V for relay output |
| Maximum response time on input open | 40 ms |
| [Ui] rated insulation voltage | 300 V (pollution degree 2) conforming to IEC 60947-5-1 300 V (pollution degree 2) conforming to DIN VDE 0110 part 1 |
| [Uimp] rated impulse withstand voltage | 4 kV overvoltage category III conforming to IEC 60947-5-1 4 kV overvoltage category III conforming to DIN VDE 0110 part 1 |
| Local signalling | 4 LEDs |
| Current consumption | 30 mA at 24 V AC on power supply |
| Mounting support | 35 mm symmetrical DIN rail |
| Net weight | 0.4 kg |
Environment
| Standards | EN/ISO 13850 EN/IEC 60947-5-1 EN 1088/ISO 14119 EN/IEC 60204-1 |
| Product certifications | CSA UL TÜV |
| IP degree of protection | IP20 (terminals) conforming to EN/IEC 60529 IP40 (enclosure) conforming to EN/IEC 60529 |
| Ambient air temperature for operation | -10…55 °C |
| Ambient air temperature for storage | -25…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Amazing socks......
Size: Large, Color: (100) White / White / Black
They are Great...... Great price compared to store prices, not to thick or thin, they stay up where they belong- no sliding down under the heel, they wash up amazingly, cushion and comfort, no shrinkage, moisture wicking, feel so good on........
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
Great socks
Size: Large, Color: (001) Black / Black / White
Great socks. Very comfortable. Use these socks for work. I walk up to 10 miles in 8 hours at work and these socks stay soft and in place when I get home
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 5
Good sock
Size: Large, Color: (100) White / White / Black
I love this socks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Super Comfortable and Great Quality!
Size: Medium, Color: (001) Black / Black / White
These Under Armour socks are hands down some of the best I’ve ever worn. They are incredibly soft, breathable, and provide just the right amount of cushioning for all-day comfort. Whether I’m working out, running errands, or just lounging around, they feel great on my feet.
The fit is perfect—not too tight, but snug enough to stay in place without slipping down. Plus, they hold up well after multiple washes without losing their shape or softness.
If you’re looking for high-quality, comfortable socks that feel amazing to wear, these are definitely worth it. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2025
★★★★★ 4
Good sock, size is a little big
Size: Large, Color: (100) White / White / Black, Size: Large, Color: (100) White / White / Black
Good quality material and fairly thick. Size large for a 9.5 shoe is a little big for the foot portion as the heel sits too high but the overall length is good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026