Pay in installments of $5.65 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 10 - Sep 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Coolant Level Sensor 1245400244 for Mercedes-Benz CarsReplacement part number: 124. 540. 02. 44, 1245400244, A1245400244, A1245400044, 124. 540. 00. 44, 1245400044, 1245450107, A1245450107, 6EZ 004 765 041, 6EZ004765041, V30 72 0632, V30720632, 014 800 9065, 0148009065, 02. 42. 093, 0242093, 17SKV641, 09. 01025, 0901025, 00 0013 139 0, 0000131390 Application: Fit for Mercedes Benz Vehicle: 1984 190E 2. 3 Sedan 4 Door 2. 3L 2299CC l4 GAS SOHC Naturally Aspirated 1984 190E 2. 3 Sedan 4 Door 2. 3L 2299CC l4
Replacement part number:
124.540.02.44, 1245400244, A1245400244, A1245400044, 124.540.00.44, 1245400044, 1245450107, A1245450107, 6EZ 004 765-041, 6EZ004765041, V30-72-0632, V30720632, 014 800 9065, 0148009065, 02.42.093, 0242093, 17SKV641, 09.01025, 0901025, 00 0013 139 0, 0000131390Application:
Fit for Mercedes-Benz Vehicle:
1984 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1984 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1985 190D 2.2 Sedan 4-Door 2.2L 2197CC l4 DIESEL SOHC Naturally Aspirated
1985 190D 2.2 Sedan 4-Door 2.2L 2197CC l4 DIESEL SOHC Naturally Aspirated
1985 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1985 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1986 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1986 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1986 190E 2.3-16 Sedan 4-Door 2.3L 2299CC l4 GAS DOHC Naturally Aspirated
1986 190E 2.3-16 Sedan 4-Door 2.3L 2299CC l4 GAS DOHC Naturally Aspirated
1986 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1986 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1986 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1986 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1986 300SDL Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1986 300SDL Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1986 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1986 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1986 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1986 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1986 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1986 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1986 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1986 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1987 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1987 190D 2.5 Turbo Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1987 190D 2.5 Turbo Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1987 190E 2.3-16 Sedan 4-Door 2.3L 2299CC l4 GAS DOHC Naturally Aspirated
1987 190E 2.3-16 Sedan 4-Door 2.3L 2299CC l4 GAS DOHC Naturally Aspirated
1987 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1987 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1987 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1987 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1987 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1987 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1987 300D Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 300D Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1987 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1987 300SDL Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 300SDL Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 300TD Base Wagon 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 300TD Base Wagon 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1987 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1987 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1988 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1988 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1988 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1988 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1988 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1988 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1988 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1988 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1988 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1988 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1989 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1989 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1989 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1989 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1989 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1989 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1989 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1989 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1990 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1990 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1990 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1990 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1990 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1990 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1990 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1990 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1990 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 350SDL Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1990 350SDL Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1990 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1990 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1990 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1990 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1990 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1990 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1991 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1991 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1991 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1991 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1991 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1991 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1991 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1991 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1991 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1991 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1991 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 350SD Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1991 350SD Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1991 350SDL Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1991 350SDL Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1991 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1991 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1991 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1991 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1991 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1991 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1992 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1992 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1992 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1992 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1992 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1992 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1992 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1992 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1992 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1992 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1992 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 400E Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1992 400E Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1992 500E Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1992 500E Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1993 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1993 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1993 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1993 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1993 300CE Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300CE Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300CE Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300CE Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1993 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1993 300E 2.8 Sedan 4-Door 2.8L 2799CC l6 GAS DOHC Naturally Aspirated
1993 300E 2.8 Sedan 4-Door 2.8L 2799CC l6 GAS DOHC Naturally Aspirated
1993 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1993 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1993 300E Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300E Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1993 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1993 300TE Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300TE Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 400E Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1993 400E Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1993 500E Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1993 500E Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1994 E320 Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E420 Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1994 E420 Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1994 E500 Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1994 E500 Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1995 E300 Base Sedan 4-Door 3.0L 2996CC l6 DIESEL DOHC Naturally Aspirated
1995 E300 Base Sedan 4-Door 3.0L 2996CC l6 DIESEL DOHC Naturally Aspirated
1995 E320 Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E420 Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1995 E420 Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 4
A new take 🤔
Format: Kindle
I’m not going to go into what this book is about — by now you e already read the synopsis and have an idea — but I will give a couple of insights.
Definitely a different take on angels and their fall; I like it. This is an interesting start to a new series - YES, this does end on a cliffhanger so be prepared for that. I’m eager for the next book (and hopefully the last in this series — sometimes the author(s) will switch it up depending on how the story flows for them) in this series.
I’m hoping that a certain male character redeems himself because he’s a dick that will make the meaning of mixed signals jealous lol.
You ever watch that old movie — I think it’s call Mommy Dearest? — yea, let’s switch that up to daddy. That man would make a perfect husband to mommy dearest.
I recommend this book because while these authors are well known for their cliffhangers, they are also well known for putting out good stories.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2024
★★★★★ 3
Liked it
Format: Kindle
I liked the worlds and the characters. The prophesy is confusing in that I would think, since all worlds ore on a path to destruction, the angels would want their world to be saved. I am sure there is more evil that will be revealed as the series proceeds. I dislike a prolonged “poor little me” trope and the main character has moved past that, thankfully, and began to show a fierce attitude as the novel progressed. The last portion of the novel had some great action. It’s worth reading, just be patient with a slow start.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2024
★★★★★ 5
Unexpectedly emotional and packed with action!
Format: Kindle
Why do I suddenly want nothing more than a tiny wyvern to snuggle with?! It’s adorable and I absolutely love all of those moments! Wings of Stars was everything I’ve come expect from this powerful author duo. The fact that it’s written by two different people is completely transparent to the reader and they’ve brought us another world and characters that we’re all emotionally connected to and fully invested in! The injustice that we see from Alfemir in the many forms in which it comes is infuriating and makes me desperate for the conclusion of the story so they can all get what’s coming to them! I love all the guys right now, with one exception, and if you’re read it, you know exactly who I’m talking about. Bastian is hilarious - he was the comedic relief through an otherwise quite serious story. My heart bleeds for him and I can’t wait to see how he progresses through the series. Parts of Wings of Stars were unexpectedly emotional and of course I was left with my jaw on the floor at that cliffhanger! Next, please!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2025
★★★★★ 5
Niz !!!
Format: Kindle
First, let me say that I love both of these authors. I have been hooked by both ever since I discovered their writings, and I follow their social media groups closely. This book did not disappoint. Sure, there are several questions that I have, a couple of times I went huh (which I won't get into because I do not want to offer any spoilers) and I hated the cliff hanger lol, but I cannot lie and say I didn't love the book, because I did. The twist on angels was new and fresh, even though that is part of my questions. The beginning and ending were the better parts, the middle was needed but sorta bogged a little. Kieran was confusing but relatable. Niz is BY FAR the best character of the book, love NIZ. For me, Bastian is a close second, always loved the crazy ones. The other men were good, but Steele gets on my nerves and as of right now, IMO, he doesn't belong, but we will see how that goes. I have lots of questions, but this was an excellent start to a new series and I cannot wait for the next book. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2024
★★★★★ 4
fallen destiny? more like destined to fall in love
Format: Kindle
Kieran is an angel, but she doesn't have an affinity. Nothing angers her father more. If she doesn't find an affinity soon she will be cast to earth & have her wings removed. But she has the choice to become a fallen angel, wings turn black, & live her life on edge.
Towards the end of the book things start to make sense. Gabe’s nickname for Kieran, Steele’a hatred, Bastian’s belief that Kieran is powerful. This book ended literally during a war? As one of her friends was injured, and admitted a bit secret? Talk about cliff hanger. The next book comes out August 5th.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 8, 2024