SKU: 80129345393

Hurst Quarter Stick Race Shifter - 3160014

Sale price$233.98 Regular price$259.98
Save 10%

Pay in installments of $65.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 30 - Aug 4

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hurst Quarter Stick Race Shifter - 3160014Overview: The Hurst Quarter Stick shifter provides positive gear change control for both street and race applications. Its compact size fits easily in race cars with limited space and is very lightweight at only 2. 5 pounds. Features include black oxide coated steel construction, 1018 hardened steel gate plate, forged aluminum shift stick with 7 16 20 tpi and a classic white Hurst shift knob. Other features include factory installed neutral safety

Overview:

The Hurst® Quarter Stick® shifter provides positive gear change control for both street and race applications. Its compact size fits easily in race cars with limited space and is very lightweight at only 2.5 pounds. Features include black oxide coated steel construction, 1018 hardened steel gate plate, forged aluminum shift stick with 7/16-20 tpi and a classic white Hurst® shift knob. Other features include factory installed neutral safety switch, chrome-plated trigger, and a spring-loaded reverse Loc/Out mechanism that complies with NHRA/IHRA safety rules. Includes all necessary hardware, a 5-foot long shifter cable, and complete installation instructions. Note: Optional aluminum mounting bracket, backup light switch and lightweight aluminum or plastic shifter covers available separately.

Features:

  • NHRA/IHRA Required Reverse Loc/Out Mechanism
  • Rugged Lightweight Construction
  • Gated Race Shifter Reliability
  • Easy One Hand Operation
  • Positive and Precise Shifts
  • Lifetime Limited Warranty

Application:

Year Make Model Submodel Engine Size
1972 - 1974 Plymouth Fury I Base 400/6.6 V8
1968 - 1971 Plymouth Fury II Base 225/3.7 L6
1968 - 1973 Plymouth Fury II Base 318/5.2 V8
1968 - 1971 Plymouth Fury II Base 383/6.3 V8
1968 - 1974 Plymouth Fury II Base 440/7.2 V8
1971 - 1974 Plymouth Fury II Base 360/5.9 V8
1972 - 1974 Plymouth Fury II Base 400/6.6 V8
1970 Dodge Coronet Super Bee 426/7 V8
1970 Dodge Coronet Super Bee 440/7.2 V8
1967 - 1973 Dodge Coronet Base 225/3.7 L6
1968 - 1974 Dodge D300 Pickup 318/5.2 V8
1971 - 1974 Dodge D300 Pickup 360/5.9 V8
1971 - 1974 Dodge D300 Pickup 400/6.6 V8
1968 - 1974 Dodge D300 Pickup 225/3.7 L6
1967 - 1974 Dodge Charger 440/7.2 V8
1965 Dodge Coronet Base
1965 Dodge Coronet 440
1966 - 1976 Dodge Coronet 225/3.7 L6
1966 - 1976 Dodge Coronet 318/5.2 V8
1966 - 1969 Dodge Coronet 383/6.3 V8
1971 - 1974 Dodge D100 Pickup 400/6.6 V8
1973 - 1974 Dodge D100 Pickup 440/7.2 V8
1966 - 1967 Dodge D100 Series 225/3.7 L6
1966 - 1967 Dodge D100 Series 318/5.2 V8
1967 Dodge D100 Series 383/6.3 V8
1968 - 1974 Dodge D200 Pickup 225/3.7 L6
1968 - 1974 Dodge D200 Pickup 318/5.2 V8
1968 - 1971 Dodge D200 Pickup 383/6.3 V8
1971 - 1974 Dodge D200 Pickup 360/5.9 V8
1971 - 1974 Dodge D200 Pickup 400/6.6 V8
1965 - 1974 Ford F-250 240/3.9 L6
1965 - 1996 Ford F-250 300/4.9 L6
1965 - 1967 Ford F-250 352/5.8 V8
1968 - 1976 Ford F-250 360/5.9 V8
1968 - 1976 Ford F-250 390/6.4 V8
1970 - 1973 Ford Ranchero 429/7 V8
1968 - 1979 Ford Ranchero 302/5 V8
1969 - 1973 Ford Ranchero 250/4.1 L6
1967 - 1968 Mercury Cougar 289/4.7 V8
1968 Mercury Cougar 428/7 V8
1967 - 1968 Mercury Cougar 390/6.4 V8
1968 Mercury Cougar 427/7 V8
1969 - 1970 Mercury Cougar Base 351/5.8 V8
1969 Mercury Cougar Base 390/6.4 V8
1969 - 1970 Mercury Cougar Base 428/7 V8
1969 - 1970 Mercury Cougar XR-7 351/5.8 V8
1969 Mercury Cougar XR-7 390/6.4 V8
1969 - 1970 Mercury Cougar XR-7 428/7 V8
1969 Mercury Cougar Boss 302 302/5 V8
1969 - 1970 Mercury Cougar Cobra Jet 428/7 V8
1970 Mercury Cougar Boss 429 429/7 V8
1970 - 1977 Ford Maverick 200/3.3 L6
1970 - 1977 Ford Maverick 250/4.1 L6
1969 - 1979 Ford Ranchero 351/5.8 V8
1972 - 1978 Ford Ranchero 400/6.6 V8
1979 - 1981 Ford Mustang 200/3.3 L6
1975 - 1977 American Motors Hornet 232/3.8 L6
1975 - 1977 American Motors Hornet 258/4.2 L6
1975 - 1977 American Motors Hornet 304/5 V8
1975 - 1977 American Motors Matador 304/5 V8
1975 - 1978 American Motors Matador 258/4.2 L6
1975 - 1978 American Motors Matador 360/5.9 V8
1975 - 1976 American Motors Matador 401/6.6 V8
1975 - 1978 American Motors Pacer 232/3.8 L6
1969 - 1974 Ford Galaxie 500 351/5.8 V8
1968 - 1971 Ford Galaxie 500 390/6.4 V8
1969 - 1973 Ford Galaxie 500 429/7 V8
1968 - 1972 Ford Galaxie 500 302/5 V8
1968 - 1972 Ford Galaxie 500 240/3.9 L6
1972 - 1973 Dodge Charger Special Edition 440/7.2 V8
1970 - 1976 Dodge Charger 225/3.7 L6
1966 - 1978 Dodge Charger 318/5.2 V8
1974 - 1978 Dodge Charger 360/5.9 V8
1974 - 1978 Dodge Charger 400/6.6 V8
1975 Dodge W300 440/7.2 V8
1981 - 1993 Dodge W350 360/5.9 V8
1982 - 1983 Dodge W350 318/5.2 V8
1989 - 1993 Dodge W350 359/5.9 L6
1979 Plymouth Arrow GS
1979 Plymouth Arrow GT
1980 Plymouth Arrow GS 156/2.6 L4
1980 Plymouth Arrow GT 156/2.6 L4
1979 - 1982 Plymouth Arrow Pickup Sport 156/2.6 L4
1979 - 1982 Plymouth Arrow Pickup Sport 122/2 L4
1975 - 1976 Plymouth Duster 225/3.7 L6
1975 - 1976 Plymouth Duster 318/5.2 V8
1975 - 1976 Plymouth Duster 360/5.9 V8
1975 - 1996 Ford F-150 300/4.9 L6
1975 - 1996 Ford F-150 302/5 V8
1977 - 1996 Ford F-150 351/5.8 V8
1975 - 1979 Ford F-150 460/7.5 V8
1977 - 1979 Ford F-150 400/6.6 V8
1979 - 1981 Ford Mustang 140/2.3 L4
1980 - 1981 Ford Mustang 255/4.2 V8
1975 - 1978 Ford Mustang II 302/5 V8
1974 - 1978 Ford Mustang II 171/2.8 V6
1974 - 1978 Ford Mustang II 140/2.3 L4
1975 - 1979 Ford Pinto 171/2.8 V6
1975 - 1980 Ford Pinto 140/2.3 L4
1974 - 1977 Ford Ranchero 460/7.5 V8
1972 - 1976 Ford Thunderbird 460/7.5 V8
1977 - 1981 Ford Thunderbird 302/5 V8
1977 - 1993 Dodge W150 318/5.2 V8
1977 - 1993 Dodge W150 360/5.9 V8
1975 - 1980 Dodge W200 225/3.7 L6
1975 - 1980 Dodge W200 318/5.2 V8
1975 - 1980 Dodge W200 360/5.9 V8
1975 - 1978 Dodge W200 440/7.2 V8
1976 - 1978 Dodge W200 400/6.6 V8
1978 - 1979 Dodge W200 243/4 L6
1981 - 1989 Dodge W250 318/5.2 V8
1981 - 1989 Dodge W250 360/5.9 V8
1969 - 1983 Ford F-100 302/5 V8
1968 - 1976 Ford F-100 390/6.4 V8
1968 - 1976 Ford F-100 360/5.9 V8
1965 - 1983 Ford F-100 300/4.9 L6
1977 - 1979 Ford F-100 351/5.8 V8
1977 - 1979 Ford F-100 400/6.6 V8
1982 - 1983 Ford F-100 232/3.8 V6
1973 - 1979 Ford F-100 460/7.5 V8
1981 - 1982 Ford F-100 255/4.2 V8
1975 - 1976 Ford F-150 390/6.4 V8
1975 - 1976 Ford F-150 360/5.9 V8
1965 - 1996 Ford F-350 300/4.9 L6
1965 - 1967 Ford F-350 352/5.8 V8
1965 - 1966 Ford F-350 361/5.9 V8
1965 - 1974 Ford F-350 240/3.9 L6
1968 - 1976 Ford F-350 360/5.9 V8
1968 - 1976 Ford F-350 390/6.4 V8
1968 - 1970 Plymouth Belvedere Satellite 225/3.7 L6
1968 - 1970 Plymouth Belvedere Satellite 318/5.2 V8
1968 - 1970 Plymouth Belvedere Satellite 383/6.3 V8
1970 - 1974 Plymouth Duster Base 225/3.7 L6
1970 - 1974 Plymouth Duster Base 318/5.2 V8
1970 - 1974 Plymouth Duster Base 198/3.2 L6
1970 - 1973 Plymouth Duster 340 340/5.6 V8
1968 - 1973 Plymouth Fury III Base 318/5.2 V8
1971 - 1974 Plymouth Fury III Base 360/5.9 V8
1972 - 1974 Plymouth Fury III Base 400/6.6 V8
1968 - 1974 Plymouth Fury III Base 440/7.2 V8
1974 - 1976 Dodge Coronet 360/5.9 V8
1974 - 1976 Dodge Coronet 400/6.6 V8
1966 - 1976 Dodge Coronet 440/7.2 V8
1983 - 1986 Dodge Ram 50 156/2.6 L4
1983 - 1986 Dodge Ram 50 122/2 L4
1983 - 1985 Dodge Ram 50 143/2.3 L4
1974 - 1980 Dodge Ramcharger 225/3.7 L6
1974 - 1989 Dodge Ramcharger 318/5.2 V8
1974 - 1989 Dodge Ramcharger 360/5.9 V8
1974 - 1978 Dodge Ramcharger 440/7.2 V8
1977 - 1978 Dodge Ramcharger 400/6.6 V8
1975 - 1977 Dodge Royal Monaco 400/6.6 V8
1975 - 1977 Dodge Royal Monaco 318/5.2 V8
1975 - 1977 Dodge Royal Monaco 360/5.9 V8
1975 - 1977 Dodge Royal Monaco 440/7.2 V8
1979 - 1981 Dodge St. Regis 225/3.7 L6
1979 - 1981 Dodge St. Regis 318/5.2 V8
1979 - 1980 Dodge St. Regis 360/5.9 V8
1974 - 1981 Plymouth Trailduster 318/5.2 V8
1974 - 1981 Plymouth Trailduster 360/5.9 V8
1965 - 1976 Plymouth Valiant 225/3.7 L6
1970 - 1976 Plymouth Valiant 318/5.2 V8
1976 Plymouth Valiant 360/5.9 V8
1976 - 1980 Plymouth Volare 225/3.7 L6
1976 - 1980 Plymouth Volare 318/5.2 V8
1976 - 1980 Plymouth Volare 360/5.9 V8
1966 - 1978 Plymouth Fury 440/7.2 V8
1975 - 1978 Mercury Grand Marquis 400/6.6 V8
1978 - 1980 Mercury Grand Marquis 351/5.8 V8
1975 - 1978 Mercury Grand Marquis 460/7.5 V8
1972 - 1978 Mercury Marquis 460/7.5 V8
1971 - 1978 Mercury Marquis 400/6.6 V8
1971 - 1980 Mercury Marquis 351/5.8 V8
1979 - 1980 Mercury Marquis 302/5 V8
1975 - 1980 Mercury Monarch 302/5 V8
1975 - 1980 Mercury Monarch 250/4.1 L6
1975 - 1977 Mercury Monarch 351/5.8 V8
1975 - 1977 Mercury Monarch 200/3.3 L6
1969 - 1972 Ford Mustang Base 250/4.1 L6
1967 - 1969 Ford Mustang Base 390/6.4 V8
1969 - 1974 Mercury Montego 250/4.1 L6
1968 - 1974 Mercury Montego 302/5 V8
1968 - 1969 Mercury Montego 428/7 V8
1968 - 1969 Mercury Montego 390/6.4 V8
1969 - 1976 Mercury Montego 351/5.8 V8
1971 - 1974 Dodge W200 Pickup 360/5.9 V8
1967 Mercury Monterey Base 390/6.4 V8
1967 Mercury Monterey Base 410/6.7 V8
1967 Mercury Monterey Base 427/7 V8
1967 Mercury Monterey Base 428/7 V8
1966 - 1970 Mercury Monterey 390/6.4 V8
1966 - 1970 Mercury Monterey 428/7 V8
1969 - 1973 Mercury Monterey 429/7 V8
1971 - 1973 Mercury Monterey 351/5.8 V8
1971 - 1974 Mercury Monterey 400/6.6 V8
1973 - 1976 Ford Gran Torino 351/5.8 V8
1973 - 1976 Ford Gran Torino 400/6.6 V8
1973 - 1974 Ford Gran Torino 250/4.1 L6
1973 - 1974 Ford Gran Torino 302/5 V8
1974 - 1976 Ford Gran Torino 460/7.5 V8
1965 - 1969 Ford LTD 428/7 V8
1965 - 1967 Ford LTD 289/4.7 V8
1967 - 1971 Ford LTD 390/6.4 V8
1989 Dodge W250 359/5.9 L6
1975 Dodge W300 225/3.7 L6
1975 Dodge W300 318/5.2 V8
1975 Dodge W300 360/5.9 V8
1968 - 1969 Plymouth Valiant Signet 225/3.7 L6
1968 - 1969 Plymouth Valiant Signet 318/5.2 V8
1968 - 1969 Plymouth Valiant Signet 273/4.5 V8
1968 - 1969 Plymouth Valiant Signet 170/2.8 L6
1970 - 1973 Plymouth Valiant 198/3.2 L6
1973 - 1974 Dodge D200 Pickup 440/7.2 V8
1966 - 1967 Dodge D200 Series 225/3.7 L6
1966 - 1967 Dodge D200 Series 318/5.2 V8
1967 Dodge D200 Series 383/6.3 V8
1968 - 1971 Dodge D300 Pickup 383/6.3 V8
1968 - 1973 Plymouth Fury I Base 225/3.7 L6
1968 - 1973 Plymouth Fury I Base 318/5.2 V8
1968 - 1971 Plymouth Fury I Base 383/6.3 V8
1968 - 1973 Plymouth Fury I Base 440/7.2 V8
1971 - 1974 Plymouth Fury I Base 360/5.9 V8
1973 - 1974 Dodge D300 Pickup 440/7.2 V8
1966 - 1967 Dodge D300 Series 225/3.7 L6
1966 - 1967 Dodge D300 Series 318/5.2 V8
1967 Dodge D300 Series 383/6.3 V8
1964 - 1976 Dodge Dart 225/3.7 L6
1964 - 1967 Dodge Dart 273/4.5 V8
1964 - 1967 Dodge Dart 170/2.8 L6
1967 Dodge Dart 383/6.3 V8
1969 - 1974 Dodge Dart Custom 318/5.2 V8
1970 - 1974 Dodge Dart Custom 198/3.2 L6
1973 - 1974 Dodge Dart Sport 225/3.7 L6
1973 - 1974 Dodge Dart Sport 318/5.2 V8
1973 - 1974 Dodge Dart Sport 198/3.2 L6
1971 - 1974 Dodge Dart Special 225/3.7 L6
1971 - 1974 Dodge Dart Special 318/5.2 V8
1971 - 1974 Dodge Dart Special 198/3.2 L6
1974 Dodge Dart Special Edition 225/3.7 L6
1974 Dodge Dart Special Edition 318/5.2 V8
1974 Dodge Dart Sport 360 360/5.9 V8
1969 - 1974 Dodge Dart Swinger 225/3.7 L6
1969 - 1974 Dodge Dart Swinger 318/5.2 V8
1970 - 1974 Dodge Dart Swinger 198/3.2 L6
1965 - 1971 Dodge Monaco 383/6.3 V8
1965 Dodge Monaco 413/6.7 V8
1965 Dodge Monaco 426/7 V8
1964 - 1978 Plymouth Fury 318/5.2 V8
1971 - 1978 Plymouth Fury 360/5.9 V8
1972 - 1978 Plymouth Fury 400/6.6 V8
1971 - 1973 Plymouth Road Runner 340/5.6 V8
1968 - 1971 Plymouth Road Runner 383/6.3 V8
1968 - 1971 Plymouth Road Runner 426/7 V8
1969 - 1974 Plymouth Road Runner 440/7.2 V8
1968 - 1975 Plymouth Road Runner 318/5.2 V8
1972 - 1975 Plymouth Road Runner 400/6.6 V8
1974 - 1975 Plymouth Road Runner 360/5.9 V8
1965 - 1969 Plymouth Satellite 318/5.2 V8
1965 - 1968 Plymouth Satellite 273/4.5 V8
1965 - 1966 Plymouth Satellite 361/5.9 V8
1965 - 1969 Plymouth Satellite 383/6.3 V8
1965 - 1967 Plymouth Satellite 426/7 V8
1966 - 1967 Plymouth Satellite 225/3.7 L6
1966 - 1967 Plymouth Satellite 440/7.2 V8
1975 - 1976 American Motors Gremlin 304/5 V8
1975 - 1978 American Motors Gremlin 232/3.8 L6
1975 - 1978 American Motors Gremlin 258/4.2 L6
1969 - 1971 Dodge Dart Swinger 340/5.6 V8
1971 - 1972 Dodge Dart Demon 225/3.7 L6
1971 - 1972 Dodge Dart Demon 318/5.2 V8
1971 - 1972 Dodge Dart Demon 198/3.2 L6
1971 - 1972 Dodge Dart Demon 340 340/5.6 V8
1968 - 1970 Ford Mustang Base 428/7 V8
1969 Ford Mustang Boss 429 429/7 V8
1968 - 1972 Ford Mustang Base 302/5 V8
1969 - 1972 Ford Mustang Base 351/5.8 V8
1970 - 1971 Ford Mustang Base 429/7 V8
1965 - 1970 Ford Mustang Base 200/3.3 L6
1970 - 1972 Ford Mustang Mach 1 302/5 V8
1970 - 1972 Ford Mustang Mach 1 351/5.8 V8
1970 - 1971 Ford Mustang Mach 1 429/7 V8
1970 Ford Mustang Mach 1 428/7 V8
1970 - 1972 Ford Mustang Grande 302/5 V8
1970 - 1972 Ford Mustang Grande 351/5.8 V8
1968 - 1969 Ford Torino 390/6.4 V8
1968 Ford Torino 427/7 V8
1968 - 1969 Ford Torino 428/7 V8
1968 - 1974 Ford Torino 302/5 V8
1969 - 1976 Ford Torino 351/5.8 V8
1969 - 1974 Ford Torino 250/4.1 L6
1970 - 1973 Ford Torino 429/7 V8
1975 - 1983 Chrysler Cordoba 318/5.2 V8
1983 Chrysler Fifth Avenue 225/3.7 L6
1983 - 1989 Chrysler Fifth Avenue 318/5.2 V8
1981 - 1983 Chrysler Imperial 318/5.2 V8
1967 - 1975 Chrysler Imperial 440/7.2 V8
1977 - 1980 Chrysler LeBaron 318/5.2 V8
1978 - 1980 Chrysler LeBaron 225/3.7 L6
1978 - 1979 Chrysler LeBaron 360/5.9 V8
1981 Chrysler LeBaron Base
1981 Chrysler LeBaron Special
1981 Chrysler LeBaron Medallion
1981 Chrysler LeBaron Salon
1979 - 1982 Chrysler New Yorker 318/5.2 V8
1968 - 1970 Ford Fairlane 302/5 V8
1969 - 1970 Ford Fairlane 250/4.1 L6
1966 - 1970 Ford Fairlane 390/6.4 V8
1970 Ford Fairlane 429/7 V8
1966 - 1969 Ford Falcon 170/2.8 L6
1966 - 1968 Ford Falcon 289/4.7 V8
1966 - 1970 Ford Falcon 200/3.3 L6
1973 - 1996 Ford F-350 460/7.5 V8
1983 - 1987 Ford F-350 420/6.9 V8
1977 - 1996 Ford F-350 351/5.8 V8
1988 - 1996 Ford F-350 445/7.3 V8
1968 - 1974 Dodge Dart Base 225/3.7 L6
1968 - 1974 Dodge Dart Base 318/5.2 V8
1970 - 1974 Dodge Dart Base 198/3.2 L6
1969 - 1974 Dodge Dart Custom 225/3.7 L6
1968 - 1971 Plymouth Fury III Base 383/6.3 V8
1968 - 1971 Plymouth Fury III Base 225/3.7 L6
1971 - 1974 Plymouth Satellite Regent 318/5.2 V8
1972 - 1974 Plymouth Satellite Regent 400/6.6 V8
1971 - 1974 Plymouth Satellite Sebring 225/3.7 L6
1971 - 1974 Plymouth Satellite Sebring 318/5.2 V8
1972 - 1974 Plymouth Satellite Sebring 400/6.6 V8
1971 - 1974 Plymouth Satellite Sebring Plus 318/5.2 V8
1972 - 1974 Plymouth Satellite Sebring Plus 400/6.6 V8
1970 - 1974 Plymouth Satelli
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 80129345393

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 27 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Caleb Kierum
Lake Worth, US
★★★★★ 4
Fantastic stand that is great for posture. Nicely compliments the premium look of MacBooks
Color: Space Gray, Size: mStand, Style: mStand
I thought I wouldn't like this stand but I decided to purchase it anyways owing to the thousands of 5-star customer reviews. I ended up loving it. It is perfect for a tall guy like me that needs to have better posture. The rubber pieces on the surface not only prevent my MacBook Pro 15" from sliding, but also stop the stand from scratching the base of the Mac. The Space Gray color matches my MacBook Pro perfectly. I thought this product was going to be way too tall because of the pictures but it ended up being just about right. If you don't like the height you can also go buy the which is by the same company but is adjustable. I love using the hole in the back for cable management. It is also more portable than one might think. Yes, it doesn't collapse or fold or anything however, you can put it in a bag and it will leave a nice cavity for you to place books and other materials in. I have brought it with me to coffee shops. The only reason I am giving this product 4-stars is that it is not perfectly stable. There is a slight wobble during typing. It is not extreme enough to really get in the way of use but it certainly isn't a perfect product like some people claim. Perhaps they were using lighter or smaller laptops.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 9, 2017
C
Verified Purchase
CLop
Whiting, US
★★★★★ 5
I'll stick to Rain Design
Color: Space Gray, Size: mStand, Style: mStand
There are a lot of laptop stands out there and call me a loyalist since I bought my first Rain mStand over 10 years ago but I came back to Rain for my second one after giving the original one to my kid for college. I purchased the Space Gray version to match my current Macbook Pro color. It's still a handsome, well-crafted non-nonsense design. It's great that Rain didn't change the design much from the original one I had. It works well with padding in just the right places, and it's timeless design is a complement to any room decor. Go with Rain.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2024
O
Outcast
Pawtucket, US
★★★★★ 5
Simple, hefty configurable small tray
Color: Black, Color: Black
"Hefty" is not an expected description for a drawer organizer. But it is in this case because of the solid metal plate it's made from. You could brain a zombie with this tray and not dent it (the tray... the zombie's the one that would be dented). Guess the material choice does make sense since the two wooden dividers uses magnets to hold positions. A strong bump would be needed to shift the placed dividers. You get some basic configuration choices from the dividers. Including additional (different length) dividers would allow further sectioning options would have been nice. It also looks good too. Like the design and utility. Would also go for a bigger version. Perhaps that one, like this, would have secondary uses... perhaps as armor plating?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
O
Olivia Pasquarelli
Alexandria, US
★★★★★ 5
Elegant and easy to customize to organize your desk
Color: Black, Color: Black
This desk organizer was higher quality and more elegant looking than I thought it would be, so I decided to use it to hold some things on my dresser. It’s too pretty to hide away in my drawer. The compartments snap into place with magents so you can adjust based on how you want to organize your items. The tray itself is heavy, durable, and well-made. The compartments and edges seem to be authentic wood, and the base surface of the tray is a rubber-like surface that keeps things from slipping while still looking very nice. I like this tray enough to put it on display as a part of my home decor. It’s not only useful for organizing some odds and ends, but is also very beautiful and well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
A
Amazon customer
Port Orchard, US
★★★★★ 4
Stylish Aesthetic with Functional Limitations
Color: Black
This desk organizer offers a sophisticated look that complements modern furniture and decor quite well. The combination of aluminum and walnut creates a professional appearance that effectively tidies up a workspace or nightstand. I particularly appreciate the soft-touch base, which provides a safe surface for delicate items like phone screens or watches, ensuring they remain free of scratches. Additionally, the materials are very easy to wipe down and maintain. However, the build quality does not entirely justify the premium price point. The aluminum components feel more like thin, shaped sheet metal rather than a solid, high-end material. While the walnut accents are a nice touch, they lack the weight and substance I expected for a valet tray in this category. The primary functional drawback lies in the magnetic adjustment system. The magnets are relatively weak, meaning that accidentally bumping a divider while reaching for an item can easily shift the layout. This requires frequent readjustments, which can be frustrating during a busy workday. Furthermore, the magnetic rails can interfere with other metallic or magnetic objects you might try to store. If you are looking for a purely aesthetic upgrade to organize lightweight items, this tray serves that purpose, but it falls short in terms of stability and material density.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026

recommand products