
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ISC-ETAS-0003 EAS AM Sample PackageISC ETAS 0003 EAS AM Sample Package > Includes various types of EAS tag samples. > Suitable for the installation of all kinds of goods to meet the needs of product protection. Product Data Performance Parameters Technology Acousto Magnetic (AM) Detection Frequency 58 KHz 0. 5 KHz Certifications Conform with RoHS Directive 2011 65 EU, 2015 863 EU and REACH regulations as defined in EC No 1907 2006 and subsequent amendments. Sample Information Name
ISC-ETAS-0003
EAS AM Sample Package
> Suitable for the installation of all kinds of goods to meet the needs of product protection.
Product Data
| Performance Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 KHz ± 0.5 KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Model | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Lanyard Tag T040 | DHI-ISC-ETA5-T040 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Pencil Tag T010 | DHI-ISC-ETA5-T010 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Pencil Tag T041 | DHI-ISC-ETA5-T041 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Pencil Tag T069 | DHI-ISC-ETA5-T069 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Pencil Tag T901 | DHI-ISC-ETA5-T901 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Plastic Belt Bottle Tag B038 | DHI-ISC-ETA5-B038 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Optical Tag T100 | DHI-ISC-ETA5-T100 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Label R001 | DHI-ISC-ETA1-R001 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 260 mm (10.24'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 180 mm (7.09'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 50 mm (1.97'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.44 kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1 box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 45 °C (32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20 % –90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy