
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE1016Main Range of product Harmony XB4 Harmony XB5 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 1 NO Contact operation Slow break Contact block type Single Contacts usage Low power switching contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1
Main
| Range of product | Harmony XB4 Harmony XB5 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Contact block type | Single |
| Contacts usage | Low power switching contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.012 kg |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2.3 N NO changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Gold flashed (Ag/Ni/Au) contacts |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 5 x 10exp(-8), 1 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C1 (quantity <= 9) C2 (quantity <= 7) C3 (quantity <= 6) C4 (quantity <= 4) C5 (quantity <= 5) C6 (quantity <= 3) C7 (quantity <= 4) C8 (quantity <= 2) C9 (quantity <= 3) C12 (quantity <= 6) M1 (quantity <= 6) M2 (quantity <= 4) M3 (quantity <= 4) M5 (quantity <= 2) M6 (quantity <= 2) M7 (quantity <= 6) M8 (quantity <= 4) M9 (quantity <= 2) SF1 (quantity <= 3) SF2 (quantity <= 2) MF1 (quantity <= 2) MF2 (quantity <= 2) C10 (quantity <= 2) M4 (quantity <= 2) C13 (quantity <= 1) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 JIS C8201-1 |
| Product certifications | CCC DNV GL UL CSA LROS (Lloyds register of shipping) RINA BV GOST |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2434 reviews
Sort
Product Reviews
★★★★★ 5
Great camera! Great quality!! Easy to use!!
Color: dark
I purchased this dash cam for added security while driving and when my car is parked, and I’ve been really impressed with how well it works. The video quality is sharp and steady, and it captures way more detail than I expected from such a small camera. Both the front and inside views record clearly, which makes it great for everyday driving.
The night recording is one of my favorite features. Even in very low light or complete darkness, the footage comes out clear and easy to see. Faces and surroundings show up well without any harsh glare, which makes a big difference at night.
Setup was simple and didn’t take much time at all. It sticks securely to the windshield and hasn’t moved once. The menu is easy to understand. I also like having features like loop recording, impact detection that saves important clips, motion sensing, and parking mode for extra security when the car is off.
Overall, this dash cam does exactly what I was hoping for and more. It’s easy to install, reliable day and night, and makes me feel much more comfortable whether I’m on the road or away from my car. I would definitely recommend it to anyone looking for a solid dash cam.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 1
Tarjeta dañada
Color: dark
Estoy un poco molesta porque ahora fui a probar la tarjeta de memoria para borrar los archivos viejos y la tarjeta nunca grabó porque resulta ser que está dañada y ahora no me sirve la cámara
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 4
Returned item
Color: dark
I returned it because it couldn’t power up. The return process was easy and smooth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good Image
Color: light blue, Color: light blue
I really like this Dash Cam! The video quality is very clear both during the day and at night. It was easy to install and set up. It gives me peace of mind while driving because it records everything on the road
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 3
Beware - Few Instructions Fiddly Software!
Color: dark
Against my better judgement I'm going to go ahead and keep this little device since I was able to figure out how to move around in the software. So these are first impressions, but clearly, I'm not impressed so far. If you're not comfortable with pressing buttons to see what happens then I'd advise you to look elsewhere. The device is packaged nicely, and when plugged into power, it popped right on and started recording. I know the product description says it comes with a 64 gb TF (mico-SD) card but the device's specs say it's only capable of seeing 32 gb. To get the card in and out of the device (because the only way to save videos is to remove it from the camera, put it into a card reader and plug that into your PC, laptop, or smartphone) both the power cable and the rear facing camera cables have to be unplugged. The instructions say it comes with a suction cup mount...it does not. You have to fiddle with a sticky pad to attach to your windshield, pull the cover off the other side and attach the camera to the sticky pad. Make sure the camera is placed where you want it because you only get one shot apparently. We'll see how it does, the picture appears clear on its little screen and it plays videos back quickly, it's just extremely fiddly moving around with the buttons and there are NO instructions how to get to those functions. But, it is what it is, and you get what you pay for...the jury's still out on it's functionality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 27, 2025
recommand products
For Daewoo Excavator HD700-7 Swing 1st JDB Copper Bush
13.39
For Daewoo Excavator DH225-7 Swing 1st Three Planetary Gear
37.95
For Caterpillar Excavator CAT E320 Swing 2nd Sun Gear
75.39
KATO HD700-7 Swing Motor First Class three star Frame Assembly
162.88
For Kobelco Excavator SK60-5 Swing 1st Cooper Bush
15.40