Pay in installments of $33.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Cam Cover - Black AnodizedFeatures Machined from 6061 T 6 forged aluminum Replaces OEM die cast cam cover Includes necessary gaskets and hardware Year Brand Model 2017 Harley Davidson FLHRXS Road King Special 2016 2017 Harley Davidson FLSS Softail Slim S 2016 2017 Harley Davidson FLSTFBS Fat Boy S 2016 2017 Harley Davidson FXDLS Low Rider S 2016 2017 Harley Davidson FXSE CVO Pro Street Breakout 2015 2017 Harley Davidson FLHTK Ultra Limited 2015 2017 Harley Davidson FLHTKL
Features
- Machined from 6061 T-6 forged aluminum
- Replaces OEM die-cast cam cover
- Includes necessary gaskets and hardware
| Year | Brand | Model |
| 2017 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015-2017 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2017 | Harley-Davidson | FLRT Freewheeler |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017 | Harley-Davidson | FLTRX Road Glide |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2011-2013, 2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2017 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2006-2017 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FXDWG3 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2017 | Harley-Davidson | FLHR Road King |
| 2001-2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2001-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2001-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2001-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2001-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2001-2009 | Harley-Davidson | FXST Softail Standard |
| 2001-2009 | Harley-Davidson | FXSTB Night Train |
| 2001-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2001-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2001-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2001-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2001-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2001-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Worth the money
Size: 11 Little Kid, Color: Cinderella
Lovely and comfy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025
★★★★★ 5
Me encantaron !!
Size: 9 Toddler, Color: Princess and the Frog, Size: 9 Toddler, Color: Princess and the Frog
Me encantaron están hermosos, y como todos los mini melissa huelen delicioso!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Size up
Size: 7 Toddler, Color: Cinderella
Very cute shoes and seems very comfortable. Toddler wore it for a bit but size was wrong so we had to exchange. I would size up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 13, 2024
★★★★★ 1
Very nice girl shoe
Size: 10 Toddler, Color: Snow White
My daughtr loved it. Perfect for all occasions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2025
★★★★★ 5
Beautiful and very very spacious
Size: One Size, Color: Seaweed, Size: One Size, Color: Seaweed
So spacious!! This could almost be an east-west style work bag if you are someone who uses an iPad rather than a laptop. A standard 11 inch iPad would fit in here no problem along with your basic essentials like your wallet and phone.
Its could be too big as a daily bag for some, unless you carry a lot. But I like it as a daily option becuase I can fit a waterbottle and maybe a snack along with my essentials if I need to!
It doesnt look too big though when worn, since it is a slouchier design and the leather is softer, it creates a cute crescent shape when worn. This makes it look slightly more compact since it folds in on itself a bit creating that cute slouchy shape.
The leather is decent quality. I have 3 other kate spade bags and 7 coach bags, and this pebbled leather is actually a finer grain than the other kate spade bags I have (1 deco shoulder bag and 2 medium dumpling satchels). The pebbles in the leather are slightly smaller, i think this is so it has a more relaxed texture. I like the leather on this bag more than my other kate spade bags. It almost feels comparable to coach pebbled leather on the legacy bags. (even though they are under the same parent company, coach leather quality is often a bit better than kate spade.)
I would highly reccomend this bag if you like the coach Brooklyn shoulder bag 28 or 34. This is a similar simple hobo/slouchy style that hangs close to the body and armpit, but is much more spacious and the pebbled leather will be much more durable than the fine grain leather on the brooklyn, which i have found scratches super easily. Plus, this has a zipper and 2 storage pockets internally for organization!!
I would say this is worth the price if you get it on sale. Kate Spade often has great sales compared to coach bags, which rarely go on sale, and if they do, sell out super fast.
Kate Spade bags last forever and I feel deserve just as much hype as coach bags for their fun styles and decent leather quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026