Pay in installments of $27.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Custom Dynamics Genesis® 4 Solid Red Bullet Rear Turn Signal InsertFeatures Red LEDs provide a bright red turn signal flash Each Genesis 4 rear turn signal has a black circuit board with 48 red LEDs and 1156 pigtail bulb base Replacement for OEM rear turn signal bulbs on Harley Davidson motorcycles with bullet turn signal housing Must be installed with ProBEAM bullet turn signal lenses (sold separately) Plug and Play Specs Product Name Insert Type Turn Signal For Make Harley Davidson LED Light Color Red Number of
Features
- Red LEDs provide a bright red turn signal flash
- Each Genesis® 4 rear turn signal has a black circuit board with 48 red LEDs and 1156 pigtail bulb base
- Replacement for OEM rear turn signal bulbs on Harley Davidson motorcycles with bullet turn signal housing
- Must be installed with ProBEAM® bullet turn signal lenses (sold separately)
- Plug-and-Play
Specs
| Product Name | Insert |
| Type | Turn Signal |
| For Make | Harley Davidson® |
| LED/Light Color | Red |
| Number of Bulbs | 48 |
| Bulb Type | LED |
| Fits Bulb Socket | 1156 |
| Mounting Position | Rear |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2017-2020 | Harley-Davidson | XG500 Street 500 |
| 2017-2020 | Harley-Davidson | XG750 Street 750 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011, 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2009 | Harley-Davidson | FLHX Street Glide |
| 2006-2008 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2009 | Harley-Davidson | FLTR Road Glide |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLTRI Road Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2002-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2002-2007 | Harley-Davidson | FXST Softail Standard |
| 2002-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2002-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2002-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2009 | Harley-Davidson | FXSTB Night Train |
| 2001-2008 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 4
Effective temporary fix
Style: 18oz, Style: 18oz
The slim brand has always been an genuine effective fix. I have been using slime since I used to ride on bicycles. Well it is not a permanent fix for if you have a hole in your inner tube it is a great fix to hold you over until you are able to get to either the mechanic or to your local store to get a replacement inner tube.
Overall, it's worth every penny and you get plenty in the canister that it comes in depending on which slime you are getting whether that's the plastic bottle for your inner tubes for a bicycle or the metal canister as I've shown in my picture for your SUVs trucks or vans.
However I don't give this an entire five stars but more of four stars not because of their product but because resorting to using slime rather than fixing the problem is more of my own problem.
⭐⭐⭐⭐
👍👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2024
★★★★★ 1
Don't buy doesn't work
Style: 18oz, Style: 18oz
Terrible did nothing. Even tried to let wheel turn 360 degrees yet the solution get in the tire leak proper. Directions on can differ from instructions on here/Amazon. I followed directions on can EXACTLY and still didnt even hold one PSI of air. I'd be better off burning the $10 for warmth rather then waste it this way
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Amazing stuff
Style: 14oz
I’ve been using this stuff for a number of years for a number of vehicles now and it works every time. It’s especially great with those small annoying leaks where you just lose a couple pounds every few days so you have to keep adding air like once a week. It totally seals it. The bottle says to only rely on it for 300 to 500 miles and then get a proper fix. However, I have not found this to be the case. The seal holds for the rest of the life of my tire every time I’ve used it.
My only complaint is that I wish it was a little cheaper, but you can seal up 2 tires (use only half the can per tire - you can probably even get away with using less). There is a garage not far from me that fixes leaking tires for $10, which is the same price as this product so not really saving any money by using it. It’s more just a matter of convenience.
Just make sure you get this “thru-core” one. They have other ones as well so it can get confusing, but the one you’d want for situations like I’ve described above (small to medium leak in a typical passenger vehicle) is this “thru-core” one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2023
★★★★★ 3
It worked
Style: 14oz
The product works.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2023
★★★★★ 5
Saved the day, even at 25°
Style: 18oz
The tire tread was peeling off the tire causing a leak that could not be plugged. Completely flat. It was about 25° outside and the can only dispensed half the contents. Was able to inflate the tire and make it to the shop. So the slime saved the day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2025
recommand products
Sizzix Framelits Die Set 7PK w/Stamps - Let's Fall in Love by Lindsey Serata
270.00
Tim Holtz, Distress Spray Stain, Spun Sugar
10.25
Marilyn Monroe, Gold Evening Dress, Rubber Cling Stamp
16.50
Photo Play, Polymer Stamps, We Do, Elements
16.00
Sizzix - Katelyn Lizardi, Framelits Die Set 12PK w/Stamps - Health & Fitness Planner
13.00