Pay in installments of $81.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 21 - Sep 26
For Your Every Summer RSVP, with Code: SUMMER15
Description
owon xdg3102 2 ch arbitrary waveform generator 100 mhzKenmerken Advanced DDS technology, up to 250MHz frequency output 1. 25GS s sampling rate, and 1 Hz frequency resolution Up to 1M arbitrary waveform length Vertical resolution: 14 bits Comprehensive waveform output: 6 groups waveforms, and 152 group built in arbitrary waveforms Comprehensive modulation options: AM, FM, PM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, PWM, sweep, and burst High accuracy frequency counter integrated, ranging from 100mHz till
Kenmerken
- Advanced DDS technology, up to 250MHz frequency output
- 1.25GS/s sampling rate, and 1 μHz frequency resolution
- Up to 1M arbitrary waveform length
- Vertical resolution: 14 bits
- Comprehensive waveform output: 6 groups waveforms, and 152 group built-in arbitrary waveforms
- Comprehensive modulation options: AM, FM, PM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, PWM, sweep, and burst
- High-accuracy frequency counter integrated, ranging from 100mHz till 200MHz
- SCPI and LabVIEW supported
- 8'' 800 x 600 pixels touch screen LCD
Specificaties
| XDG3102 | ||||
|---|---|---|---|---|
| Channel | 2 | |||
| Frequency Output | 100MHz | |||
| Sample Rate | 1.25GSa/s | |||
| Vertical Resolution | 14 bits | |||
| Waveform | ||||
| Standard Waveform | sine, square, pulse, ramp, noise, and harmonic | |||
| Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others, total of 150 built-in waveforms, and user-defined arbitrary waveform |
|||
| Frequency (resolution 1μHz) | ||||
| Sine | 1μHz - 100MHz | |||
| Square | 1μHz - 40MHz | |||
| Pulse | 1μHz - 25MHz | |||
| Ramp | 1μHz - 5MHz | |||
| Harmonic | 1μHz - 50MHz | |||
| Noise | 120MHz (-3dB, typical) | |||
| Arbitrary Waveform | built-in waveform: 1uHz - 15MHz user-defined waveform: 1uHz - 50MHz |
|||
| Accuracy | ±1ppm, 0°C - 40°C | |||
| Amplitude | ||||
| Amplitude (50Ω) | 1mVpp - 10Vpp (≤40MHz); 1mVpp - 5Vpp (≤80MHz) 1mVpp - 2.5Vpp (≤120MHz); 1mVpp - 1Vpp (≤250MHz) |
|||
| Amplitude(high impedance) | 2mVpp - 20Vpp (≤40MHz); 2mVpp - 10Vpp (≤80MHz); 2mVpp - 5Vpp (≤120MHz); 2mVpp - 2Vpp (≤250MHz) |
|||
| Resolution | 1mV or 4 digits | |||
| DC Offset | Range (50Ω) | ±(5 Vpk - Amplitude Vpp/2) | ||
| Range (high-Z, open circuit) | ±(10 Vpk - Amplitude Vpp/2) | |||
| Accuracy | ±(1% of |setting| + 1mV + Amplitude Vpp x 0.5%) | |||
| Resolution | 1mV or 4 digits | |||
| Load Impedance | 50Ω (typical) | |||
| Accuracy | ±(1% of setting + 1 mVpp) (typical, 1kHz sine, 0V offset) | |||
| Sine Wave Spectrum Purity | ||||
| Harmonic Distortion Typical (0dB) |
DC - 1MHz: <-65dBc 1MHz - 10MHz: <-60dBc 10MHz - 120MHz: <-50dBc 120MHz - 200MHz: <-45dBc |
|||
| Total Harmonic Distortion | ≤0.05 %, 10 Hz to 20 kHz, 1 Vpp | |||
| Spurious (non-harmonic), Typical (0dB) |
≤10MHz: <-70dBc >10MHz: <-70dBc + 6dB/ octave |
|||
| Phase Noise Typical (0 dBm, 10 kHz deviation) |
10MHz: -110dBc/Hz | |||
| Square | ||||
| Rise/Fall Time | <5ns | |||
| Overshoot | <3% | |||
| Duty Cycle | 50.0% (fixed) | |||
| Jitter (rms) | 300ps + 100ppm | |||
| Pulse | ||||
| Pulse Width | 12ns - 996875s | |||
| Leading/Trailing Edge Time | ≤7ns | |||
| Overshoot | <3% | |||
| Jitter (rms) | 300ps + 100ppm | |||
| Ramp | ||||
| Linearity | ≤1% of peak output (typical, 1kHz, 1 Vpp, 50% symmetry) | |||
| Symmetry | 0% to 100% | |||
| Harmonic | ||||
| Harmonic Order | ≤16 | |||
| Harmonic Type | even, odd, all, user | |||
| Harmonic Amplitude | could be set for all the harmonics | |||
| Harmonic Phase | ||||
| Arbitrary | ||||
| Waveform Length | 2 points - 1M points | |||
| Vertical Resolution | 14 bits | |||
| Minimum Rise/Fall Time | <7ns | |||
| Jitter (rms) | 3ns | |||
| Modulation | ||||
| Type | AM, FM, PM, PWM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, sweep, and burst | |||
| AM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Depth | 0.0% - 100.0% | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| FM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| PM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Phase Deviation | 0° - 180° | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| PWM | ||||
| Carrier Waveform | pulse | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Width Deviation | 0 ~ minimum (pulse duty ratio, 100% - pulse duty ratio) | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| FSK / 3FSK / 4FSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| PSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| OSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal | |||
| Oscillation Time | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| ASK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| BPSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| Sweep | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Type | linear, and log | |||
| Direction | up, and down | |||
| Sweep Time | 1 ms to 500s, ± 0.1% | |||
| Trigger Source | internal, external, and manual | |||
| Burst | ||||
| Carrier Waveform | sine, square, ramp, pulse, and arbitrary (except DC) | |||
| Burst Count | 1 to 50,000 period, infinite, gating | |||
| Internal Period | 10 ns - 500 s | |||
| Gated Source | external trigger | |||
| Frequency Counter | ||||
| Function | frequency period, +width, -width, +duty, and -duty | |||
| Frequency Range | 100mHz - 200MHz | |||
| Frequency Resolution | 7 digits | |||
| Input / Output | ||||
| Display | 8”800 x 600 pixels touch screen LCD | |||
| Type | frequency counter, external modulation input, external trigger input, external reference clock input / output |
|||
| Communication Interface | USB Host, USB Device, and LAN | |||
| Dimensions | 340 x 177 x 90 mm | |||
| Weight | 2.50 kg | |||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable shoes
Size: 10.5, Color: Black
Fit well Look great Get compliments all the time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good value for the money.
Size: 9.5 Wide, Color: Beige
Comfortable right out of the box. Great style and well made. The more you wear the softer they get but maintain their overall appearance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Very good quality for a reasonable price.
Size: 10, Color: Grey
Very good quality, very soft, very comfortable, look amazing, I’m very happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Comfortable fit for slip-in fabric shoes
Size: 14, Color: Black/Black
My first experience with Marc Joseph. I typically purchase dress and casual work shoes from Florsheim and occasionally Rockport. I'm giving these four stars because the initial fit and feel appear solid. Depending on the shoe brand I wear a size 14 or 15. My feet are slightly wide but I don't alway need wide fit. These size 14 fit well with wide enough toe box. I've tried slip in shoes before and they just don't feel right. These somehow work and there is no heel slip. My only reservation is the high lip on the heel for slip-in and hope they dont catch pant hems. I gave 4 stars because I'll have to determine durability. Granted they are a light fabric shoe with a soft rubber tread. I'd like them to last for at least 6 months..and use them for business casual work wear during warm weather.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Stylish and comfortable.
Size: 8 Wide, Color: Black/Black
Shoes look great and fits well. Definitely recommend pocking another pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026