Pay in installments of $7.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Double White H13 Pure Halogen BulbUpgrade your vehicle's halogen headlight bulbs with our Pure Halogen Headlight Replacement Bulbs. Order by bulb light # type. Each light bulb style not only improves the light output and quality of light dispersion from your vehicle's headlight, but also the color and hue of illumination. Each style of Putco's Pure Halogen Bulbs is coated with a high grade finish to improve the color output from your bulb. This means you have full customization of
Upgrade your vehicle's halogen headlight bulbs with our Pure Halogen Headlight Replacement Bulbs. Order by bulb light # type. Each light bulb style not only improves the light output and quality of light dispersion from your vehicle's headlight, but also the color and hue of illumination. Each style of Putco's Pure Halogen Bulbs is coated with a high-grade finish to improve the color output from your bulb. This means you have full customization of output color, whether its a cool white, warm white, or yellow fog light bulb.Manufactured by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2015 | Chevrolet | Camaro | LS |
| 2010-2015 | Chevrolet | Camaro | LT |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2015-2016 | Chevrolet | City Express | LS |
| 2015-2016 | Chevrolet | City Express | LT |
| 2013 | Chevrolet | Corvette | 427 |
| 2013 | Chevrolet | Corvette | Base |
| 2013 | Chevrolet | Corvette | Grand Sport |
| 2013 | Chevrolet | Corvette | Z06 |
| 2013 | Chevrolet | Corvette | ZR1 |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015-2016 | Chevrolet | Cruze | L |
| 2011-2016 | Chevrolet | Cruze | LS |
| 2011-2016 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze | Premier |
| 2006-2011 | Chevrolet | HHR | LS |
| 2007-2011 | Chevrolet | HHR | LS Panel |
| 2006-2011 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2013-2016 | Chevrolet | Spark | LS |
| 2013-2016 | Chevrolet | Spark | LT |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2007 | Chrysler | Pacifica | Base |
| 2007-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2007-2008 | Chrysler | Pacifica | Touring |
| 2011 | Dodge | Caliber | Express |
| 2011 | Dodge | Caliber | Heat |
| 2011 | Dodge | Caliber | Mainstreet |
| 2007-2008 | Dodge | Caliber | R/T |
| 2011 | Dodge | Caliber | Rush |
| 2007-2008 | Dodge | Caliber | SE |
| 2008 | Dodge | Caliber | SRT-4 |
| 2007-2008 | Dodge | Caliber | SXT |
| 2011 | Dodge | Caliber | Uptown |
| 2010-2014 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2010-2011 | Dodge | Challenger | SE |
| 2010-2014 | Dodge | Challenger | SRT8 |
| 2012-2014 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2009 | Dodge | Dakota | Big Horn |
| 2005-2009 | Dodge | Dakota | Laramie |
| 2009 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2009 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2009 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2008-2009 | Dodge | Grand Caravan | C/V |
| 2008-2009 | Dodge | Grand Caravan | SE |
| 2008-2009 | Dodge | Grand Caravan | SXT |
| 2011 | Dodge | Nitro | Detonator |
| 2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009,2011 | Dodge | Nitro | SE |
| 2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2011 | Dodge | Nitro | SXT |
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2006 | Dodge | Ram 1500 | SRT-10 |
| 2006-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2006-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2006-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2006-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2006-2010 | Dodge | Ram 3500 | Laramie |
| 2006-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2006-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2006-2007 | Ford | Crown Victoria | Base |
| 2006-2007 | Ford | Crown Victoria | Fleet |
| 2006-2007 | Ford | Crown Victoria | LWB |
| 2006-2007 | Ford | Crown Victoria | LX |
| 2006 | Ford | Crown Victoria | LX Sport |
| 2006-2007 | Ford | Crown Victoria | Police Interceptor |
| 2008-2014 | Ford | E-150 | Base |
| 2008-2014 | Ford | E-150 | XL |
| 2008-2014 | Ford | E-150 | XLT |
| 2008-2014 | Ford | E-250 | Base |
| 2008-2016 | Ford | E-350 Super Duty | Base |
| 2008-2014 | Ford | E-350 Super Duty | XL |
| 2008-2014 | Ford | E-350 Super Duty | XLT |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 2005 | Ford | Excursion | Eddie Bauer |
| 2005 | Ford | Excursion | Limited |
| 2005 | Ford | Excursion | XLS |
| 2005 | Ford | Excursion | XLT |
| 2007-2008,2010 | Ford | Expedition | Eddie Bauer |
| 2007-2008,2010 | Ford | Expedition | EL Eddie Bauer |
| 2008,2010-2014 | Ford | Expedition | EL King Ranch |
| 2007-2008,2010-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2008,2010-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2008,2010-2014 | Ford | Expedition | King Ranch |
| 2007-2008,2010-2014 | Ford | Expedition | Limited |
| 2011-2014 | Ford | Expedition | XL |
| 2007-2008,2010-2014 | Ford | Expedition | XLT |
| 2006-2009 | Ford | Explorer | Eddie Bauer |
| 2006-2009 | Ford | Explorer | Limited |
| 2006 | Ford | Explorer | XLS |
| 2006-2009 | Ford | Explorer | XLT |
| 2008-2009 | Ford | Explorer Sport Trac | Limited |
| 2008-2009 | Ford | Explorer Sport Trac | XLT |
| 1997,1999-2000 | Ford | F-150 | Base |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2014 | Ford | F-150 | King Ranch |
| 1997,1999-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997,1999-2014 | Ford | F-150 | XL |
| 1997,1999-2014 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2020 | Ford | F-250 Super Duty | King Ranch |
| 2005-2020 | Ford | F-250 Super Duty | Lariat |
| 2018-2020 | Ford | F-250 Super Duty | Limited |
| 2013-2020 | Ford | F-250 Super Duty | Platinum |
| 2005-2020 | Ford | F-250 Super Duty | XL |
| 2005-2020 | Ford | F-250 Super Duty | XLT |
| 1990 | Ford | F-350 | Custom |
| 1990 | Ford | F-350 | XL |
| 1990 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2005-2020 | Ford | F-350 Super Duty | King Ranch |
| 2005-2020 | Ford | F-350 Super Duty | Lariat |
| 2018-2020 | Ford | F-350 Super Duty | Limited |
| 2013-2020 | Ford | F-350 Super Duty | Platinum |
| 2005-2020 | Ford | F-350 Super Duty | XL |
| 2005-2020 | Ford | F-350 Super Duty | XLT |
| 2011-2016 | Ford | Flex | Limited |
| 2011-2016 | Ford | Flex | SE |
| 2011-2016 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2013 | Ford | Focus | Electric |
| 2008-2009,2011,2013 | Ford | Focus | S |
| 2008-2009,2011,2013 | Ford | Focus | SE |
| 2009,2011 | Ford | Focus | SEL |
| 2008-2009,2011 | Ford | Focus | SES |
| 2013 | Ford | Focus | ST |
| 2013 | Ford | Focus | Titanium |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2005-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2005-2014 | Ford | Mustang | GT |
| 2007-2008 | Ford | Mustang | Shelby GT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Great dressy sneaker to wear with business casual or jeans
Size: 11, Color: British Tan/Ivry
I got these for my husband to wear with jeans or business casual dress pants. They look sharp and professional and dress up jeans if you're going out. He says they fit comfortably and he can walk on them all day without his feet hurting. They are beautiful genuine leather so they don't get stinky. I got my husband's normal size and they fit to size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 4
Comfortable
Size: 9, Color: Black/Ivory
Most comfortable and roomy shoes I ever wore. Great for insoles. Looks nice too. The base of the shoe is a bit too thick but it’s fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 5, 2025
★★★★★ 5
Very nice, but sizing is inconsistent
Size: 10 Wide, Color: Ivory/White/British Tan
All of these Cole Haan shoes are extremely well made and I like the styling. On the other hand, the sizing is very inconsistent and you may end up having to do a lot of returns trying to find the right size. Then if you get a different color of it, you may find the sizing different yet again.
If you find your right zie, they are really nice shoes at a very reasonable price for the quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
★★★★★ 5
I love this brand. These shoes look and fit great!
Size: 13 Wide, Color: Black/White/Black
I love wearing Cole Haan shoes. This is the second pair I’ve owned and the style just gets me. I’ve worn these to work at a great professional job every day, not just casual Friday. I wear these when I head out shopping or to dinner. They are functional, comfortable, built for regular and bigger wider feet and comfortable. I am 6 feet tall and my feet have changed size over the years to me needing a wider shoe to relieve pressure on my toes and front wide porting of my foot. So the 13W feels great and still walks the same as a regular 14 but more comfort for me. They look amazing and qualify in some offices as dress shoes (depending on company rules they will justify a sneaker as a shoe with the tan colored “gum” sole as a sneaker) so check company policy. The black sole on this makes it look more dressy. I am switching out the laces to match my previous Cole Haan because I think the white shoelaces look better. As an adult, aside from my Kenneth Cole boots Reaction boots and Doc Marten’s these are the only shoes I will pay 3 digits for. This looks like skater shoes but with a more mature look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
I am certainly glad I found them and finally ordered
Size: 10, Color: Ivory/White/British Tan
A bit bulkier than my Stan Smiths Leather versions, but actually more comfortable.
They seem to be a bit "clunkier" looking than a streamline Stan Smith, but it's a matter of style. It works for a change of pace.
Gets or picks up dirt a bit, but cleans well, except the canvas part.
Has lasted almost 6-8 months with very little signs of wear.
Feels very secure in any type of weather or condition.
Great alternative or addition to having a pair of Stan Smiths.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026