Pay in installments of $19.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 19 - Aug 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fabtech 01-04 Ford F250/350 4WD Rear Performance Shock AbsorberFabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9 stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds. This Part Fits: Year Make Model Submodel 1995 1999 Chevrolet Blazer Base 1996 1999 Chevrolet Blazer LS 1995 1999 Chevrolet Blazer LT 1983 2003 Chevrolet S10 Base 1983
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1999 | Chevrolet | Blazer | Base |
| 1996-1999 | Chevrolet | Blazer | LS |
| 1995-1999 | Chevrolet | Blazer | LT |
| 1983-2003 | Chevrolet | S10 | Base |
| 1983-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2003 | Chevrolet | S10 | LS |
| 1983-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1983-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 2011-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013 | Chevrolet | Silverado 1500 | LS |
| 2007-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 2007-2008 | Ford | F-150 | FX2 |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2008 | Ford | F-150 | King Ranch |
| 2004-2008 | Ford | F-150 | Lariat |
| 2008 | Ford | F-150 | Limited |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2008 | Ford | F-150 | XL |
| 2004-2008 | Ford | F-150 | XLT |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2005 | Ford | F-250 Super Duty | King Ranch |
| 1999-2005 | Ford | F-250 Super Duty | Lariat |
| 1999-2005 | Ford | F-250 Super Duty | XL |
| 1999-2005 | Ford | F-250 Super Duty | XLT |
| 2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2005 | Ford | F-350 Super Duty | King Ranch |
| 1999-2005 | Ford | F-350 Super Duty | Lariat |
| 1999-2005 | Ford | F-350 Super Duty | XL |
| 1999-2005 | Ford | F-350 Super Duty | XLT |
| 2001-2002 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2019-2023 | Ford | Ranger | Lariat |
| 1998 | Ford | Ranger | Splash |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2008,2019-2023 | Ford | Ranger | XL |
| 1998-2008,2019-2023 | Ford | Ranger | XLT |
| 1992-1994 | GMC | Jimmy | Base |
| 1992-1994 | GMC | Jimmy | SLE |
| 1993-1994 | GMC | Jimmy | SLS |
| 1992-1994 | GMC | Jimmy | SLT |
| 1983-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1983-1990 | GMC | S15 | High Sierra |
| 1983-1990 | GMC | S15 | Sierra Classic |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 2011-2013 | GMC | Sierra 1500 | Denali |
| 2011-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2007-2013 | GMC | Sierra 1500 | SLE |
| 2007-2013 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2003 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2003 | GMC | Sonoma | SLS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 4
Well made and perform well, a little constricting
Size: Medium, Color: Black Assortment (6-pairs)
These socks definitely keep most of the moisture away from my feet, even in wet conditions, which is why I bought them. I am diabetic, though, and the recommendation is to wear socks that don't constrict at any point. These have a tight band around the opening that while it is not uncomfortable on, leaves a mark when I take them off. So far it's been ok, but if you have any kind of swelling in your feet or ankles these would probably not be the best. My foot measures size 8 and I wear size 9 Brooks running shoes. The socks fit me just right but based on the size of the opening and the overall length, I wouldn't think they would fit anyone more than a size larger. Overall well made and perform well as you would expect from this brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 20, 2018
★★★★★ 5
long lasting!
Size: Medium, Color: Black/Assorted
literally my favorite sock i will buy forever. they just started busting through after 6 years and i wear them a lot
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
★★★★★ 5
Good quality
Size: Medium, Color: Black/Assorted
Comfy and sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2025
★★★★★ 5
Favorite socks
Size: Medium, Color: Black/Assorted
These are my go to socks! Love these. Great towards sweat and different weather temperatures. Mostly use for working out and love them. Will be getting more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2024
★★★★★ 5
LOVE THEM!!
Size: Small, Color: (001) Black / Black / Castlerock
LOVE! These socks are so comfortable! I wear a 5 in women's and a 3 in big kid shoes. The small fit me perfectly. I see where some say they run small but I can't say that was an issue for me. They are "snug" but thats what you want with a no show sock. I feel they have support vs the ones i used to buy at Walmart. They are very soft! I am actually buying more today and throwing my other ones in the trash!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
recommand products
G0504-000644-Z00 TCL Power Supply, 40-P60AAL-PWC1ZG, G0101-000242, 65QM7K
74.99
Wiha 91201, Pouch Green Canvas 8 Position
27.72
Toyo Open Country A/T III Tire - 225/60R18 104T TL
155.50
KATE SPADE 3.4oz EDP TS (L)
16.00
Toyo Open Country A/T III Tire - LT275/65R20 126/123S E/10 TL (2.36 FET Inc.)
238.00